Florencia Labat
Appearance
| Country (sports) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Buenos Aires, Argentina | |||||||||||
| Born | 12 June 1971 Buenos Aires, Argentina | |||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||
| Retired | 2000 | |||||||||||
| Plays | Left-handed | |||||||||||
| Prize money | US$ 1,350,630 | |||||||||||
| Singles | ||||||||||||
| Career record | 209–197 | |||||||||||
| Highest ranking | No. 26 in 1994 | |||||||||||
| Doubles | ||||||||||||
| Career record | 169–179 | |||||||||||
| Career titles | 7 | |||||||||||
| Highest ranking | No. 27 (22 February 1999) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | QF 1999 | |||||||||||
Medal record
| ||||||||||||
María Florencia Labat (born 12 June 1971) is an Argentine former professional female tennis player. She joined the WTA Tour in 1988 and retired in 2000. On 12 September 1994, Labat reached a career-high singles ranking of number 26 in the world.
WTA Tour finals
[edit]Singles 4 (0–4)
[edit]| Legend | |
|---|---|
| Grand Slam | 0 |
| WTA Championships | 0 |
| Tier I | 0 |
| Tier II | 0 |
| Tier III | 0 |
| Tier IV & V | 0 |
| Result | W/L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 1993 | Curitiba, Brazil | Tier IV | Clay | 2–6, 0–6 | |
| Loss | 0–2 | Jan 1994 | Brisbane, Australia | Tier III | Hard | 1–6, 6–2, 3–6 | |
| Loss | 0–3 | Apr 1994 | Singapore | Tier IV | Hard | 5–7, 5–7 | |
| Loss | 0–4 | May 1994 | Jakarta, Indonesia | Tier IV | Hard | 4–6, 6–3, 6–7(1–7) |
Doubles 17 (7–10)
[edit]
|
| ||||||||||||||||||||||||
ITF finals
[edit]| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (7–2)
[edit]| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 16 October 1988 | Santiago, Chile | Clay | 6–3, 6–1 | |
| Win | 2. | 23 October 1988 | Buenos Aires, Argentina | Clay | 6–2, 6–1 | |
| Win | 3. | 12 June 1989 | Modena, Italy | Clay | 3–6, 6–3, 6–2 | |
| Win | 4. | 26 June 1989 | Arezzo, Italy | Clay | 6–4, 6–4 | |
| Loss | 1. | 27 November 1989 | Buenos Aires, Argentina | Clay | 5–7, 4–6 | |
| Win | 5. | 17 December 1995 | Tacuman, Argentina | Clay | 6–2, 6–1 | |
| Win | 6. | 8 August 1999 | Lexington, United States | Hard | 6–2, 5–7, 6–1 | |
| Loss | 2. | 19 September 1999 | Buenos Aires, Argentina | Clay | 0–6, 5–7 | |
| Win | 7. | 18 October 1999 | Nashville, United States | Hard | 6–1, 6–1 |
Doubles (4–2)
[edit]| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 29 November 1987 | Buenos Aires, Argentina | Clay | 7–6, 6–2 | ||
| Win | 2. | 16 October 1988 | Santiago, Chile | Clay | 6–2, 4–6, 6–0 | ||
| Loss | 1. | 18 June 1989 | Modena, Italy | Clay | 3–6, 2–6 | ||
| Win | 3. | 19 June 1989 | Brindisi, Italy | Clay | 6–3, 7–6 | ||
| Loss | 2. | 27 November 1989 | Buenos Aires, Argentina | Clay | 3–6, 6–2, 4–6 | ||
| Win | 4. | 8 August 1999 | Lexington, United States | Hard | 6–4, 6–1 |
External links
[edit]- Florencia Labat at the Women's Tennis Association
- Florencia Labat at World Tennis
- Florencia Labat at the Billie Jean King Cup (archived)
Categories:
- 1971 births
- Living people
- Argentine female tennis players
- Olympic tennis players for Argentina
- Sportspeople from Pergamino
- Tennis players from Buenos Aires Province
- Tennis players at the 1992 Summer Olympics
- Tennis players at the 1995 Pan American Games
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- Pan American Games gold medalists for Argentina
- Pan American Games tennis players for Argentina
- Pan American Games gold medalists in tennis
- Medalists at the 1995 Pan American Games
- Argentine tennis biography stubs