Cobán Airport
Appearance
Cobán Airport Aerodomo de Cobán | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Serves | Cobán, Guatemala | ||||||||||
| Elevation AMSL | 4,339 ft (1,323 m) | ||||||||||
| Coordinates | 15°28′10″N 90°24′25″W / 15.46944°N 90.40694°W | ||||||||||
| Map | |||||||||||
Location in Alta Verapaz Department Location in Guatemala | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: WAD[1] GCM[2] | |||||||||||
Cobán Airport (Spanish: Aerodomo de Cobán, IATA: CBV, ICAO: MGCB) is an airport serving Cobán, the capital of the Alta Verapaz Department of Guatemala. The airport is at the western edge of the city.[3]
See also
[edit]References
[edit]- ↑ "Airport information for MGCB". World Aero Data. Archived from the original on 2019-03-05. Data current as of October 2006.
- ↑ "Airport information for Cobán Airport" – via Great Circle Mapper.
- ↑ Google Maps - Cobán
External links
[edit]- "Current weather for MGCB". NOAA/NWS.
- Accident history for CBV at Aviation Safety Network
- FallingRain - Cobán Airport