Cheka (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 (as Ceka) | ||
| First contested | 1986 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 16,822 | ||
Cheka is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 31 October 2022, the Cheka constituency is divided into 11 polling districts.[3]
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Cheka(N04) | Kuala Lanar | 079/04/01 | SK Kuala Lanar |
| Kuala Kenong | 079/04/02 | SK Batu 9 | |
| Mela | 079/04/03 | SK Mela | |
| Kerambit | 079/04/04 | SK Kerambit | |
| Kampung Baru Penjom | 079/04/05 | SJK (C) Penjom | |
| Penjom | 079/04/06 | SK Penjom | |
| Cheneras | 079/04/07 | SK Clifford | |
| Sungai Kerpan | 079/04/08 | SJK (C) Chung Hwa | |
| Batu Kurap | 079/04/09 | Tadika Kekwa | |
| Bandar Lipis | 079/04/10 | SMK Clifford | |
| Bukit Bius | 079/04/11 | SK Wan Ibrahim |
Representation history
[edit]| Members of the Legislative Assembly for Cheka | ||||
|---|---|---|---|---|
| Assembly | No | Years | Name | Party |
| Constituency created from Bandar Lipis, Tembeling and Tahan | ||||
| Ceka | ||||
| 7th | N04 | 1986–1990 | Abu Dahari Osman | BN (UMNO) |
| 8th | 1990–1995 | |||
| 9th | 1995–1999 | Fong Koong Fuee (房光辉) | BN (MCA) | |
| 10th | 1999–2004 | |||
| Cheka | ||||
| 11th | N04 | 2004–2008 | Fong Koong Fuee (房光辉) | BN (MCA) |
| 12th | 2008–2013 | |||
| 13th | 2013–2018 | |||
| 14th | 2018–2022 | Lee Ah Wong (李亚旺) | ||
| 15th | 2022–present | Tuan Ibrahim Tuan Man | PN (PAS) | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Tuan Ibrahim Tuan Man | 5,634 | 45.51 | ||
| BN | Ho Fong Mee | 4,411 | 35.63 | ||
| PH | Rasid Muhamad | 2,255 | 18.21 | ||
| PEJUANG | Aishaton Abu Bakar | 81 | 0.65 | ||
| Total valid votes | 12,381 | 100.00 | |||
| Total rejected ballots | 143 | ||||
| Unreturned ballots | 41 | ||||
| Turnout | 12,565 | 74.69 | |||
| Registered electors | 16,822 | ||||
| Majority | 1,223 | 9.88 | |||
| PN gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lee Ah Wong | 3,475 | 35.91 | |||
| PAS | Saludin Endol | 3,273 | 33.82 | |||
| PKR | Rasid Muhamad | 2,930 | 30.27 | |||
| Total valid votes | 9,678 | 100.00 | ||||
| Total rejected ballots | 232 | |||||
| Unreturned ballots | 33 | |||||
| Turnout | 9,943 | 79.01 | ||||
| Registered electors | 12,585 | |||||
| Majority | 202 | 2.09 | ||||
| BN hold | Swing | |||||
Source(s)
"Pahang - 14th General Election Malaysia (GE14 / PRU14)". The Star. Retrieved 2024-05-07. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Fong Koong Fuee | 5,324 | 56.26 | |||
| PKR | Abas Awang | 4,139 | 43.74 | |||
| Total valid votes | 9,463 | 100.00 | ||||
| Total rejected ballots | 211 | |||||
| Unreturned ballots | 56 | |||||
| Turnout | 9,730 | 81.63 | ||||
| Registered electors | 11,920 | |||||
| Majority | 1,185 | 12.52 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Fong Koong Fuee | 4,391 | 58.53 | |||
| PKR | Ishak Sat | 3,111 | 41.47 | |||
| Total valid votes | 7,502 | 100.00 | ||||
| Total rejected ballots | 260 | |||||
| Unreturned ballots | 50 | |||||
| Turnout | 7,812 | 74.09 | ||||
| Registered electors | 10,544 | |||||
| Majority | 1,280 | 17.06 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Fong Koong Fuee | 4,696 | 64.66 | |||
| PAS | Abdul Wahab Sudin | 2,567 | 35.34 | |||
| Total valid votes | 7,263 | 100.00 | ||||
| Total rejected ballots | 197 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 7,460 | 70.38 | ||||
| Registered electors | 10,600 | |||||
| Majority | 2,129 | 29.31 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Fong Koong Fuee | 3,708 | 52.26 | |||
| PKR | Yusof Jaafar | 3,387 | 47.74 | |||
| Total valid votes | 7,095 | 100.00 | ||||
| Total rejected ballots | 272 | |||||
| Unreturned ballots | 89 | |||||
| Turnout | 7,456 | 68.12 | ||||
| Registered electors | 10,946 | |||||
| Majority | 321 | 4.52 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Fong Koong Fuee | 4,243 | 60.64 | |||
| S46 | Ahmad Pilus | 2,754 | 39.36 | |||
| Total valid votes | 6,997 | 100.00 | ||||
| Total rejected ballots | 809 | |||||
| Unreturned ballots | 148 | |||||
| Turnout | 7,954 | 69.38 | ||||
| Registered electors | 11,464 | |||||
| Majority | 1,489 | 21.28 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abu Dahari Osman | 5,002 | 73.12 | |||
| S46 | Ahmad Pilus | 1,839 | 26.88 | |||
| Total valid votes | 6,841 | 100.00 | ||||
| Total rejected ballots | 240 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 7,081 | 71.66 | ||||
| Registered electors | 9,882 | |||||
| Majority | 3,163 | 46.24 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Abu Dahari Osman | 3,653 | 71.28 | |||
| PAS | Mohd Mokhtar Mansor | 1,472 | 28.72 | |||
| Total valid votes | 5,125 | 100.00 | ||||
| Total rejected ballots | 281 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 5,406 | 65.08 | ||||
| Registered electors | 8,307 | |||||
| Majority | 2,181 | 42.56 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.