Bukit Naning (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Population (2020) | 32,524 | ||
| Electors (2026) | 23,002 | ||
| Area (km²) | 144 | ||
Bukit Naning is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]As of 2020, Bukit Naning has a population of 32,524 people.[2]
Ethnic breakdown of Bukit Naning's electorate as of 2022
- Malay (62.9%)
- Chinese (35.2%)
- Indian (0.97%)
- Other ethnicities (0.47%)
- Sabah Bumiputera (0.24%)
- Sarawak Bumiputera (0.20%)
History
[edit]Polling districts
[edit]According to the federal gazette issued on 2 July 2026, the Bukit Naning constituency has a total of 10 polling districts.[3]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Bukit Naning (N14) | Pekan Bukit Bakri Timor | 145/14/01 | SJK (C) Pu Nan |
| Pekan Bukit Bakri Barat | 145/14/02 |
| |
| Bakri | 145/14/03 | SJK (C) Chin Terh | |
| Parit Zain | 145/14/04 | SK Parit Zain | |
| Ayer Manis | 145/14/05 | SJK (C) Chin Terh | |
| Bukit Naning | 145/14/06 | SK Bukit Naning | |
| Ayer Hitam | 145/14/07 | SK Ayer Hitam Batu 18 | |
| Kampong Parit Tengah | 145/14/08 | SA Ayer Hitam Batu 18 | |
| Parit No 5 | 145/14/09 | SK Parit No. 5 | |
| Parit No 3 | 145/14/10 | SA Parit No 5 |
Representation history
[edit]| Members of the Legislative Assembly for Bukit Naning | ||||
|---|---|---|---|---|
| Assembly | No | Years | Member | Party |
| Constituency created from Parit Jawa, Bandar Maharani and Sri Menanti | ||||
| 7th | N15 | 1986-1990 | Hashim Rais | BN (UMNO) |
| 8th | 1990-1995 | Masiran Elias | ||
| 9th | 1995-1999 | |||
| 10th | 1999-2004 | Jamilah Othman | ||
| 11th | N14 | 2004-2008 | Abdullah Md Ali | |
| 12th | 2008-2013 | |||
| 13th | 2013–2018 | Saipolbahari Suib | ||
| 14th | 2018–2022 | Md Ysahrudin Kusni | PH (PKR) | |
| 15th | 2022–2026 | Mohd Fuad Tukirin | BN (UMNO) | |
| 16th | 2026–present | Mohd Sabari Ghazali | ||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Sabari Ghazali | 9,174 | 52.85 | |||
| PH | Md Ysahrudin Kusni | 5,564 | 32.05 | |||
| PN | Mohd Radzi Amin | 1,896 | 10.92 | |||
| Independent | Jeganathan Subramaniam | 586 | 3.38 | |||
| BERSAMA | Iskandar Md Alias | 138 | 0.8 | |||
| Total valid votes | 17,358 | 100.00 | ||||
| Total rejected ballots | 174 | |||||
| Unreturned ballots | 23 | |||||
| Turnout | 17,555 | 76.32 | ||||
| Registered electors | 23,002 | |||||
| Majority | 3,610 | 20.80 | ||||
| BN hold | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Fuad Tukirin | 5,437 | 38.14 | |||
| PN | Mahadzir Abu Said | 3,902 | 27.37 | |||
| PKR | Md Ysahrudin Kusni | 3,317 | 15.99 | |||
| Independent | Jeganathan Subramaniam | 1,514 | 10.62 | |||
| PEJUANG | Ibrahim Shafee | 86 | 0.63 | |||
| Total valid votes | 14,256 | 97.98 | ||||
| Total rejected ballots | 238 | 1.64 | ||||
| Unreturned ballots | 56 | 0.38 | ||||
| Turnout | 14,550 | 64.40 | ||||
| Registered electors | 22,594 | |||||
| Majority | 1,535 | 10.77 | ||||
| BN gain from PKR | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Md Ysahrudin Kusni | 7,280 | 48.38 | |||
| BN | Hassan Johari | 5,728 | 38.06 | |||
| PAS | Azman Ibrahim | 1,677 | 11.14 | |||
| Independent | Jeganathan Subramaniam | 364 | 2.42 | |||
| Total valid votes | 15,049 | 98.17 | ||||
| Total rejected ballots | 206 | 1.34 | ||||
| Unreturned ballots | 75 | 0.49 | ||||
| Turnout | 15,330 | 84.93 | ||||
| Registered electors | 17,834 | |||||
| Majority | 1,552 | 10.32 | ||||
| PKR gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Saipolbahari Suib | 7,168 | 53.35 | |||
| PKR | Ab Aziz Muhammad | 5,713 | 42.52 | |||
| Independent | Mohd Ghazali Salamun | 555 | 4.13 | |||
| Total valid votes | 13,436 | 97.30 | ||||
| Total rejected ballots | 319 | 2.31 | ||||
| Unreturned ballots | 54 | 0.39 | ||||
| Turnout | 13,809 | 89.10 | ||||
| Registered electors | 15,502 | |||||
| Majority | 1,455 | 10.83 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdullah Md Ali | 6,716 | 63.74 | |||
| PKR | Alias Shamsir | 3,821 | 36.26 | |||
| Total valid votes | 10,537 | 95.26 | ||||
| Total rejected ballots | 367 | 3.32 | ||||
| Unreturned ballots | 157 | 1.42 | ||||
| Turnout | 11,061 | 81.65 | ||||
| Registered electors | 13,547 | |||||
| Majority | 2,895 | 27.48 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdullah Md Ali | 8,391 | 80.31 | |||
| PKR | Kusni Simoh | 2,057 | 19.69 | |||
| Total valid votes | 10,448 | 95.40 | ||||
| Total rejected ballots | 348 | 3.18 | ||||
| Unreturned ballots | 156 | 1.42 | ||||
| Turnout | 10,952 | 79.88 | ||||
| Registered electors | 13,710 | |||||
| Majority | 6,334 | 60.62 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jamilah Othman | 10,455 | 60.69 | |||
| PAS | Sheikh Ibrahim Salleh | 6,009 | 34.88 | |||
| Total valid votes | 16,464 | 95.57 | ||||
| Total rejected ballots | 678 | 3.94 | ||||
| Unreturned ballots | 86 | 0.50 | ||||
| Turnout | 17,228 | 77.34 | ||||
| Registered electors | 22,277 | |||||
| Majority | 4,446 | 25.81 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Masiran Elias won uncontested. | ||||||
| BN | Masiran Elias | |||||
| Total valid votes | ||||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Masiran Elias | 11,487 | 59.25 | |||
| S46 | Mazlan Abu | 7,900 | 40.75 | |||
| Total valid votes | 19,387 | 95.80 | ||||
| Total rejected ballots | 849 | 4.20 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 20,236 | 77.23 | ||||
| Registered electors | 26,203 | |||||
| Majority | 3,587 | 18.50 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Hashim Rais | 11,845 | 76.03 | |||
| PAS | Hassan Hussein | 3,735 | 23.97 | |||
| Total valid votes | 15,580 | 93.72 | ||||
| Total rejected ballots | 1,044 | 6.28 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 16,624 | 72.12 | ||||
| Registered electors | 23,051 | |||||
| Majority | 8,110 | 52.06 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ Malaysia, Department of Statistics. "N.14 Bukit Naning Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-21.
- ↑ "Malaysia Federal Legislation". lom.agc.gov.my. Retrieved 2026-07-04.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Archived from the original on 2022-05-17. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".