Bromley London Borough Council elections

Bromley London Borough Council is the local authority for the London Borough of Bromley. The council is elected every four years.
Political control
[edit]The first election to the council was held in 1964, initially operating as a shadow authority before the new system came into full effect the following year. Political control of the council since 1964 has been held by the following parties:
| Election | Overall Control | Conservative | Labour | Lib Dem | UKIP | Reform | Ind/Localist | |
|---|---|---|---|---|---|---|---|---|
| 1964 | Conservative | 28 | 15 | 7 | - | - | - | |
| 1968 | Conservative | 52 | 5 | 3 | - | - | - | |
| 1971 | Conservative | 41 | 15 | 4 | - | - | - | |
| 1974 | Conservative | 44 | 14 | 2 | - | - | - | |
| 1978 | Conservative | 48 | 12 | - | - | - | - | |
| 1982 | Conservative | 52 | 5 | 3 | - | - | - | |
| 1986 | Conservative | 44 | 10 | 6 | - | - | - | |
| 1990 | Conservative | 43 | 11 | 6 | - | - | - | |
| 1994 | Conservative | 32 | 7 | 21 | - | - | - | |
| 1998 | No overall control | 28 | 7 | 25 | - | - | - | |
| 2002 | Conservative | 41 | 6 | 13 | - | - | - | |
| 2006 | Conservative | 49 | 4 | 7 | - | - | - | |
| 2010 | Conservative | 53 | 3 | 4 | - | - | - | |
| 2014 | Conservative | 51 | 7 | - | 2 | - | - | |
| 2018 | Conservative | 50 | 8 | - | - | - | 2 | |
| 2022 | Conservative | 36 | 12 | 5 | - | - | 5 | |
| 2026 | Conservative | 35 | 8 | 6 | - | 6 | 3 | |
Council elections
[edit]- 1964 Bromley London Borough Council election
- 1968 Bromley London Borough Council election
- 1971 Bromley London Borough Council election (boundary changes took place but the number of seats remained the same)[1][n 1]
- 1974 Bromley London Borough Council election
- 1978 Bromley London Borough Council election (boundary changes took place but the number of seats remained the same)[2]
- 1982 Bromley London Borough Council election
- 1986 Bromley London Borough Council election
- 1990 Bromley London Borough Council election
- 1994 Bromley London Borough Council election (boundary changes took place but the number of seats remained the same)[n 2][n 3][n 4][n 5][n 6]
- 1998 Bromley London Borough Council election
- 2002 Bromley London Borough Council election (boundary changes took place but the number of seats remained the same)[3]
- 2006 Bromley London Borough Council election
- 2010 Bromley London Borough Council election
- 2014 Bromley London Borough Council election
- 2018 Bromley London Borough Council election
- 2022 Bromley London Borough Council election (boundary changes took place; seats reduced from 60 to 58)[4]
- 2026 Bromley London Borough Council election
Borough result maps
[edit]- 2002 results map
- 2006 results map
- 2010 results map
- 2014 results map
- 2018 results map
- 2022 results map
- 2026 results map
By-election results
[edit]1964-1968
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Christopher Knox-Johnston | 809 | 49.7 | |
| Liberal | Joyce Cater | 775 | 47.6 | |
| Labour | Gustav White | 43 | 2.6 | |
| Turnout | ||||
1968-1971
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | J. Smith | 1,977 | ||
| Liberal | W. R. Edwards | 250 | ||
| Labour | E. Leys | 183 | ||
| Turnout | 22.7 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | K. J. Harding | 3,165 | ||
| Liberal | Keith Lock | 2,010 | ||
| Labour | J. R. Constable | 188 | ||
| Turnout | 41.3 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Bernard Davis | 1,130 | ||
| Liberal | J. Bratt | 150 | ||
| Labour | Christopher Gaster | 130 | ||
| Turnout | 17.9 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Jean Tatham | 1,634 | ||
| Liberal | S. D. Ellingworth | 1,579 | ||
| Labour | G. Fielding | 109 | ||
| Turnout | 49.9 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Roy Edey | 1,292 | ||
| Conservative | S. M. N. Gready | 869 | ||
| Labour | S. T. Lack | 371 | ||
| Turnout | 49.9 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | J. E. Swatton | 1,185 | ||
| Liberal | Ian Phillips | 382 | ||
| Labour | Christopher Gaster | 186 | ||
| Turnout | 29.0 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Edgar Smith | 1,367 | ||
| Conservative | Albert Stayte | 665 | ||
| Liberal | J. Fudonger | 283 | ||
| Turnout | 20.4 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | D. W. Edwards | 1,511 | ||
| Conservative | Albert Stayte | 507 | ||
| Liberal | J. J. Hart | 166 | ||
| Turnout | 17.5 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | John Spellar | 1,180 | ||
| Liberal | Michael Edwardes-Evans | 988 | ||
| Conservative | G. S. Edwards | 618 | ||
| Turnout | 28.2 | |||
1971-1974
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Arthur Mansfield | 1,156 | ||
| Conservative | R. C. Carter | 504 | ||
| Liberal | William Huckin | 488 | ||
| Turnout | 27.6 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | M. L. Wilson | 1,809 | ||
| Conservative | Albert Stayte | 417 | ||
| Liberal | A. M. Parfitt | 249 | ||
| Turnout | 19.0 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | L. Sellers | 1,597 | ||
| Labour | J. Wood | 535 | ||
| Liberal | Paul Nash | 188 | ||
| Turnout | 20.7 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | D. E. Johnson | 1,400 | ||
| Liberal | F. B. Kirby | 1,369 | ||
| Labour | M. J. E. Healy | 220 | ||
| Turnout | 38.6 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Peter Tozer | 2,473 | ||
| Conservative | J. A. Collins | 1,013 | ||
| Liberal | Kathleen Tarbolton | 820 | ||
| Turnout | 38.5 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | D. S. Reid | 1,020 | ||
| Labour | Gordon Yates | 799 | ||
| Liberal | M. M. Coulson | 682 | ||
| Turnout | 24.2 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | P. C. Read | 1,052 | ||
| Liberal | Peter Dodsworth | 956 | ||
| Labour | Robert Armstrong | 140 | ||
| Turnout | 28.6 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | B. G. Cope | 1,218 | ||
| Liberal | Jeremy Cope | 635 | ||
| Labour | John Holbrook | 317 | ||
| Turnout | 27.4 | |||
1974-1978
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Jennifer Hillier | 2,067 | ||
| Liberal | Keith Challis | 949 | ||
| Labour | Philip Edwards | 368 | ||
| Turnout | 27.9 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Alan Cornish | 2,272 | ||
| Liberal | Edward Babbs | 1,555 | ||
| Labour | Antoni Ziolkowski | 392 | ||
| Turnout | 36.3 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Philip Jones | 1,898 | ||
| Liberal | Brian Taylor | 1,713 | ||
| Labour | Peter Rance | 377 | ||
| Turnout | 35.3 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | John Lewis | 894 | ||
| Labour | Janet Ambrose | 741 | ||
| Liberal | Adrian Chapman | 298 | ||
| Turnout | 31.9 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | John Stewart | 1,830 | ||
| Liberal | Ian Phillips | 291 | ||
| Labour | Jan Pollert | 81 | ||
| Turnout | 26.3 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Michael Hughes | 1,307 | ||
| Liberal | George Dunk | 596 | ||
| Labour | Roy Hodsdon | 529 | ||
| Turnout | 35.0 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Marion Roe | 828 | ||
| Liberal | Derek Goldsmith | 551 | ||
| Labour | Keith Galley | 93 | ||
| Turnout | 52.0 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Derek Wood | 1,886 | ||
| Conservative | Albert Stayte | 773 | ||
| Liberal | Nicholas Rowden | 373 | ||
| Turnout | 24.4 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Peter Nash | 2,823 | ||
| Liberal | Keith Challis | 1,804 | ||
| Labour | Philip Edwards | 392 | ||
| Turnout | 40.5 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Leslie Whitman | 1,664 | ||
| Liberal | Alan Sewell | 538 | ||
| Labour | Richard Cox | 303 | ||
| Turnout | 31.8 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Brian Reading | 2,462 | ||
| Liberal | Phillip Khan-Panni | 292 | ||
| Labour | Pauline Jones | 212 | ||
| Turnout | 34.7 | |||
1978-1982
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Margaret Moir | 1,695 | 62.6 | |
| Liberal | Peter Hardie-Bick | 423 | 15.6 | |
| Labour | George Bulline | 305 | 11.3 | |
| Ecology | Peter Greenwood | 286 | 10.6 | |
| Majority | 1,272 | 47.0 | ||
| Turnout | 2,709 | 24.9 | ||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr Hector McDonald
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Richard Inniss | 1,376 | 53.9 | |
| Liberal | Sandra Ward | 872 | 34.2 | |
| Labour | Hilary Powell | 196 | 7.7 | |
| Ecology | Peter Greenwood | 107 | 4.2 | |
| Majority | 504 | 19.7 | ||
| Turnout | 2,551 | 31.5 | ||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr Keith Grieve
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Peter Woods | 2,155 | 41.52 | |
| Conservative | Stewart Hopcraft | 1,425 | 27.46 | |
| Liberal | Byrom Lees | 1,163 | 22.41 | |
| Labour | Rosalie Huzzard | 349 | 6.72 | |
| Ecology | John Taylor | 98 | 1.89 | |
| Majority | 730 | 14.06 | ||
| Turnout | 5,190 | 42.95 | ||
| Independent gain from Conservative | ||||
The by-election was called following the resignation of Cllr Alan Cornish
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Maureen Huntley | 2,442 | 55.49 | |
| Conservative | Stewart Hopcraft | 1,199 | 27.24 | |
| Liberal | Byrom Lees | 553 | 12.57 | |
| Labour | Rosalie Huzzard | 207 | 4.70 | |
| Registered electors | 12,163 | |||
| Majority | 1,243 | 28.25 | ||
| Turnout | 4,401 | 36.18 | ||
| Independent gain from Conservative | ||||
The by-election was called following the death of Cllr Don Adams
1982-1986
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Robert Smith | 1,738 | 50.5 | |
| Conservative | Robert Straker | 1,324 | 38.5 | |
| Labour | Mark Cole | 377 | 11.0 | |
| Majority | 414 | 12.0 | ||
| Turnout | 3,439 | 26.4 | ||
| Liberal gain from Conservative | ||||
The by-election was called following the death of Cllr Colin English
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Christopher Elgar | 1,410 | 63.5 | |
| SDP | Phyllis Vickers | 509 | 22.9 | |
| Labour | Eric Turner | 255 | 11.5 | |
| BNP | Andrew Shotton | 47 | 2.1 | |
| Majority | 901 | 40.6 | ||
| Turnout | 2,221 | 35.0 | ||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr John Pritchard
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Ervin Muller | 1,773 | 49.0 | |
| Conservative | John Sibley | 1,602 | 44.3 | |
| Labour | Doris Partridge | 243 | 6.7 | |
| Majority | 171 | 4.7 | ||
| Turnout | 3,618 | 33.6 | ||
| Liberal gain from Conservative | ||||
The by-election was called following the resignation of Cllr Maurice Kenward
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Joan Wykes | 2,225 | 53.22 | |
| SDP | Muriel Letman | 1,418 | 33.92 | |
| Labour | Sheila Donn | 491 | 11.74 | |
| BNP | Alfred Waite | 47 | 1.12 | |
| Majority | 807 | 19.30 | ||
| Registered electors | 12,744 | |||
| Turnout | 4,181 | 32.81 | ||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr Edward Rayner
1986-1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Bruce Panes | 3,570 | 52.78 | |
| Liberal | Margaret Howell | 2,736 | 40.45 | |
| Labour | Trevor Phillips | 458 | 6.77 | |
| Majority | 834 | 12.33 | ||
| Registered electors | 12,192 | |||
| Turnout | 6,764 | 55.48 | ||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr Joseph Heath
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Paul Booth | 2,100 | 50.34 | |
| Conservative | Catherine Bustard | 1,688 | 40.46 | |
| Labour | Peter Warner | 384 | 9.20 | |
| Majority | 412 | 9.88 | ||
| Registered electors | 12,884 | |||
| Turnout | 4,172 | 32.4 | ||
| Liberal Democrats hold | ||||
The by-election was called following the resignation of Cllr Robert Smith
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Patricia Mansfield | 1,258 | 54.08 | |
| Conservative | Celia Manson | 549 | 23.60 | |
| Liberal Democrats | Richard Boultbee | 519 | 22.31 | |
| Majority | 709 | 30.5 | ||
| Registered electors | 7,383 | |||
| Turnout | 31.56 | |||
| Labour hold | ||||
The by-election was called following the death of Cllr Arthur Mansfield
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Corinna Smart | 1,848 | 51.2 | |
| Liberal Democrats | Thomas Hawthorne | 805 | 22.3 | |
| Conservative | Bernard Cobley | 780 | 21.6 | |
| SDP | Terence Simpson | 174 | 4.8 | |
| Majority | 1,043 | 28.9 | ||
| Turnout | 3,607 | 29.6 | ||
| Labour hold | ||||
The by-election was called following the resignation of Cllr Ira Walters
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Anthony Owen | 2,368 | 52.6 | |
| Liberal Democrats | Harry Silvester | 1,325 | 29.4 | |
| Labour | Susan Polydorou | 450 | 10.0 | |
| SDP | Christopher Taylor | 361 | 8.0 | |
| Majority | 1,043 | 23.2 | ||
| Turnout | 4,504 | 37.5 | ||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr Michael Edwards
1990-1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Caroline Hubbard | 1,810 | 56.7 | |
| Liberal Democrats | Jennifer Fitch | 1,156 | 36.2 | |
| Labour | Susan O'Dwyer | 154 | 4.8 | |
| SDP | Richard Cox | 48 | 1.5 | |
| Liberal | Carmel Martin | 23 | 0.7 | |
| Majority | 654 | 20.5 | ||
| Turnout | 45.3 | |||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr Montague Blazey.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Graem Peters | 3,931 | 69.2 | |
| Conservative | Anthony Youd | 1,291 | 22.7 | |
| Labour | Charles Hailes | 370 | 6.5 | |
| Green | Nicola Ellingham | 88 | 1.5 | |
| Majority | 2,640 | 46.5 | ||
| Turnout | 48.3 | |||
| Liberal Democrats gain from Conservative | ||||
The by-election was called following the resignation of Cllr Reginald Adams.
1994-1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Roderick Reed | 1,544 | ||
| Liberal Democrats | Edward Whitaker | 910 | ||
| Labour | Deborah Russell | 330 | ||
| Independent | Colin Cole | 55 | ||
| Liberal | George Whitehorn | 15 | ||
| Turnout | ||||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr Stephen Oxenbridge.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Gordon Jenkins | 2,263 | ||
| Liberal Democrats | David Dear | 1,929 | ||
| Labour | Kelly Galvin | 549 | ||
| Liberal | Ian Richmond | 80 | ||
| Turnout | ||||
| Conservative hold | ||||
The by-election was called following the resignation of Cllr David Dear.
1998-2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Gallop | 1,828 | 57.4 | −2.0 | |
| Liberal Democrats | Derek Gambell | 1,110 | 34.9 | +10.6 | |
| Labour | Alfred Parish | 181 | 5.7 | −10.6 | |
| National Front | Kevin Lowne | 40 | 1.3 | +1.3 | |
| Liberal | Elizabeth Steele | 25 | 0.8 | +0.8 | |
| Majority | 718 | 22.5 | |||
| Turnout | 3,184 | 30.2 | |||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr Sheila Humphreys.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Stephen Carr | 1,754 | 46.6 | ||
| Liberal Democrats | Lennard Woods | 1,683 | 44.7 | ||
| Labour | George Johnstone | 195 | 5.2 | ||
| Independent | Gary Badgett | 81 | 2.2 | ||
| Green | Adrian Appley | 49 | 1.3 | ||
| Majority | 71 | 1.9 | |||
| Turnout | 3,762 | 31.1 | |||
| Conservative gain from Liberal Democrats | Swing | ||||
The by-election was called following the resignation of Cllr Paul Booth.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Timothy Stevens | 1,460 | 51.9 | −8.6 | |
| Liberal Democrats | Robert Evans | 1,195 | 42.4 | +22.5 | |
| Labour | Christopher Price | 81 | 2.9 | −7.5 | |
| UKIP | Robert Bryant | 43 | 1.5 | −7.8 | |
| Green | Ann Garrett | 37 | 1.3 | +1.3 | |
| Majority | 265 | 9.5 | |||
| Turnout | 2,816 | 39.5 | |||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr Eric Goodman.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Julian Grainger | 2,480 | 52.9 | +10.8 | |
| Liberal Democrats | Michael Oldman | 2,122 | 45.2 | −3.3 | |
| Labour | Peter Lisle | 88 | 1.9 | −7.5 | |
| Majority | 358 | 7.7 | |||
| Turnout | 4,690 | 40.1 | |||
| Conservative gain from Liberal Democrats | Swing | ||||
The by-election was called following the resignation of Cllr Graem Peters.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charles Rideout | 746 | 49.2 | +11.9 | |
| Labour | Elizabeth Johnstone | 689 | 45.5 | −4.8 | |
| Liberal Democrats | Derek Gambell | 80 | 5.3 | −7.1 | |
| Majority | 57 | 3.7 | |||
| Turnout | 1,515 | 24.6 | |||
| Conservative gain from Labour | Swing | ||||
The by-election was called following the resignation of Cllr Robert Yeldham.
2002-2006
[edit]There were no by-elections.[12]
2006-2010
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Tom Papworth | 1,051 | 49.7 | +2.5 | |
| Labour | Kevin C. Brooks | 537 | 25.4 | +1.5 | |
| Conservative | Jason M. Hadden | 398 | 18.8 | +3.5 | |
| Green | Karen A. Moran | 129 | 6.1 | −7.5 | |
| Majority | 514 | 24.3 | |||
| Turnout | 2,115 | 24.7 | |||
| Liberal Democrats hold | Swing | ||||
The by-election was called following the death of Cllr Christopher Gaster.[14]
2010-2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Jefferys | 1,480 | 59.4 | +2.9 | |
| Liberal Democrats | Anuja Prashar | 490 | 19.6 | −8.1 | |
| Labour | Gareth Davies | 256 | 10.2 | −2.6 | |
| UKIP | Emmett Jenner | 153 | 6.1 | +6.1 | |
| Green | Anna Martin | 75 | 3.0 | +3.0 | |
| BNP | Michael Payne | 35 | 1.4 | −5.8 | |
| Majority | 990 | 39.8 | |||
| Turnout | 2,489 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr George Taylor.[15]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nicky Dykes | 2,484 | 45.4 | +3.9 | |
| Liberal Democrats | Sam Webber | 1,137 | 20.8 | −1.6 | |
| Labour | Angela Stack | 1,051 | 19.2 | −0.7 | |
| Green | Ann Garrett | 404 | 7.4 | −2.1 | |
| UKIP | Owen Brolly | 397 | 7.3 | +0.6 | |
| Majority | 1,347 | 24.6 | |||
| Turnout | 5,473 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr Diana MacMull.[18]
2014-2018
[edit]There were no by-elections from 2014 to 2018.[19]
2018-2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christine Harris | 1626 | 45.2 | +0.8 | |
| Labour | Marie Bardsley | 1046 | 29.1 | +1.7 | |
| Liberal Democrats | Julie Ireland | 633 | 17.6 | +2.7 | |
| UKIP | Graham Reakes | 219 | 6.1 | +2.4 | |
| Green | Paul Enock | 73 | 2.0 | −7.6 | |
| Turnout | 3597 | 29.17 | |||
| Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr Dave Wibberley.[22]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ryan Thomson | 2,235 | 53.1 | −3.8 | |
| Green | Maria Psaras | 820 | 19.5 | +3.2 | |
| Conservative | Tom Capon | 783 | 18.6 | +5.9 | |
| Liberal Democrats | Suraj Gandecha | 370 | 8.8 | −6.3 | |
| Turnout | 4,208 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr Marina Ahmad.[24]
2022-2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Josh Coldspring-White | 1,541 | 48.0 | +5.3 | |
| Labour | Susan Moore | 962 | 30.0 | +3.8 | |
| Liberal Democrats | Tudor Griffiths | 526 | 16.4 | +1.9 | |
| Green | Sarah Chant | 183 | 5.7 | −10.9 | |
| Majority | 579 | 18.0 | |||
| Turnout | 3,212 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr Andrew Lee.[26]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gemma Turrell | 2,835 | 42.4 | −2.5 | |
| Labour | Charlotte Grievson | 2,005 | 30.0 | −0.6 | |
| Liberal Democrats | Gita Bapat | 836 | 12.5 | −8.9 | |
| Reform | Edward Apostolides | 417 | 6.2 | +3.1 | |
| Green | Louis Goddard-Glen | 374 | 5.6 | +5.6 | |
| Independent | Brendan Donegan | 219 | 3.3 | +3.3 | |
| Majority | 830 | 12.4 | |||
| Turnout | 6,686 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr Aisha Cuthbert.[28]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Alan Cook | 1,342 | 34.0 | ||
| Conservative | Ian Payne | 1,161 | 29.4 | ||
| Labour | Elizabeth Morgan | 720 | 18.2 | ||
| Liberal Democrats | Laura McCracken | 540 | 13.7 | ||
| Green | Ruth Fabricant | 185 | 4.7 | ||
| Majority | 181 | 4.6 | |||
| Turnout | 3,948 | 28% | |||
| Reform gain from Conservative | |||||
The by-election was called following the death of Conservative councillor Jonathan Laidlaw.[30]
References
[edit]- ↑ The Greater London, Kent and Surrey Order, 1968
- ↑ The Bromley and Greenwich (London Borough Boundaries) Order 1993
- ↑ The Bromley and Lewisham (London Borough Boundaries) Order 1993
- ↑ The Bromley, Croydon, Lambeth, Lewisham and Southwark (London Borough Boundaries) Order 1993
- ↑ The Greater London and Surrey (County and London Borough Boundaries) Order 1993
- ↑ The Greater London, Kent and Surrey (County Boundaries) Order 1993
- 1 2 3 4 5 6 7 8 9 10 "London Borough Council Elections 13 May 1971" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 24 January 2015. Retrieved 3 March 2015.
- 1 2 3 4 5 6 7 8 9 10 11 12 "London Borough Council Elections 4 May 1978" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 2 April 2015. Retrieved 25 February 2015.
- 1 2 3 4 5 6 "London Borough Council Elections 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 25 February 2015.
- ↑ legislation.gov.uk -The London Borough of Bromley (Electoral Changes) Order 2021 Retrieved on 21 June 2026.
- ↑ Sevenoaks Chronicle and Kentish Advertiser
- 1 2 3 4 5 6 7 8 "London Borough Council Elections 2 May 1974" (PDF). London Datastore. Greater London Council. Archived from the original (PDF) on 26 February 2015. Retrieved 25 February 2015.
- ↑ "London Borough Council Elections - 3rd May 1990" (PDF). London Datastore. London Research Centre. p. 145. Archived from the original (PDF) on 13 January 2016. Retrieved 23 November 2023.
- 1 2 "London Borough Council By-elections May 1990 to May 1994" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 2 April 2015. Retrieved 8 March 2015.
- 1 2 "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). London Datastore. London Research Centre. Archived from the original (PDF) on 22 February 2015. Retrieved 8 March 2015.
- ↑ "Booth quits, prompting by-election". Bromley and Beckenham Times. 27 May 1999. Retrieved 7 December 2024.
- ↑ "Resignation changes balance of power". News Shopper. 30 May 2001. Retrieved 7 December 2024.
- ↑ "London Borough Council Elections 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ↑ "London Borough Council Elections 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ↑ "Council stalwart dies after serving 36 years". Your Local Guardian. 27 July 2007. Retrieved 7 December 2024.
- 1 2 "Local Elections Archive Project — Shortlands Ward". www.andrewteale.me.uk. Retrieved 7 December 2024.
- ↑ local_council_by-election_in_bromley_town_ward
- ↑ "London Borough Council Elections 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 26 February 2015.
- ↑ Fisk, Robert (28 March 2012). "Councillor's resignation leads to Bromley Town by-election". News Shopper. Retrieved 7 December 2024.
- ↑ "London Borough Council Elections - 3rd May 2018" (PDF). London Datastore. Greater London Authority. p. 30. Retrieved 23 November 2023.
- ↑ "Kelsey and Eden Park ward by-election 2018". Bromley Council. Bromley Council. Archived from the original on 12 November 2018. Retrieved 10 November 2018.
- ↑ "Kelsey and Eden Park by-election results". Bromley Council. Bromley Council. Retrieved 30 November 2018.
- ↑ Bull, Tom (30 November 2018). "Conservatives win Bromley Council by-election in Kelsey and Eden Park". News Shopper. Retrieved 7 December 2024.
- ↑ "Crystal Palace by-election, 2021". Bromley Council. Bromley Council. Retrieved 7 May 2021.
- ↑ Russell, Herbie (2 November 2022). "'Austerity had me shouting at the TV': Marina Ahmad is bidding to be the next MP for Camberwell and Peckham". Southwark News. Retrieved 7 December 2024.
- ↑ "Local Elections Archive Project — Hayes and Coney Hall Ward". www.andrewteale.me.uk. Retrieved 10 February 2024.
- ↑ Coughlan, Joe (13 October 2023). "'Outstanding' Bromley councillor who fulfilled 'life-long wish' dies suddenly". News Shopper. Retrieved 7 December 2024.
- ↑ "Local Elections Archive Project — Shortlands and Park Langley Ward". www.andrewteale.me.uk. Retrieved 7 December 2024.
- ↑ Harbert, Joe (18 March 2024). "Candidate quits post to focus on general election bid". Kent Online. Retrieved 7 December 2024.
- ↑ "Bromley Common and Holwood Ward By-Election 2025". www.bromley.gov.uk. Retrieved 29 July 2025.
- ↑ "Reform UK wins first London election in Bromley Common and Holwood by-election". kentonline.co.uk. 25 July 2025. Retrieved 29 July 2025.