Bannay, Marne
Appearance
Bannay | |
|---|---|
The church in Bannay | |
![]() Location of Bannay | |
| Coordinates: 48°51′35″N 3°43′28″E / 48.8597°N 3.7244°E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Épernay |
| Canton | Dormans-Paysages de Champagne |
| Government | |
| • Mayor (2020–2026) | Muguette Lebon[1] |
Area 1 | 7.06 km2 (2.73 sq mi) |
| Population (2023)[2] | 23 |
| • Density | 3.3/km2 (8.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51034 /51270 |
| Elevation | 212 m (696 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bannay (French pronunciation: [banɛ] ⓘ) is a commune in the Marne department in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 26 | — |
| 1975 | 18 | −5.12% |
| 1982 | 20 | +1.52% |
| 1990 | 26 | +3.33% |
| 1999 | 27 | +0.42% |
| 2007 | 22 | −2.53% |
| 2012 | 14 | −8.64% |
| 2017 | 19 | +6.30% |
| 2023 | 23 | +3.24% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bannay (Marne).
