2026 CARS Tour
This article needs more citations. (October 2025) |

The 2026 CARS Tour is the 30th season of the zMAX CARS Tour, a stock car racing series. It began at Southern National Motorsports Park on February 28, and will end at South Boston Speedway on October 15.[1]
Landen Lewis entered the season as the defending Late Model Stock Tour champion, while Ben Maier entered as the defending Pro Late Model Tour championship.[2][3] Both Lewis and Maier will not run a full season to defend their titles, as Lewis would compete part-time in the NASCAR Craftsman Truck Series for Niece Motorsports in 2026,[4] while Maier ran part-time in the same series.[5]
Schedule & results
[edit source]Source: [6]
- The race at Coastal Plains Speedway on February 21 was cancelled due to the affects of Winter Storm Gianna.[7]
Standings
[edit source]Late Model Stock Car championship
[edit source](key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or rainout. * – Most laps led.
| Pos | Driver | SNM | WCS | NSV | CRW | ACE | LGY | DOM | NWS | HCY | AND | FLC | TCM | NPS | SBO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Kvapil | 1 | 8 | 1 | 3 | 3 | 3 | 6 | 12 | 8 | 5 | 380 | ||||
| 2 | Treyten Lapcevich | 9 | 6 | 6 | 7 | 2 | 5 | 7 | 17 | 2 | 4 | 359 | ||||
| 3 | Conner Jones | 17 | 1 | 4 | 2* | 15 | 15 | 18 | 7 | 6 | 2 | 342 | ||||
| 4 | Chad McCumbee | 4 | 22 | 10 | 10 | 16 | 18 | 5 | 8 | 9 | 6 | 314 | ||||
| 5 | Chase Burrow | 16 | 3 | 9 | 11 | 8 | 9 | 14 | 27 | 7 | 16 | 305 | ||||
| 6 | Carson Loftin | 5 | 18 | 14 | 23 | 28 | 6 | 16 | 9 | 19 | 1* | 288 | ||||
| 7 | Carson Brown | 10 | 13 | 7 | 8 | 26 | 4 | 4* | 10 | 11 | 285 | |||||
| 8 | Landon Huffman | 14 | 7 | 17 | 16 | 11 | 12 | 20 | 16 | 12 | 20 | 277 | ||||
| 9 | Parker Eatmon | 22 | 14 | 2* | 14 | 13 | 7 | 2 | 20 | 15 | 272 | |||||
| 10 | Landen Lewis | 4 | 5 | 1 | 4 | 2 | 22 | 31 | 3 | 271 | ||||||
| 11 | London McKenzie | 26 | DNQ | 8 | 9 | 6 | 22 | 8 | 13 | 16 | 13 | 265 | ||||
| 12 | Ronnie Bassett Jr. | 25 | 19 | 26 | 25 | 9 | 29 | 22 | 5 | 7 | 211 | |||||
| 13 | Doug Barnes Jr. | 3 | 15 | 18 | 27 | 12 | 20 | 9 | Wth | 194 | ||||||
| 14 | Jace Hale | 30 | 24 | 31 | 24 | 17 | 13 | 21 | 24 | 22 | 22 | 192 | ||||
| 15 | Landon S. Huffman | 8 | 29 | 12 | 14 | 21 | 15 | 13 | 182 | |||||||
| 16 | Brandon Pierce | DNQ | 5 | 25 | 20 | 22 | 19 | 13 | 29 | 166 | ||||||
| 17 | Kaden Honeycutt | 4 | 1 | 1* | 20 | 158 | ||||||||||
| 18 | Mini Tyrrell | 21* | 13 | 1 | 21 | 10 | 152 | |||||||||
| 19 | Jared Fryar | 6 | 20 | 24 | 6 | Wth | 19 | 26 | 152 | |||||||
| 20 | Brandon Lopez | 20 | 16 | 16 | 19 | 24 | 25 | 23 | 151 | |||||||
| 21 | Jake Bollman | 28 | 17 | 21 | Wth | 10 | 3 | 26 | 149 | |||||||
| 22 | Mason Diaz | 18 | 12 | 15 | 22 | 25 | 11 | 149 | ||||||||
| 23 | Sam Butler | 12 | 2 | 13 | 18 | 18 | 148 | |||||||||
| 24 | Aiden King | 23 | 10 | 23 | 17 | 20 | 16 | 143 | ||||||||
| 25 | Mason Bailey | 11 | DNQ | 22 | 21 | 21 | 23 | 24 | 135 | |||||||
| 26 | Donovan Strauss | 13 | DNQ | 19 | 26 | 8 | 23 | 126 | ||||||||
| 27 | Dylan Fetcho | 3 | 5 | 7 | 30 | 125 | ||||||||||
| 28 | Matt Gould | 28 | 27 | 10 | 1 | 107 | ||||||||||
| 29 | Connor Hall | 1* | 25 | 4 | 101 | |||||||||||
| 30 | Corey Heim | 5 | 2 | 25* | 97 | |||||||||||
| 31 | Lee Pulliam | 2* | 10 | 21 | 97 | |||||||||||
| 32 | Ryan Millington | 15 | DNQ | 27 | 4 | 86 | ||||||||||
| 33 | Brenden Queen | 3 | 5 | 78 | ||||||||||||
| 34 | Riley Gentry | 19 | DNQ | 27 | DNQ | 14 | 76 | |||||||||
| 35 | Kade Brown | 28 | DNQ | 32 | 17 | 24 | 72 | |||||||||
| 36 | Chase Burgeson | 11 | 3 | 71 | ||||||||||||
| 37 | Clay Jones | 7 | 9 | 69 | ||||||||||||
| 38 | Michael Bumgarner | 15 | 33 | 11 | 67 | |||||||||||
| 39 | Brandon Dean | DNQ | Wth | 23 | 28 | 19 | 66 | |||||||||
| 40 | Helio Meza | 12 | 14 | 58 | ||||||||||||
| 41 | Tate Fogleman | 27 | 11 | Wth | DNQ | 51 | ||||||||||
| 42 | Thomas Beane | 30 | 9 | 45 | ||||||||||||
| 43 | Chase Robertson | 29 | 12 | 43 | ||||||||||||
| 44 | Brady Penny | 29 | Wth | 15 | 40 | |||||||||||
| 45 | Carson Kvapil | 6 | 36 | |||||||||||||
| 46 | Austin Somero | 24 | DNQ | 30 | 35 | |||||||||||
| 47 | Keelan Harvick | 8 | 34 | |||||||||||||
| 48 | Casey Kelley | 10 | 32 | |||||||||||||
| 49 | Landon Pembelton | 11 | 32 | |||||||||||||
| 50 | Max Reaves | 11 | 31 | |||||||||||||
| 51 | Dale Earnhardt Jr. | 12 | 30 | |||||||||||||
| 52 | Matt Waltz | 14 | 28 | |||||||||||||
| 53 | Chase Elliott | 14 | 28 | |||||||||||||
| 54 | Cody Kelley | 15 | 27 | |||||||||||||
| 55 | Ayden Millette | 17 | 25 | |||||||||||||
| 56 | Brian Henderson | 17 | 25 | |||||||||||||
| 57 | Ralph Carnes | 17 | 25 | |||||||||||||
| 58 | Andrés Pérez de Lara | 18 | 24 | |||||||||||||
| 59 | Dylan Newsome | 18 | 24 | |||||||||||||
| 60 | Brandon Hanks | 18 | 24 | |||||||||||||
| 61 | Blake Stallings | 19 | 23 | |||||||||||||
| 62 | Kyle Campbell | 19 | 23 | |||||||||||||
| 63 | Matt Craig | 20 | 22 | |||||||||||||
| 64 | Jamey Caudill | 21 | 21 | |||||||||||||
| 65 | Carson Haislip | 23 | 21 | |||||||||||||
| 66 | Tyler Reif | 21 | 21 | |||||||||||||
| 67 | Taylor Satterfield | 23 | 20 | |||||||||||||
| 68 | Ty Fredrickson | 23 | 19 | |||||||||||||
| 69 | Ryan Matthews | 24 | 18 | |||||||||||||
| 70 | Landon Rapp | 24 | 18 | |||||||||||||
| 71 | Carter Langley | 25 | 17 | |||||||||||||
| 72 | Trey Crews | 25 | 17 | |||||||||||||
| 73 | David Roberts | 25 | 17 | |||||||||||||
| 74 | Daniel Vuncannon | 26 | 16 | |||||||||||||
| 75 | Derek Kraus | 26 | 16 | |||||||||||||
| 76 | Jesse Love | 26 | 16 | |||||||||||||
| 77 | Matt Leicht | 27 | 15 | |||||||||||||
| 78 | Gary Greenwood | 27 | 15 | |||||||||||||
| 79 | Ryley Music | 28 | 14 | |||||||||||||
| 80 | Kasey Kleyn | 28 | 14 | |||||||||||||
| 81 | Brian Blevins | 29 | 13 | |||||||||||||
| 82 | Chris Horton Jr. | 30 | 12 | |||||||||||||
| 83 | Kaeden Ballos | DNQ | 5 | |||||||||||||
| 84 | Phoenyx Kimball | DNQ | 5 | |||||||||||||
| 85 | Dylan Ward | DNQ | 5 | |||||||||||||
| 86 | Atley Weise | DNQ | 5 | |||||||||||||
| Pos | Driver | SNM | WCS | NSV | CRW | ACE | LGY | DOM | NWS | HCY | AND | FLC | TCM | NPS | SBO | Points |
Pro Late Model Tour championship
[edit source](key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or rainout. * – Most laps led.
| Pos | Driver | SNM | NSV | CRW | ACE | NWS | HCY | AND | FLC | TCM | NPS | SBO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Walters | 1 | 7 | 5 | 7 | 5 | 15 | 4 | 257 | ||||
| 2 | Conner Jones | 24 | 11 | 3 | 6 | 3 | 2 | 2 | 247 | ||||
| 3 | Brody Monahan | 15 | 6 | 4 | 21 | 8 | 6 | 1** | 240 | ||||
| 4 | Treyten Lapcevich | 5 | 12 | 20 | 3 | 18 | 3 | 12 | 225 | ||||
| 5 | Kaden Honeycutt | 2 | 1* | 1* | 1 | 4 | 218 | ||||||
| 6 | Evan McKnight | 7 | 8 | 14 | 10 | 30 | 5 | 6 | 217 | ||||
| 7 | Case James | 6 | 17 | 7 | 12 | 9 | 22 | 11 | 211 | ||||
| 8 | Rodney Dowless | 13 | 18 | 2 | 8 | 22 | 16 | 7 | 209 | ||||
| 9 | Dylan Garner | 16 | 22 | 6 | 14 | 16 | 11 | 10 | 199 | ||||
| 10 | James Seeright | 12 | 15 | 15 | 18 | 28 | 8 | 156 | |||||
| 11 | Carson Ware | 8 | 20 | 8 | 11 | 12 | 152 | ||||||
| 12 | Keelan Harvick | 2* | 5 | 7 | 7 | 150 | |||||||
| 13 | T. J. DeCaire | 2 | 1** | 3 | 128 | ||||||||
| 14 | London McKenzie | 3 | 23 | 16 | Wth | 20 | 112 | ||||||
| 15 | Chase Burgeson | 14 | 13 | 10 | 20 | 111 | |||||||
| 16 | Jack Baldwin | 22 | 15 | 14 | 9 | 108 | |||||||
| 17 | Luke Baldwin | 9 | 4* | 10 | 107 | ||||||||
| 18 | Ben Maier | 9 | 9 | 4 | 104 | ||||||||
| 19 | Jeff Batten | 19 | 21 | 15 | 12 | 102 | |||||||
| 20 | Brandon Lopez | 3 | 18 | 11 | 94 | ||||||||
| 21 | Taylor Hull | 18 | 25 | Wth | 24 | 8 | 93 | ||||||
| 22 | Ben Mack | 30 | 17 | 17 | 13 | 91 | |||||||
| 23 | Colton Hale | 11 | 27 | 22 | 19 | 89 | |||||||
| 24 | Tony Cosentino | 23 | 29 | 23 | 16 | 77 | |||||||
| 25 | Tristan Pena | 13 | 19 | 24 | 70 | ||||||||
| 26 | Joel Smith | 12 | 13 | 59 | |||||||||
| 27 | Brody Gunter | 17 | 17 | 50 | |||||||||
| 28 | Dawson Sutton | 1* | 47 | ||||||||||
| 29 | Palmer Haag | 23 | 20 | 41 | |||||||||
| 30 | Max Reaves | 4 | Wth | 40 | |||||||||
| 31 | Jake Johnson | 2 | 40 | ||||||||||
| 32 | Brett Robinson | 4 | 38 | ||||||||||
| 33 | Dylan Cappello | 19 | 27 | 38 | |||||||||
| 34 | Jackson Boone | 5 | 37 | ||||||||||
| 35 | Jimmy Renfrew Jr. | 5 | 37 | ||||||||||
| 36 | Kasey Kleyn | 6 | 37 | ||||||||||
| 37 | Cole Robie | 9 | 33 | ||||||||||
| 38 | Jayden Johnson | 10 | 33 | ||||||||||
| 39 | Bayley Currey | 9 | 33 | ||||||||||
| 40 | Cody Dempster | 10 | 32 | ||||||||||
| 41 | Albert Francis | 10 | 32 | ||||||||||
| 42 | Dusty Garus | 20 | DNQ | DNQ | 32 | ||||||||
| 43 | Daniel Hemric | 11 | 31 | ||||||||||
| 44 | Gio Ruggiero | 13 | 29 | ||||||||||
| 45 | Corey Deuser | 14 | 28 | ||||||||||
| 46 | Chase Elliott | 14 | 28 | ||||||||||
| 47 | Landon Huffman | 21 | 36 | 27 | |||||||||
| 48 | Aidan Potter | 16 | 26 | ||||||||||
| 49 | Seth Christensen | 17 | 25 | ||||||||||
| 50 | Vito Cancilla | 18 | 24 | ||||||||||
| 51 | Mini Tyrrell | 19 | 23 | ||||||||||
| 52 | Hunter Wright | 19 | 22 | ||||||||||
| 53 | Conner Popplewell | 21 | 21 | ||||||||||
| 54 | Hudson Halder | 21 | 21 | ||||||||||
| 55 | Jacob Bradley | 21 | 21 | ||||||||||
| 56 | Ashton Higgins | 22 | 20 | ||||||||||
| 57 | T. J. Duke | 23 | 19 | ||||||||||
| 58 | Nick Loden | 23 | 19 | ||||||||||
| 59 | Trey Craig | 24 | 18 | ||||||||||
| 60 | Mike Scorzelli | 24 | 18 | ||||||||||
| 61 | Logan Jones | 25 | 17 | ||||||||||
| 62 | Brandon Marhefka | 25 | 17 | ||||||||||
| 63 | Anthony Bello | 26 | 16 | ||||||||||
| 64 | Corey Heim | 26 | 16 | ||||||||||
| 65 | Taylor Corum | 28 | 14 | ||||||||||
| 66 | Joe Maruca | 29 | 13 | ||||||||||
| 67 | Daniel Bolden | 35 | 12 | ||||||||||
| 68 | Davey Coble | 31 | 11 | ||||||||||
| 69 | Cole Williams | 32 | 10 | ||||||||||
| 70 | Zach Johnson | 33 | 9 | ||||||||||
| 71 | John Bradley | 34 | 8 | ||||||||||
| 72 | Colton Ingerick | DNQ | 5 | ||||||||||
| 73 | Blake Roberson | DNQ | 5 | ||||||||||
| 74 | Tyler Church | DNQ | 5 | ||||||||||
| 75 | Michael Bolden | DNQ | 5 | ||||||||||
| Cody Martell | Wth | ||||||||||||
| Mark Day | Wth | ||||||||||||
| Chase Johnson | Wth | ||||||||||||
| Pos | Driver | SNM | NSV | CRW | ACE | NWS | HCY | AND | FLC | TCM | NPS | SBO | Points |
See also
[edit source]References
[edit source]- ↑ "2026 CARS Tour schedule released; includes Nashville". Short Track Scene. Retrieved October 18, 2025.
- ↑ "Landen Lewis, Ben Maier crowned CARS Tour champions; Caden Kvapil, Keelan Harvick take season-ending wins at North Wilkesboro". CARS Tour. Retrieved October 18, 2025.
- ↑ "Harvick wins Wilkesboro; Maier and RWR claim championships". Short Track Scene. Retrieved October 18, 2025.
- ↑ "Landen Lewis signed to Truck Series opportunity with Niece Motorsports". nascar.com. Niece Motorsports. October 23, 2025. Retrieved October 23, 2025.
- ↑ "Ben Maier joins Niece Motorsports for the streets of St. Petersburg". Jayski's Silly Season Site. NASCAR Digital Media. February 20, 2026. Retrieved February 20, 2026.
- ↑ "Nashville Fairgrounds, Newport, South Boston finale highlight 2026 CARS Tour schedule". CARS Tour. NASCAR Digital Network. October 28, 2025. Retrieved October 28, 2025.
- ↑ "CARS Tour opener shifts to Kenly after Jacksonville cancelation". Short Track Scene. Retrieved February 6, 2026.