2024 Tour de Romandie
Appearance
| 2024 UCI World Tour, race 20 of 35 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||||||
| Dates | 23–28 April 2024 | ||||||||||||||||||||||||||||||||||||
| Stages | 5 + Prologue | ||||||||||||||||||||||||||||||||||||
| Distance | 656.98 km (408.23 mi) | ||||||||||||||||||||||||||||||||||||
| Winning time | 15h 44' 46" | ||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2024 Tour de Romandie was a road cycling stage race held between 23 and 28 April 2024 in Romandy, the French-speaking part of western Switzerland. It was the 77th edition of the Tour de Romandie and the 20th race of the 2024 UCI World Tour.
Teams
[edit]All eighteen UCI WorldTeams, four UCI ProTeams, and the Swiss national team participated in the race.[1]
UCI WorldTeams
- Alpecin–Deceuninck
- Arkéa–B&B Hotels
- Astana Qazaqstan Team
- Bora–Hansgrohe
- Cofidis
- Decathlon–AG2R La Mondiale
- EF Education–EasyPost
- Groupama–FDJ
- INEOS Grenadiers
- Intermarché–Wanty
- Lidl–Trek
- Movistar Team
- Soudal–Quick-Step
- Team Bahrain Victorious
- Team dsm–firmenich PostNL
- Team Jayco–AlUla
- UAE Team Emirates
- Visma–Lease a Bike
UCI ProTeams
National Teams
Route
[edit]| Stage | Date | Route | Distance | Type | Winner | |
|---|---|---|---|---|---|---|
| P | 23 April | Payerne | 2.28 km (1.42 mi) | Individual time trial | ||
| 1 | 24 April | Château d'Oex to Fribourg | 165.7 km (103.0 mi) | Hilly stage | ||
| 2 | 25 April | Fribourg to Salvan/Les Marécottes | 171 km (106 mi) | Mountain stage | ||
| 3 | 26 April | Oron to Oron | 15.5 km (9.6 mi) | Individual time trial | ||
| 4 | 27 April | Saillon to Leysin | 151.7 km (94.3 mi) | Mountain stage | ||
| 5 | 28 April | Vernier to Vernier | 150.8 km (93.7 mi) | Hilly stage | ||
| Total | 656.98 km (408.23 mi) | |||||
Stages
[edit]Prologue
[edit]Stage 1
[edit]- 24 April 2024 — Château d'Oex to Fribourg, 165.7 kilometres (103.0 mi)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 2
[edit]- 25 April 2024 — Fribourg to Salvan/Les Marécottes, 171 kilometres (106 mi)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 3
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 4
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 5
[edit]- 28 April 2024 — Vernier to Vernier, 150.8 kilometres (93.7 mi)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification leadership table
[edit]| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification | Combativity award |
|---|---|---|---|---|---|---|---|
| P | Maikel Zijlaard | Maikel Zijlaard | Maikel Zijlaard | not awarded | Tim van Dijke | Team Bahrain Victorious | not awarded |
| 1 | Dorian Godon | Dorian Godon | Dorian Godon | Juri Hollmann | Fausto Masnada | ||
| 2 | Thibau Nys | Thibau Nys | Andrea Vendrame | Thibau Nys | Bora–Hansgrohe | Roger Adrià | |
| 3 | Brandon McNulty | Juan Ayuso | Juan Ayuso | UAE Team Emirates | not awarded | ||
| 4 | Richard Carapaz | Carlos Rodríguez | Carlos Rodríguez | Clément Berthet | |||
| 5 | Dorian Godon | Dorian Godon | Rémi Cavagna | ||||
| Final | Carlos Rodríguez | Dorian Godon | Juri Hollmann | Carlos Rodríguez | UAE Team Emirates | Andrea Vendrame | |
Classification standings
[edit]| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the points classification | Denotes the winner of the combativity award | ||
| Denotes the winner of the mountains classification | |||
General classification
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | INEOS Grenadiers | 15h 44' 46" | |
| 2 | Bora–Hansgrohe | + 7" | |
| 3 | Bora–Hansgrohe | + 9" | |
| 4 | Soudal–Quick-Step | + 21" | |
| 5 | UAE Team Emirates | + 27" | |
| 6 | Movistar Team | + 38" | |
| 7 | EF Education–EasyPost | + 49" | |
| 8 | Groupama–FDJ | + 52" | |
| 9 | Lidl–Trek | + 1' 02" | |
| 10 | INEOS Grenadiers | + 1' 23" | |
| Source: [14] | |||
Points classification
[edit]| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Decathlon–AG2R La Mondiale | 119 | |
| 2 | Decathlon–AG2R La Mondiale | 111 | |
| 3 | Lidl–Trek | 74 | |
| 4 | Bora–Hansgrohe | 43 | |
| 5 | Bora–Hansgrohe | 42 | |
| 6 | UAE Team Emirates | 41 | |
| 7 | Alpecin–Deceuninck | 40 | |
| 8 | INEOS Grenadiers | 39 | |
| 9 | Movistar Team | 37 | |
| 10 | Soudal–Quick-Step | 35 | |
| Source: [16] | |||
Mountains classification
[edit]| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Alpecin–Deceuninck | 35 | |
| 2 | Visma–Lease a Bike | 24 | |
| 3 | Soudal–Quick-Step | 23 | |
| 4 | Movistar Team | 18 | |
| 5 | Decathlon–AG2R La Mondiale | 16 | |
| 6 | Arkéa–B&B Hotels | 16 | |
| 7 | EF Education–EasyPost | 15 | |
| 8 | Decathlon–AG2R La Mondiale | 15 | |
| 9 | INEOS Grenadiers | 10 | |
| 10 | Soudal–Quick-Step | 10 | |
| Source: [17] | |||
Young rider classification
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | INEOS Grenadiers | 15h 44' 46" | |
| 2 | Bora–Hansgrohe | + 9" | |
| 3 | Soudal–Quick-Step | + 21" | |
| 4 | UAE Team Emirates | + 27" | |
| 5 | Groupama–FDJ | + 52" | |
| 6 | Visma–Lease a Bike | + 3' 43" | |
| 7 | EF Education–EasyPost | + 3' 59" | |
| 8 | UAE Team Emirates | + 9' 00" | |
| 9 | Team Bahrain Victorious | + 16' 55" | |
| 10 | Lidl–Trek | + 24' 54" | |
| Source: [18] | |||
Team classification
[edit]| Rank | Team | Time | |
|---|---|---|---|
| 1 | 47h 16' 20" | ||
| 2 | + 45" | ||
| 3 | + 1' 51" | ||
| 4 | + 10' 33" | ||
| 5 | + 12' 11" | ||
| 6 | + 15' 57" | ||
| 7 | + 16' 32" | ||
| 8 | + 18' 17" | ||
| 9 | + 19' 23" | ||
| 10 | + 22' 16" | ||
| Source: [19] | |||
References
[edit]- ↑ "Startlist for Tour de Romandie 2024". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Prologue results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Prologue results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 1 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 1 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 2 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 2 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 3 (ITT) results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 3 (ITT) results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 4 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 4 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 5 results". ProCyclingStats.com. Retrieved 3 June 2026.
- 1 2 "Tour de Romandie 2024 Stage 5 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Leader jerseys - Tour de Romandie". Tour de Romandie. Retrieved 20 April 2023.
- ↑ "Tour de Romandie 2024 Stage 5 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 5 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 5 results". ProCyclingStats.com. Retrieved 3 June 2026.
- ↑ "Tour de Romandie 2024 Stage 5 results". ProCyclingStats.com. Retrieved 3 June 2026.