2019 Barnsley Metropolitan Borough Council election
Appearance
The 2019 Barnsley Metropolitan Borough Council election took place on 2 May 2019 to elect members of Barnsley Metropolitan Borough Council in England.[1] This was on the same day as other local elections.
Result
[edit]| 2019 Barnsley Metropolitan Borough Council election | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | ||||||||
| Candidates | Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | {{{candidates}}} | 12 | 57.1 | 37 | 49 | 77.8 | 15,691 | 34.9 | –24.0 | ||
| Liberal Democrats | {{{candidates}}} | 3 | 14.3 | 1 | 4 | 6.3 | 7,591 | 16.9 | +7.1 | ||
| Conservative | {{{candidates}}} | 1 | 4.8 | 2 | 3 | 4.8 | 5,729 | 12.8 | –5.3 | ||
| Barnsley Ind. | {{{candidates}}} | 1 | 4.8 | 2 | 3 | 4.8 | 2,059 | 4.6 | +1.4 | ||
| Independent | {{{candidates}}} | 2 | 9.5 | 0 | 2 | 3.2 | 4,094 | 9.1 | +7.2 | ||
| Democrats and Veterans | {{{candidates}}} | 2 | 9.5 | 0 | 2 | 3.2 | 2,476 | 5.5 | +3.8 | ||
| Green | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 2,342 | 5.2 | +1.4 | ||
| UKIP | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 1,893 | 4.2 | New | ||
| Yorkshire | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 1,557 | 3.5 | +1.8 | ||
| English Democrat | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 1,445 | 3.2 | +2.7 | ||
| Socialist | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 56 | 0.1 | New | ||
Ward results
[edit]
Central ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Martin Dyson | 750 | 44.2 | ||
| Green | Chris Scarfe | 474 | 28.0 | ||
| Conservative | Adrian Thompson | 289 | 17.1 | ||
| Liberal Democrats | Connor Audsley | 182 | 10.7 | ||
| Majority | 276 | 16.3 | |||
| Labour hold | Swing | ||||
Cudworth ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Charlie Wraith | 933 | 61.7 | ||
| Liberal Democrats | John Ellis-Mourant | 340 | 22.5 | ||
| Conservative | Mark Brook | 240 | 15.9 | ||
| Majority | 593 | 39.2 | |||
| Labour hold | Swing | ||||
Darfield ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democrats and Veterans | Trevor Smith | 750 | 38.1 | ||
| Labour | Dorothy Coates | 666 | 33.8 | ||
| Liberal Democrats | Kim Boon | 198 | 10.1 | ||
| English Democrat | Maxine Spencer | 191 | 9.7 | N/A | |
| Conservative | Delia Weldon | 165 | 8.4 | ||
| Majority | 84 | 4.3 | N/A | ||
| Democrats and Veterans gain from Labour | Swing | ||||
Darton East ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Steve Hunt | 1,832 | 70.5 | ||
| Labour | Martin Flack | 570 | 21.9 | ||
| Conservative | Debbie Toon | 197 | 7.6 | ||
| Majority | 1,262 | 48.6 | N/A | ||
| Liberal Democrats gain from Labour | Swing | ||||
Darton West ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Trevor Cave | 810 | 39.7 | ||
| Green | Tom Heyes | 499 | 24.5 | ||
| Conservative | Lee Ogden | 452 | 22.2 | ||
| Liberal Democrats | Andrew Waters | 277 | 13.6 | ||
| Majority | 311 | 15.3 | |||
| Labour hold | Swing | ||||
Dearne North ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Alan Gardiner | 799 | 56.3 | ||
| English Democrat | Janus Polenceusz | 485 | 34.2 | N/A | |
| Conservative | Cicely Cowgill | 134 | 9.4 | ||
| Majority | 314 | 22.1 | |||
| Labour hold | Swing | ||||
Dearne South ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sam Danforth | 1,173 | 51.7 | N/A | |
| Labour | Graham Jarvis | 801 | 35.3 | ||
| English Democrat | Adrian Morgan | 175 | 7.7 | N/A | |
| Conservative | David Hunter | 119 | 5.2 | ||
| Majority | 372 | 16.4 | N/A | ||
| Independent gain from Labour | Swing | ||||
Dodworth ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Peter Fielding | 1,308 | 45.6 | ||
| Labour | Richard Riggs | 647 | 22.6 | ||
| UKIP | Jonathan Hastelow | 440 | 15.3 | N/A | |
| Yorkshire | Chris Burrows | 260 | 9.1 | N/A | |
| Conservative | Adam Bromfield | 212 | 7.4 | ||
| Majority | 661 | 23.1 | N/A | ||
| Liberal Democrats gain from Labour | Swing | ||||
Hoyland Milton ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Tim Shepherd | 982 | 44.0 | ||
| UKIP | Daniel Simpson | 701 | 31.4 | N/A | |
| Conservative | Donna Cutts | 240 | 10.8 | ||
| Liberal Democrats | Glenn Lawrence | 173 | 7.8 | ||
| English Democrat | Justin Saxton | 134 | 6.0 | N/A | |
| Majority | 281 | 12.6 | |||
| Labour hold | Swing | ||||
Kingstone ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Kevin Williams | 609 | 37.2 | ||
| Democrats and Veterans | Peter Doyle | 490 | 29.9 | N/A | |
| Green | Peter Giles | 252 | 15.4 | N/A | |
| Liberal Democrats | Elizabeth Waters | 125 | 7.6 | ||
| Conservative | John Miller | 107 | 6.5 | ||
| Socialist | Angela Waller | 56 | 3.4 | N/A | |
| Majority | 119 | 7.3 | |||
| Labour hold | Swing | ||||
Monk Bretton ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democrats and Veterans | Victoria Felton | 1,236 | 54.5 | ||
| Labour | Margaret Sheard | 660 | 29.1 | ||
| Yorkshire | Ryan Williams | 268 | 11.8 | N/A | |
| Conservative | George Hill | 105 | 4.6 | ||
| Majority | 576 | 25.4 | N/A | ||
| Democrats and Veterans gain from Labour | Swing | ||||
North East ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Anita Cherryholme | 786 | 36.2 | ||
| Independent | Raymond Archer | 712 | 32.8 | N/A | |
| Yorkshire | Tony Devoy | 467 | 21.5 | ||
| Conservative | Sam Wilkinson | 207 | 9.5 | ||
| Majority | 74 | 3.4 | |||
| Labour hold | Swing | ||||
Old Town ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jo Newing | 720 | 35.1 | ||
| Independent | Donald Wood | 698 | 34.0 | N/A | |
| Green | Kate Raynor | 259 | 12.6 | N/A | |
| Liberal Democrats | Kevin Bennett | 191 | 9.3 | ||
| Conservative | Clive Watkinson | 185 | 9.0 | ||
| Majority | 22 | 1.1 | |||
| Labour hold | Swing | ||||
Penistone East ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul Hand-Davis | 1,359 | 39.4 | ||
| Liberal Democrats | Sue Waters | 929 | 26.9 | ||
| Labour | Dave Webster | 602 | 17.4 | ||
| Yorkshire | Lee Goulding | 562 | 16.3 | N/A | |
| Majority | 430 | 12.5 | |||
| Conservative hold | Swing | ||||
Penistone West ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Greenhough | 1,583 | 43.7 | ||
| Conservative | Andrew Robert Millner | 753 | 20.8 | ||
| Independent | David Wood | 563 | 15.6 | N/A | |
| Labour | Roy Bowser | 465 | 12.8 | ||
| Green | Richard Trotman | 255 | 7.0 | ||
| Majority | 830 | 22.9 | |||
| Liberal Democrats gain from Conservative | Swing | ||||
Rockingham ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Chris Lamb | 803 | 36.5 | ||
| Barnsley Ind. | Steve Sylvester | 588 | 26.7 | N/A | |
| English Democrat | Kevin Riddiough | 274 | 12.5 | ||
| Conservative | Michael Davies | 244 | 11.1 | ||
| Green | Benjamin Holland | 202 | 9.2 | N/A | |
| Liberal Democrats | Paul Nugent | 88 | 4.0 | ||
| Majority | 215 | 9.8 | |||
| Labour hold | Swing | ||||
Royston ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Pauline McCarthy | 953 | 49.4 | ||
| UKIP | Kirk Harper | 752 | 39.0 | N/A | |
| Conservative | Alex Wilkinson | 225 | 11.7 | ||
| Majority | 201 | 10.4 | |||
| Labour hold | Swing | ||||
St Helen's ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jenny Platts | 901 | 61.3 | ||
| Green | Alan Jones | 401 | 27.3 | ||
| Conservative | Jacob Griffin | 169 | 11.5 | ||
| Majority | 500 | 34.0 | |||
| Labour hold | Swing | ||||
Stairfoot ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Barnsley Ind. | Andy Gillis | 1,057 | 53.9 | ||
| Labour | Karen Dyson | 702 | 35.8 | ||
| Conservative | Elizabeth Hill | 121 | 6.2 | ||
| Liberal Democrats | James Kitching | 82 | 4.2 | N/A | |
| Majority | 355 | 18.1 | N/A | ||
| Barnsley Ind. gain from Labour | Swing | ||||
Wombwell ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Brenda Eastwood | 907 | 54.4 | ||
| Barnsley Ind. | Sharon Gillis | 414 | 24.8 | N/A | |
| English Democrat | Jon Seymour | 186 | 11.2 | N/A | |
| Liberal Democrats | Susan Mary Rose | 136 | 8.2 | N/A | |
| Conservative | Gareth Thompson | 25 | 1.5 | ||
| Majority | 493 | 29.6 | |||
| Labour hold | Swing | ||||
Worsbrough ward
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jake Lodge | 948 | 49.9 | N/A | |
| Labour | Roya Pourali | 625 | 32.9 | ||
| Conservative | Michael Barraclough | 181 | 9.5 | ||
| Liberal Democrats | Sarah Calvert | 147 | 7.7 | ||
| Majority | 323 | 17.0 | |||
| Independent hold | Swing | ||||
Changes 2019–2021
[edit]- November 2019: Victoria Felton (Monk Bretton), elected for the Democrats and Veterans Party, left the party to sit as an Independent and stood for The Brexit Party in Barnsley Central at the December 2019 general election.[3]
- October 2020: Trevor Smith (Darfield), elected for the Democrats and Veterans Party, joined the Labour Party.[4]
References
[edit]- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 "Results of local government elections". Barnsley Metropolitan Borough Council. 3 May 2019. Archived from the original on 5 June 2019. Retrieved 8 August 2026.
- ↑ "Local government elections - Thursday 2 May 2019". Barnsley Metropolitan Borough Council. Archived from the original on 14 October 2019. Retrieved 8 August 2026.
- ↑ "Councillor standing for Brexit Party at general election". Barnsley Chronicle. 1 November 2019. Archived from the original on 21 October 2021. Retrieved 8 August 2026.
- ↑ "Councillor faces calls to stand down". Barnsley Chronicle. 6 November 2020. Archived from the original on 13 November 2020. Retrieved 8 August 2026.