2012 United States Senate election in Delaware
Appearance
November 6, 2012
| |||||||||||||||||
| Turnout | 62.7% (voting eligible)[1] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Carper: 40–50% 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||
| |||||||||||||||||
The 2012 United States Senate election in Delaware took place on November 6, 2012, concurrently with the 2012 U.S. presidential election, as well as other elections to the United States Senate and House of Representatives and various state and local elections. Incumbent Democratic U.S. Senator Tom Carper won re-election to a third term in a landslide.
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Tom Carper, incumbent U.S. senator[2][3]
Eliminated in primary
[edit]- Keith Spanarelli, businessman (no endorsement)[4]
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Carper (incumbent) | 43,587 | 87.9 | |
| Democratic | Keith Spanarelli | 6,028 | 12.1 | |
| Total votes | 49,615 | 100.0 | ||
General election
[edit]Candidates
[edit]- Tom Carper (D), incumbent U.S. senator
- Andrew Groff (Green), businessman;[6] also endorsed by the Libertarian Party[7]
- Alex Pires (IPoD), businessman and attorney[8][9]
- Kevin Wade (R), businessman[10]
Debates
[edit]Only one debate was held between Carper, Wade, and Independent Party candidate Pires.
- Complete video of debate, October 16, 2012 - C-SPAN
Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[11] | Solid D | November 1, 2012 |
| Sabato's Crystal Ball[12] | Safe D | November 5, 2012 |
| Rothenberg Political Report[13] | Safe D | November 2, 2012 |
| Real Clear Politics[14] | Safe D | November 5, 2012 |
Fundraising
[edit]| Candidate (party) | Receipts | Disbursements | Cash on hand | Debt |
|---|---|---|---|---|
| Tom Carper (D) | $3,516,328 | $3,462,004 | $853,377 | $0 |
| Kevin Wade (R) | $181,367 | $181,600 | $11,500 | -$234 |
| Alex Pires (DI) | $414,343 | $413,774 | $278,925 | $566 |
| Source: Federal Election Commission[15][16][17] | ||||
Top contributors
[edit]| Tom Carper | Contribution | Kevin Wade | Contribution | Alexander Pires | Contribution |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | $43,600 | Defenders of Freedom | $10,000 | Highway One | $10,525 |
| AstraZeneca | $40,050 | Friess Associates LLC | $10,000 | Alloy Development | $4,000 |
| Ashland Inc. | $38,730 | Associates International | $6,000 | Boston University | $2,750 |
| Blackstone Group | $38,000 | Trinity Logistics | $5,000 | American Real Estate | $2,500 |
| Wells Fargo | $30,500 | Tiger Trading | $2,500 | Gallo Realty | $2,500 |
| DuPont | $29,600 | Rollins Jamaica | $2,400 | Community Bank of Delaware | $2,500 |
| Discover Financial | $23,250 | Fiat S.p.A. | $2,300 | Redpeg Marketing | $2,500 |
| NORPAC | $22,700 | Janvier Jewelers | $2,000 | Sodel Concepts | $2,500 |
| Blue Cross Blue Shield Association | $20,800 | Cover Rossiter, CPA | $1,500 | Wdms | $2,500 |
| Cigna | $20,000 | Eastern States Group Construction | $1,000 | Dc Bar Pro Bono Program | $2,400 |
| Source: OpenSecrets[18] | |||||
Top industries
[edit]| Tom Carper | Contribution | Kevin Wade | Contribution | Alexander Pires | Contribution |
|---|---|---|---|---|---|
| Insurance industry | $388,910 | Retired | $49,565 | Real estate | $10,750 |
| Lawyers/law firms | $313,010 | Misc. issues | $20,000 | Retired | $7,600 |
| Financial institutions | $299,750 | Financial institutions | $10,250 | Lawyers/law firms | $6,600 |
| Lobbyists | $218,695 | Printing & publishing | $6,000 | Misc. business | $6,250 |
| Pharmaceuticals/health products | $199,950 | Business services | $5,500 | Universities | $4,250 |
| Commercial banks | $193,940 | Automotive industry | $3,300 | Health professionals | $2,000 |
| Chemical industry | $165,757 | Tourism | $2,400 | Entertainment industry | $1,750 |
| Leadership PACs | $162,500 | Accounting firms | $1,500 | Printing & publishing | $1,000 |
| Health professionals | $147,450 | Lawyers/law firms | $1,250 | Food & beverage | $1,000 |
| Retired | $136,700 | General contractors | $1,000 | Commercial banks | $800 |
| Source: OpenSecrets[19] | |||||
Results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Tom Carper (incumbent) | 265,415 | 66.42% | −0.71% | |
| Republican | Kevin Wade | 115,700 | 28.95% | +1.51% | |
| Independent Party | Alex Pires | 15,300 | 3.83% | N/A | |
| Green | Andrew Groff | 3,191 | 0.80% | N/A | |
| Total votes | 399,606 | 100.00% | N/A | ||
| Democratic hold | |||||
By county
[edit]| County | Tom Carper Democratic |
Kevin Wade Republican |
All others | |||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Kent | 40,750 | 61.47 | 22,561 | 34.03 | 2,979 | 4.49 |
| New Castle | 177,244 | 72.99 | 56,666 | 23.34 | 8,926 | 3.67 |
| Sussex | 47,421 | 52.41 | 36,473 | 40.31 | 6,587 | 7.28 |
| Totals | 265,415 | 66.42 | 115,700 | 28.95 | 18,492 | 4.63 |
See also
[edit]References
[edit]- ↑ Dr. Michael McDonald (February 9, 2013). "2012 General Election Turnout Rates". George Mason University. Archived from the original on April 24, 2013. Retrieved April 3, 2013.
- ↑ Catanese, David (November 18, 2010). "Tom Carper to Harry Reid: Pick 2 chairmen". Politico. Retrieved September 1, 2012.
- ↑ "Del. Sen. Carper Files for Re-election". WBOC-TV. Associated Press. May 26, 2012. Archived from the original on February 3, 2016. Retrieved September 1, 2012.
- ↑ Nuzback, Kara (August 6, 2012). "Smyrna resident challenges Carper in primary". Cape Gazette. Retrieved September 1, 2012.
- ↑ "State of Delaware - Department of Elections - State of Delaware". Archived from the original on September 20, 2012.
- ↑ "Andrew Groff". Green Party of the United States. Archived from the original on September 18, 2012. Retrieved September 1, 2012.
- ↑ "Delaware Candidates Nominated or Endorsed". Libertarian Party of Delaware. Archived from the original on July 30, 2012. Retrieved September 1, 2012.
- ↑ Starkey, Jonathan (August 4, 2012). "Independent Pires takes aim at shaking up D.C." The News Journal. Retrieved September 1, 2012.
- ↑ Koch, Andrew (July 17, 2012). "Pires Accepts Unanimous Nomination As IPoD Candidate For U.S. Senate". WGMD. Retrieved September 1, 2012.[permanent dead link]
- ↑ Armstrong, Mellany (January 3, 2012). "Businessman Kevin Wade to run for U.S. Senate". WDEL. Retrieved September 1, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "2012 Senate Race Ratings for November 1, 2012". The Cook Political Report. Archived from the original on August 29, 2018. Retrieved September 20, 2018.
- ↑ "2012 Senate". Sabato's Crystal Ball. Retrieved September 20, 2018.
- ↑ "2012 Senate Ratings". Senate Ratings. The Rothenberg Political Report. Retrieved September 20, 2018.
- ↑ "2012 Elections Map - Battle for the Senate 2012". Real Clear Politics. Retrieved September 20, 2018.
- ↑ Federal Election Commission. "2012 House and Senate Campaign Finance for Delaware CARPER, THOMAS R". fec.gov.
- ↑ Federal Election Commission. "2012 House and Senate Campaign Finance for Delaware WADE, KEVIN L". fec.gov.
- ↑ Federal Election Commission. "2012 House and Senate Campaign Finance for Delaware PIRES, ALEXANDER J JR". fec.gov.
- ↑ "Top Contributors 2012 Race: Delaware Senate". OpenSecrets.
- ↑ "Top Industries 2012 Race: Delaware Senate". OpenSecrets.
- ↑ "State of Delaware General Election Official Results". State of Delaware. Archived from the original on November 15, 2012. Retrieved November 7, 2012.
External links
[edit]- Delaware Office of the Elections Commission
- Campaign contributions at OpenSecrets.org
- Outside spending at the Sunlight Foundation
- Candidate issue positions at On the Issues
Official campaign websites (archived)