1998 Detroit Shock season
Appearance
| 1998 Detroit Shock season | |
|---|---|
| Head coach | Nancy Lieberman-Cline |
| Arena | The Palace of Auburn Hills |
| Results | |
| Record | 17–13 (.567) |
| Place | 4th (Eastern) |
| Playoff finish | Did not qualify |
The 1998 WNBA season was the first for the Detroit Shock. The team had an 0–4 start, but by season's end they missed out on a postseason berth by just one game in the standings.[1]
Transactions
[edit]WNBA allocation draft
[edit]| Player | Nationality | School/Team/Country |
|---|---|---|
| Cindy Brown | Seattle Reign | |
| Razija Mujanović | Microcamp Campinas (Brazil) |
WNBA expansion draft
[edit]| Player | Nationality | Former WNBA Team |
|---|---|---|
| Lynette Woodard | Cleveland Rockers | |
| Tara Williams | Phoenix Mercury | |
| Tajama Abraham | Sacramento Monarchs | |
| Rhonda Blades | New York Liberty |
WNBA draft
[edit]| Round | Pick | Player | Nationality | School/Team/Country |
|---|---|---|---|---|
| 1 | 4 | Korie Hlede | Duquesne | |
| 2 | 14 | Rachael Sporn | Adelaide Lightning (Australia) | |
| 3 | 24 | Gergana Branzova | FIU | |
| 4 | 34 | Sandy Brondello | BTV Wuppertal (Germany) |
Transactions
[edit]| Date | Transaction |
|---|---|
| January 12, 1998 | Hired Nancy Lieberman-Cline as Head Coach[2] |
| January 27, 1998 | Drafted Cindy Brown and Razija Brcaninovic in the 1998 WNBA Allocation Draft[2] |
| February 18, 1998 | Drafted Lynette Woodard, Tara Williams, Tajama Abraham and Rhonda Blades in the 1998 WNBA expansion draft[2] |
| April 29, 1998 | Drafted Korie Hlede, Rachael Sporn, Gergana Branzova and Sandy Brondello in the 1998 WNBA draft[2] |
| May 2, 1998 | Signed Aneta Kausaite and Mfon Udoka[2] |
| June 22, 1998 | Waived Mfon Udoka[2] |
Roster
[edit]| 1998 Detroit Shock roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
[edit]Regular season
[edit]Season standings
[edit]| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Cleveland Rockers x | 20 | 10 | .667 | 12–4 | – |
| Charlotte Sting x | 18 | 12 | .600 | 11–5 | 2.0 |
| New York Liberty o | 18 | 12 | .600 | 8–8 | 2.0 |
| Detroit Shock o | 17 | 13 | .567 | 8–8 | 3.0 |
| Washington Mystics o | 3 | 27 | .100 | 1–15 | 17.0 |
Statistics
[edit]| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
| APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | TO | Turnovers per game |
| PF | Fouls per game | Team leader | League leader | ||||
Regular season
[edit]| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korie Hlede | 27 | 27 | 33.8 | .391 | .392 | .806 | 5.2 | 2.7 | 0.8 | 0.0 | 14.1 |
| Sandy Brondello | 30 | 28 | 33.1 | .428 | .364 | .923 | 2.9 | 3.3 | 1.3 | 0.0 | 14.2 |
| Cindy Brown | 30 | 30 | 32.2 | .470 | .328 | .707 | 10.0 | 1.8 | 1.7 | 0.7 | 11.8 |
| Carla Boyd | 30 | 24 | 27.2 | .342 | .302 | .632 | 3.9 | 2.3 | 0.9 | 0.3 | 8.2 |
| Razija Brcaninovic | 30 | 30 | 23.2 | .520 | N/A | .667 | 5.1 | 1.0 | 0.3 | 0.9 | 9.1 |
| Rachael Sporn | 30 | 1 | 17.8 | .408 | N/A | .500 | 3.6 | 1.3 | 0.3 | 0.4 | 4.5 |
| Lynette Woodard | 27 | 8 | 14.2 | .387 | N/A | .575 | 2.4 | 0.8 | 0.8 | 0.1 | 3.5 |
| Rhonda Blades | 29 | 2 | 11.7 | .256 | .240 | .483 | 1.1 | 1.4 | 1.4 | 0.0 | 2.3 |
| Mfon Udoka | 3 | 0 | 8.3 | .167 | N/A | .500 | 1.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Gergana Branzova | 26 | 0 | 7.8 | .446 | .000 | .550 | 1.6 | 0.3 | 0.1 | 0.2 | 2.7 |
| Aneta Kausaite | 10 | 0 | 5.8 | .250 | .000 | .571 | 1.1 | 0.1 | 0.3 | 0.0 | 1.4 |
| Angela Hamblin | 6 | 0 | 4.8 | .250 | .500 | .500 | 1.2 | 0.3 | 0.2 | 0.0 | 1.0 |
| Tajama Abraham | 12 | 0 | 3.7 | .357 | N/A | .533 | 0.6 | 0.0 | 0.2 | 0.1 | 1.5 |
‡Waived/Released during the season
†Traded during the season
≠Acquired during the season
References
[edit]- ↑ "SHOCK: 1998 Detroit Shock Year in Review".
- 1 2 3 4 5 6 "1998 Detroit Shock Transactions". Basketball-Reference.com. Retrieved May 30, 2024.