Home * Tournaments * IPCCC * 2006
The Sixteenth International Paderborn Computer Chess Championship (16th IPCCC) took place December 27-30, 2006, in the Heinz Nixdorf MuseumsForum, Paderborn, Germany. It was organized by the Paderborn University and was held in conjunction with the human chess tournament Paderborner Schachtuerken-Cup 1 .
Contents
Final Standing
| # | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rybka | US | 3b1 | 2w1 | 7b1 | 4w1 | 5b1 | 6w½ | 8b1 | 6½ | 24½ |
| 2 | Shredder | DE | 9w1 | 1b0 | 4b1 | 3w1 | 7b1 | 5w1 | 6b1 | 6 | 25 |
| 3 | Gandalf | DK | 1w0 | 5b1 | 8b½ | 2b0 | 9w1 | 4b1 | 10w1 | 4½ | 25 |
| 4 | Jonny | DE | 6w½ | 8b1 | 2w0 | 1b0 | 10w1 | 3w0 | 5b½ | 3 | 27 |
| 5 | GridChess | DE | 7b½ | 3w0 | 10b1 | 9w1 | 1w0 | 2b0 | 4w½ | 3 | 26½ |
| 6 | Spike | DE | 4b½ | 7w0 | 9b0 | 10w1 | 8w1 | 1b½ | 2w0 | 3 | 24½ |
| 7 | Diep | NL | 5w½ | 6b1 | 1w0 | 8b½ | 2w0 | 10b½ | 9b0 | 2½ | 25 |
| 8 | Ikarus | DE | 10b1 | 4w0 | 3w½ | 7w½ | 6b0 | 9b½ | 1w0 | 2½ | 23½ |
| 9 | IsiChess | DE | 2b0 | 10w0 | 6w1 | 5b0 | 3b0 | 8w½ | 7w1 | 2½ | 23 |
| 10 | Chiron | IT | 8w0 | 9b1 | 5w0 | 6b0 | 4b0 | 7w½ | 3b0 | 1½ | 21 |
Organizers
- Thomas Sauerwald
- Tobias Tscheuschner
External Links
- Rybka gewinnt in Paderborn, Computerschach und Spiele Online (German)
References
Paderborner Schachtuerken-Cup (German)↩︎