Home * Tournaments * Polish Computer Chess Championship * IOPCCC 2007
Rubinstein sculpture in Łódź 1
- Sculpture of Artur Rubinstein on Piotrkowska Street in Łódź, where Rubinstein was born and raised↩︎
The 6th International Open Polish Computer Chess Championship was held at June 29 to July 01, 2007, Computer Engineering Department of Technical University of Łódź, Łódź, Poland.
Final Standing
| # | Program | CC | Authors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | P | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glaurung | NO | Tord Romstad | 11w1 | 5b1 | 4w½ | 3b1 | 2w1 | 6b1 | 8w1 | 9b1 | 7w1 | 8½ | 48½ |
| 2 | WildCat | BY | Igor Korshunov | 10w1 | 6b1 | 3w1 | 4b0 | 1b0 | 7w½ | 5b1 | 11w1 | 9w1 | 6½ | 50 |
| 3 | Diep | NL | Vincent Diepeveen | 13b1 | 7w1 | 2b0 | 1w0 | 1 | 5w½ | 4w1 | 6b1 | 8w1 | 6½ | 49 |
| 4 | Booot | UA | Alex Morozov | 12b1 | 8w1 | 1b½ | 2w1 | 0 | 10w1 | 3b0 | 14w1 | 11b1 | 6½ | 46 |
| 5 | Matacz | PL | Maciej Pestka | 14b1 | 1w0 | 13b1 | 9w1 | 1 | 3b½ | 2w0 | 15b1 | 16b1 | 6½ | 41 |
| 6 | Butcher | PL | Marek Kołacz | 16b1 | 2w0 | 8b1 | 7w½ | 1 | 1w0 | 10b1 | 3w0 | 15b1 | 5½ | 41½ |
| 7 | Tytan | PL | Tomasz Michniewski | 15w1 | 3b0 | 10w½ | 6b½ | 1 | 2b½ | 9w½ | 13b1 | 1b0 | 5 | 40½ |
| 8 | Armageddon | PL | Grzegorz Sidorowicz | 9b1 | 4b0 | 6w0 | 13w1 | 9b½ | 14w1 | 1b0 | 16w1 | 3b0 | 4½ | 41½ |
| 9 | Gosu | PL | Arkadiusz Paterek | 8w0 | 12b1 | 11w1 | 5b0 | 8w½ | 1 | 7b½ | 1w0 | 2b0 | 4 | 43 |
| 10 | Matant | PL | Antoni Szczepański | 2b0 | 16w1 | 7b½ | 11w0 | 12b1 | 4b0 | 6w0 | 12b1 | 14b½ | 4 | 35½ |
| 11 | nanoSzachy | PL | Piotr Cichy | 1b0 | 14w1 | 9b0 | 10b1 | 0 | 12w½ | 15b1 | 2b0 | 4w0 | 3½ | 44 |
| 12 | Atak | PL | Mateusz Łuksik | 4w0 | 9w0 | 16b½ | 15b1 | 10w0 | 11b½ | 14b1 | 10w0 | 13w½ | 3½ | 32 |
| 13 | Nesik | PL | Marek Strejczek | 3w0 | 15b1 | 5w0 | 8b0 | 0 | 0 | 16b1 | 7w0 | 12b½ | 2½ | 35 |
| 14 | Sierżant | PL | Mariusz Rostek | 5w0 | 11b0 | 15w0 | 16w1 | 1 | 8b0 | 12w0 | 4b0 | 10w½ | 2½ | 33½ |
| 15 | Warrior | LV | Aleksandrs Saveljevs | 7b0 | 13w0 | 14b1 | 12w0 | 0 | 16w1 | 11b0 | 5w0 | 6w0 | 2 | 31 |
| 16 | Excelsior | PL | Marek Kłonowski | 6w0 | 10b0 | 12w½ | 14b0 | 0 | 15b0 | 13w0 | 8b0 | 5w0 | ½ | 36 |
Photos
Group photo with a few participants, organizers and guests David Levy and Bartłomiej Macieja 2
Selected Games
[Event "IOPCCC 2007"]
[Site "Lodz POL"]
[Date "2007.06.30"]
[Round "4"]
[White "Diep"]
[Black "Glaurung"]
[Result "0-1"]
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bg5 Be7 5.e3 O-O 6.Nf3 Nbd7 7.Rc1 c6 8.Qc2 h6
9.Bh4 Nb6 10.c5 Nbd7 11.Bg3 b6 12.cxb6 axb6 13.Bd3 c5 14.Bb5 Nh5 15.O-O
Nxg3 16.hxg3 Nf6 17.Bc6 Ra5 18.a4 Ba6 19.Bb5 Bb7 20.Ne5 Bd6 21.Nc6 Bxc6
22.Bxc6 Ng4 23.Rfd1 Qc7 24.b4 Bxg3 25.fxg3 Qxg3 26.Qd2 cxb4 27.Ne2 Qf2+
28.Kh1 Nxe3 29.Ng1 Nxd1 30.Rxd1 Qh4+ 31.Nh3 Rc8 32.Bb5 g5 33.Rb1 g4 34.Qf2
Qh5 35.Qe2 Ra7 36.Rf1 Rac7 37.Kg1 Rc1 38.Nf4 Qh4 39.Qe3 R8c3 40.Qxc1 g3
41.Nh3 Rxc1 42.Rxc1 Qxd4+ 43.Kh1 b3 44.Rf1 b2 45.Rb1 Qc3 46.Ng1 Qc1 47.Bd3
Kg7 0-1
Reports
- Maciej Szmit (2007). The 6th International Polish Computer-Chess Championship. ICGA Journal, Vol. 30, No. 2
Forum Posts
- Re: upcoming events (more?) by Tord Romstad, CCC, June 25, 2007
- 6th Open Polish Computer Chess Championships is running by Salvo Spitaleri, CCC, June 30, 2007
- Glaurung is new Polish Champion by Werner Schüle, CCC, July 01, 2007
- Glaurung: Lodz report and other news by Tord Romstad, CCC, July 08, 2007
External Links
- 6th OPCCC
- Glaurung in the Open Polish Computer Chapionships 2007 hosted by the Internet Archive
- Diep in Polen by Vincent Diepeveen, Schaakclub Oud Zuylen Utrecht (Dutch)