andrew ng
The 40 most recent episodes and tracks on this topic.
Saves to your Watch queue, to pick up on another day or another device.
Pick anything below and it plays in the bar at the foot of the window — and keeps playing while you go on browsing the directory.
- Take back control of your AI coding workflowDeepLearning.AI CoursesNotes
- AI writes your code. Who reviews it?DeepLearning.AI CoursesNotes
- Fast inference changes what you can buildDeepLearning.AI CoursesNotes
- Voice for AI Agents and ApplicationsDeepLearning.AI CoursesNotes
- Optimize, deploy, and benchmark an open-source LLM with vLLMDeepLearning.AI CoursesNotes
- Build Your Own App In Just 30 Minutes! Full Course with Andrew NgDeepLearning.AI CoursesNotes
- Build Visual AI AgentsDeepLearning.AI CoursesNotes
- Full AI Prompting Course with Andrew NgDeepLearning.AI CoursesNotes
- The Ultimate Transformer Course for Working EngineersDeepLearning.AI CoursesNotes
- Build Interactive Agents with Generative UIDeepLearning.AI CoursesNotes
- Just deployed to production… and leaked all the credit cards 😬DeepLearning.AI CoursesNotes
- 📉 Turn your multimodal data into something you can actually queryDeepLearning.AI CoursesNotes
- Coming Soon: Build Interactive Agents with Generative UIDeepLearning.AI CoursesNotes
- New course! Spec-Driven DevelopmentDeepLearning.AI CoursesNotes
- Boost LLM performance: New SGLang course is live 🚀DeepLearning.AI CoursesNotes
- Lecture 14 - EM Algorithm & Factor Analysis | Stanford CS229: Machine Learning Andrew Ng -Autumn2018Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 13 - Expectation-Maximization Algorithms | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 12 - Debugging ML Models and Error Analysis | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 10 - Introduction to Neural Networks | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 11 - Backprop & Improving Neural Networks | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 9 - Decision Trees and Ensemble Methods | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Discussion Section: Learning Theory | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 8 - Data Splits, Models & Cross-Validation | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 7 - Kernels | Stanford CS229: Machine Learning Andrew Ng (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 6 - Support Vector Machines | Stanford CS229: Machine Learning Andrew Ng (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 5 - GDA & Naive Bayes | Stanford CS229: Machine Learning Andrew Ng (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Lecture 4 - Perceptron & Generalized Linear Model | Stanford CS229: Machine Learning (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Locally Weighted & Logistic Regression | Stanford CS229: Machine Learning - Lecture 3 (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Stanford CS229: Machine Learning - Linear Regression and Gradient Descent | Lecture 2 (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Stanford CS229: Machine Learning Lecture 1 - Andrew Ng (Autumn 2018)Stanford CS229: Machine Learning led by Andrew Ng | Autumn 2018Notes
- Rob Fergus: "Deep Learning Methods for Vision, Pt. 1"GSS2012: Deep Learning, Feature LearningNotes
- Geoffrey Hinton: "Does the Brain do Inverse Graphics?"GSS2012: Deep Learning, Feature LearningNotes
- Rob Fergus: "Deep Learning Methods for Vision, Pt. 2"GSS2012: Deep Learning, Feature LearningNotes
- Alan Yuille: "Compositional Models"GSS2012: Deep Learning, Feature LearningNotes
- Geoffrey Hinton: "A Computational Principle that Explains Sex, the Brain, and Sparse Coding"GSS2012: Deep Learning, Feature LearningNotes
- Yann LeCun: "Deep Learning, Graphical Models, Energy-Based Models, Structured Prediction, Pt. 3"GSS2012: Deep Learning, Feature LearningNotes
- Geoffrey Hinton: "Some Applications of Deep Learning"GSS2012: Deep Learning, Feature LearningNotes
- Andrew Ng: "Non-linear Hypotheses, Pt. 2"GSS2012: Deep Learning, Feature LearningNotes
- Andrew Ng: "Non-linear Hypotheses, Pt. 1"GSS2012: Deep Learning, Feature LearningNotes
- Andrew Ng: "Advanced Topics + Research Philosophy / Neural Networks: Representation"GSS2012: Deep Learning, Feature LearningNotes
This playlist:.m3u.plsAll the feeds behind it
