The average school administrator salary in Lansing School District 158 was $117,057 in the 2024-25 school year, while the average teacher salary was $66,851, according to the Illinois State Board of Education.
Lansing School District 158 roughly covers schools within Cook County and has a main office in Lansing.
Statewide, the average school administrator salary increased 11.1% over the five years ending in 2024-25 school year, compared with a 15.3% increase in average teacher salary.
New Trier Township High School District 203 had the highest average administrator salary in the state at $200,839, while its average teacher salary was $141,632.
Illinois reported a statewide teacher retention rate of 89.5% for the 2024-25 school year, according to the Illinois Report Card. Teacher vacancies remained a concern, though staffing data showed improvement. The state had 2,943 unfilled teaching positions as of Oct. 1, 2025, down 24% from 3,864 a year earlier, while the statewide teacher vacancy rate fell to 2.1%.
Administrator and Teacher Salaries in Lansing School District 158 Over 8 Years
50 Largest Illinois School Districts by Enrollment, 2024-25
| District | Enrollment | Avg Admin Salary | Avg Teacher Salary |
|---|---|---|---|
| New Trier Township High School District 203 | 3,610 | $200,839 | $141,632 |
| Bannockburn School District 106 | 164 | $191,195 | $94,628 |
| Sunset Ridge School District 29 | 509 | $190,823 | $95,461 |
| Avoca School District 37 | 560 | $190,024 | $94,623 |
| Adlai E. Stevenson High School District 125 | 4,719 | $188,167 | $119,923 |
| Libertyville Community High School District 128 | 3,154 | $187,879 | $131,920 |
| Northbrook/Glenview School District 30 | 1,245 | $185,611 | $95,662 |
| Northfield Township High School District 225 | 4,975 | $185,555 | $127,536 |
| Township High School District 113 | 3,000 | $184,576 | $138,308 |
| Lake Forest Community High School District 115 | 1,348 | $183,395 | $134,845 |
| Woodridge School District 68 | 2,872 | $174,997 | $88,565 |
| Maine Township High School District 207 | 6,197 | $171,453 | $129,358 |
| Central Stickney School District 110 | 256 | $170,932 | $84,477 |
| Ford Heights School District 169 | 447 | $170,909 | $66,952 |
| Niles Elementary School District 71 | 653 | $168,173 | $83,737 |
| Evanston Township High School District 202 | 3,476 | $167,872 | $116,241 |
| Glencoe School District 35 | 1,216 | $167,323 | $107,433 |
| Indian Prairie School District 204 | 25,932 | $165,890 | $99,287 |
| Township High School District 214 | 11,737 | $164,780 | $119,882 |
| Wilmette School District 39 | 3,258 | $164,563 | $96,606 |
| Lemont Township High School District 210 | 1,276 | $163,967 | $99,952 |
| Northbrook Elementary School District 27 | 1,311 | $163,644 | $105,326 |
| Kenilworth School District 38 | 470 | $162,753 | $107,799 |
| Odell Community Consolidated School District 435 | 132 | $162,500 | $59,986 |
| Lyons Township High School District 204 | 3,645 | $162,421 | $125,949 |
| Fairview School District 72 | 701 | $162,391 | $92,703 |
| Rochelle Township High School District 212 | 831 | $161,450 | $71,373 |
| Oak Park and River Forest District 200 | 3,276 | $161,378 | $115,217 |
| Gower School District 62 | 928 | $161,353 | $87,041 |
| Township High School District 211 | 12,292 | $161,219 | $123,931 |
| Oak Grove School District 68 | 896 | $159,974 | $89,144 |
| Community High School District 99 | 4,598 | $159,295 | $119,208 |
| Northbrook School District 28 | 1,817 | $159,157 | $97,989 |
| Lake Bluff Elementary School District 65 | 874 | $158,665 | $91,993 |
| River Forest School District 90 | 1,315 | $158,605 | $77,679 |
| Warren Township High School District 121 | 3,394 | $158,354 | $109,917 |
| Winnetka School District 36 | 1,743 | $158,239 | $100,277 |
| Bremen Community High School District 228 | 4,666 | $157,280 | $104,270 |
| Community Consolidated School District 180 | 454 | $157,137 | $82,235 |
| Southland College Prep Charter High School | 576 | $157,014 | $77,086 |
| Leyden Community High School District 212 | 3,418 | $156,793 | $107,571 |
| DuPage High School District 88 | 3,743 | $156,685 | $118,590 |
| Glen Ellyn Community Consolidated School District 89 | 2,239 | $156,663 | $93,974 |
| Nauvoo-Colusa Community Unit School District 325 | 202 | $156,560 | $53,294 |
| Nashville Consolidated Community School District 49 | 611 | $156,357 | $58,723 |
| Lake Forest School District 67 | 1,644 | $156,304 | $93,515 |
| Evanston Community Consolidated School District 65 | 6,047 | $154,874 | $94,901 |
| Marquardt School District 15 | 2,265 | $154,776 | $86,218 |
| Granite City Community Unit School District 9 | 5,617 | $154,768 | $81,396 |
| Argo Community High School District 217 | 1,739 | $154,744 | $121,110 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.

Comments
Nothing yet. Say the first thing.
Sign in to join the conversation.