GSE Composite Index
Currencies
As of 2026-08-21USD
US Dollar
GHS 11.12
0.02
EUR
Euro
GHS 12.9944
0.0342
GBP
British Pound
GHS 15.1716
0.0406
CNY
Renminbi
GHS 1.6545
0.0036
ZAR
South African Rand
GHS 0.6946
0.0061
CHF
Swiss Franc
GHS 13.8845
0.0111
Top Movers
As of 2026-08-19
| Symbol | Price (GHS) | Change | 1 Week Change | Volume |
| DASPHARMA | 1.06 | 0.09 (9.28%) | +55.88% | 82,160 |
| IIL | 0.60 | 0.05 (9.09%) | +50.00% | 832,200 |
| DIGICUT | 0.16 | 0.01 (6.67%) | +45.45% | 2,192,909 |
| HORDS | 0.82 | 0.05 (6.49%) | +24.24% | 58,619 |
| CPC | 0.19 | 0.01 (5.56%) | +5.56% | 100,000 |
| SOGEGH | 5.44 | 0.25 (4.82%) | -9.33% | 17,811 |
| KASA | 1.99 | 0.05 (2.58%) | -0.50% | 275,204 |
| CLYD | 6.53 | 0.01 (0.15%) | +11.62% | 17,513 |
| EGH | 39.02 | 0.08 (0.20%) | +0.05% | 14,597 |
| MTNGH | 7.00 | 0.02 (0.28%) | -0.28% | 1,915,790 |
| GOIL | 7.97 | 0.03 (0.38%) | +0.50% | 8,077 |
| ZEN | 10.93 | 0.07 (0.64%) | -0.64% | 3,968 |
| CAL | 0.76 | 0.01 (1.30%) | -1.30% | 127,318 |
| SIC | 5.42 | 0.16 (2.87%) | +5.86% | 19,860 |
| GCB | 41.15 | 1.80 (4.19%) | -4.52% | 71,803 |
Weekly newsletter
Stay ahead of the GSE
Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.
- Stock movements, upcoming dividends, latest earning trends and company news
- Deep analysis of stocks, sector stories and spotlights on economic trends
- Delivered free — choose email or WhatsApp