Two cheeseburger patties with melted yellow cheese and two sesame seed burger buns on a plate, resting on a wooden cutting board on a grill. Zwei Cheeseburger-Patties mit geschmolzenem gelben Käse und zwei Brötchen mit Sesam auf einem Teller, auf einem Holzschneidebrett auf einem Grill liegend.
This picture was shared by b30 1 week and 1 day ago.
JPG iPhone 15 4284 × 5712
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Make | Apple |
| Camera Model Name | iPhone 15 |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 26.6.1 |
| Modify Date | 2026:08:22 12:51:58+02:00 |
| Host Computer | iPhone 15 |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/781 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 50 |
| Exif Version | 0232 |
| Date/Time Original | 2026:08:22 12:51:58.658+02:00 |
| Create Date | 2026:08:22 12:51:58.658+02:00 |
| Offset Time | +02:00 |
| Offset Time Original | +02:00 |
| Offset Time Digitized | +02:00 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/781 |
| Aperture Value | 1.6 |
| Brightness Value | 7.613637448 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 6.0 mm (35 mm equivalent: 26.0 mm) |
| Subject Area | 2853 2140 3142 1881 |
| Maker Note Version | 16 |
| Run Time Flags | Valid |
| Run Time Value | 185248601622791 |
| Run Time Scale | 1000000000 |
| Run Time Epoch | 0 |
| AE Stable | Yes |
| AE Target | 191 |
| AE Average | 186 |
| AF Stable | Yes |
| Acceleration Vector | 0.04146084931 -0.5736737848 -0.8258199694 |
| Focus Distance Range | 0.37 - 0.84 m |
| Image Capture Type | Scene |
| Live Photo Video Index | 8595185700 |
| Photos App Feature Flags | 0 |
| HDR Headroom | 1.00999999 |
| AF Performance | 27 1 53 |
| Signal To Noise Ratio | 55.63693234 |
| Photo Identifier | 53646AE8-67C3-466E-84B2-7A7108EA5DE9 |
| Color Temperature | 5161 |
| Camera Type | Back Normal |
| Focus Position | 126 |
| HDR Gain | 2.650881526 |
| Semantic Style | {_0=1,_1=0,_2=0,_3=0} |
| Sub Sec Time Original | 658 |
| Sub Sec Time Digitized | 658 |
| Flashpix Version | 0100 |
| Color Space | Uncalibrated |
| Exif Image Width | 4284 |
| Exif Image Height | 5712 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 26 mm |
| Scene Capture Type | Standard |
| Lens Info | 1.539999962-5.960000038mm f/1.6-2.4 |
| Lens Make | Apple |
| Lens Model | iPhone 15 back dual wide camera 5.96mm f/1.6 |
| Composite Image | General Composite Image |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 2732 |
| Thumbnail Length | 9154 |
| MPF Version | 0100 |
| Number Of Images | 2 |
| MP Image Flags | (none) |
| MP Image Format | JPEG |
| MP Image Type | Undefined |
| MP Image Length | 522715 |
| MP Image Start | 3270505 |
| Dependent Image 1 Entry Number | 0 |
| Dependent Image 2 Entry Number | 0 |
| Uniform Resource Name | urn:iso:std:iso:ts:21496:-1 |
| Profile CMM Type | Apple Computer Inc. |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Apple Computer Inc. |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Apple Computer Inc. |
| Profile ID | 0 |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| HDR Gain Curve | (Binary data 2698 bytes, use -b option to extract) |
| Image Width | 4284 |
| Image Height | 5712 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Run Time Since Power Up | 2 days 3:27:29 |
| Aperture | 1.6 |
| Image Size | 4284x5712 |
| Megapixels | 24.5 |
| Scale Factor To 35 mm Equivalent | 4.4 |
| Shutter Speed | 1/781 |
| Thumbnail Image | (Binary data 9154 bytes, use -b option to extract) |
| MP Image 2 | (Binary data 522715 bytes, use -b option to extract) |
| Circle Of Confusion | 0.007 mm |
| Field Of View | 69.4 deg |
| Hyperfocal Distance | 3.22 m |
| Light Value | 12.0 |
| Lens ID | iPhone 15 back dual wide camera 5.96mm f/1.6 |
