Number go up! Seven fountain pens currently inked. #FountainPens
This picture was shared by penaddict 1 week and 3 days ago.
JPG iPhone 17 Pro Max 3024 × 4032
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Make | Apple |
| Camera Model Name | iPhone 17 Pro Max |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 26.6 |
| Modify Date | 2026:08:12 13:21:14-04:00 |
| Host Computer | iPhone 17 Pro Max |
| Tile Width | 512 |
| Tile Length | 512 |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/62 |
| F Number | 1.8 |
| Exposure Program | Program AE |
| ISO | 160 |
| Exif Version | 0232 |
| Date/Time Original | 2026:08:12 13:21:14.942-04:00 |
| Create Date | 2026:08:12 13:21:14.942-04:00 |
| Offset Time | -04:00 |
| Offset Time Original | -04:00 |
| Offset Time Digitized | -04:00 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/62 |
| Aperture Value | 1.8 |
| Brightness Value | 2.437675112 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 6.8 mm (35 mm equivalent: 24.0 mm) |
| Subject Area | 2014 1512 2117 1331 |
| Sub Sec Time Original | 942 |
| Sub Sec Time Digitized | 942 |
| Flashpix Version | 0100 |
| Color Space | Uncalibrated |
| Exif Image Width | 4032 |
| Exif Image Height | 3024 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 24 mm |
| Scene Capture Type | Standard |
| Lens Info | 6.764999866mm f/1.779999971 |
| Lens Make | Apple |
| Lens Model | iPhone 17 Pro Max back camera 6.765mm f/1.78 |
| Composite Image | General Composite Image |
| Profile CMM Type | Linotronic |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Hewlett-Packard |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| HDR Gain Curve | (Binary data 3944 bytes, use -b option to extract) |
| Current IPTC Digest | d41d8cd98f00b204e9800998ecf8427e |
| IPTC Digest | d41d8cd98f00b204e9800998ecf8427e |
| Image Width | 3024 |
| Image Height | 4032 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Aperture | 1.8 |
| Image Size | 3024x4032 |
| Megapixels | 12.2 |
| Scale Factor To 35 mm Equivalent | 3.5 |
| Shutter Speed | 1/62 |
| Circle Of Confusion | 0.008 mm |
| Field Of View | 73.7 deg |
| Hyperfocal Distance | 3.04 m |
| Light Value | 6.9 |
| Lens ID | iPhone 17 Pro Max back camera 6.765mm f/1.78 |
