Clouds and light
This picture was shared by adam 1 month and 1 day ago.
JPG iPhone 16 Pro 5712 × 4284
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Make | Apple |
| Camera Model Name | iPhone 16 Pro |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 26.5.2 |
| Modify Date | 2026:07:21 20:13:30.876-05:00 |
| Host Computer | iPhone 16 Pro |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/120 |
| F Number | 1.8 |
| Exposure Program | Program AE |
| ISO | 100 |
| Exif Version | 0232 |
| Date/Time Original | 2026:07:21 20:13:30.876-05:00 |
| Create Date | 2026:07:21 20:13:30.876-05:00 |
| Offset Time | -05:00 |
| Offset Time Original | -05:00 |
| Offset Time Digitized | -05:00 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/120 |
| Aperture Value | 1.8 |
| Brightness Value | 4.128277309 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 6.8 mm (35 mm equivalent: 45.0 mm) |
| Subject Area | 2845 2132 3140 1879 |
| Maker Note Version | 16 |
| Run Time Flags | Valid |
| Run Time Value | 180165320090166 |
| Run Time Scale | 1000000000 |
| Run Time Epoch | 0 |
| AE Stable | Yes |
| AE Target | 188 |
| AE Average | 181 |
| AF Stable | Yes |
| Acceleration Vector | -0.9406150583 0.03310016916 0.3611620364 |
| Focus Distance Range | 0.88 - 1.63 m |
| Image Capture Type | Scene |
| Live Photo Video Index | 8595185700 |
| Photos App Feature Flags | 0 |
| HDR Headroom | 1.00999999 |
| AF Performance | 522 1 26 |
| Signal To Noise Ratio | 46.09210201 |
| Photo Identifier | 2732A269-8870-43B1-8596-BBB9C6026771 |
| Color Temperature | 2902 |
| Camera Type | Back Normal |
| Focus Position | 49 |
| HDR Gain | 0.00828672014 |
| AF Measured Depth | 1065 |
| AF Confidence | 0 |
| Sub Sec Time | 876 |
| Sub Sec Time Original | 876 |
| Sub Sec Time Digitized | 876 |
| Flashpix Version | 0100 |
| Color Space | Uncalibrated |
| Exif Image Width | 5712 |
| Exif Image Height | 4284 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Digital Zoom Ratio | 1.327137546 |
| Focal Length In 35mm Format | 45 mm |
| Scene Capture Type | Standard |
| Lens Info | 2.220000029-15.65999985mm f/1.779999971-2.8 |
| Lens Make | Apple |
| Lens Model | iPhone 16 Pro back triple camera 6.765mm f/1.78 |
| Composite Image | General Composite Image |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 2976 |
| Thumbnail Length | 4713 |
| MPF Version | 0100 |
| Number Of Images | 2 |
| MP Image Flags | (none) |
| MP Image Format | JPEG |
| MP Image Type | Undefined |
| MP Image Length | 359925 |
| MP Image Start | 1489286 |
| Dependent Image 1 Entry Number | 0 |
| Dependent Image 2 Entry Number | 0 |
| Uniform Resource Name | urn:iso:std:iso:ts:21496:-1 |
| Profile CMM Type | Apple Computer Inc. |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Apple Computer Inc. |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Apple Computer Inc. |
| Profile ID | 0 |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| HDR Gain Curve | (Binary data 1944 bytes, use -b option to extract) |
| Current IPTC Digest | db311720c15b7c10d59b56a55b15fdf5 |
| Coded Character Set | UTF8 |
| Application Record Version | 2 |
| Time Created | 20:13:30-05:00 |
| Date Created | 2026:07:21 |
| IPTC Digest | db311720c15b7c10d59b56a55b15fdf5 |
| Image Width | 5712 |
| Image Height | 4284 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Run Time Since Power Up | 2 days 2:02:45 |
| Aperture | 1.8 |
| Image Size | 5712x4284 |
| Megapixels | 24.5 |
| Scale Factor To 35 mm Equivalent | 6.7 |
| Shutter Speed | 1/120 |
| Thumbnail Image | (Binary data 4713 bytes, use -b option to extract) |
| Date/Time Created | 2026:07:21 20:13:30-05:00 |
| MP Image 2 | (Binary data 359925 bytes, use -b option to extract) |
| Circle Of Confusion | 0.005 mm |
| Field Of View | 43.6 deg |
| Hyperfocal Distance | 5.69 m |
| Light Value | 8.6 |
| Lens ID | iPhone 16 Pro back triple camera 6.765mm f/1.78 |
