A little sprout of oak leaves taking the spotlight (as it should!) on a large branch of an oak tree. The lighting was so theatrical, it caught my eye.
This picture was shared by bsag 1 month and 2 weeks ago.
WEBP iPhone 16 2000 × 1500
EXIF Explorer
| File Type | Extended WEBP |
| File Type Extension | webp |
| MIME Type | image/webp |
| WebP Flags | XMP, EXIF, ICC Profile |
| Image Width | 2000 |
| Image Height | 1500 |
| Profile CMM Type | Apple Computer Inc. |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Apple Computer Inc. |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Apple Computer Inc. |
| Profile ID | 0 |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| VP8 Version | 0 (bicubic reconstruction, normal loop) |
| Horizontal Scale | 0 |
| Vertical Scale | 0 |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Photometric Interpretation | Color Filter Array |
| Make | Apple |
| Camera Model Name | iPhone 16 |
| Orientation | Horizontal (normal) |
| Software | 26.5.2 |
| Modify Date | 2026:07:04 13:57:16 |
| Exposure Time | 1/861 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 64 |
| Exif Version | 0232 |
| Date/Time Original | 2026:07:04 13:57:16.120 |
| Create Date | 2026:07:04 13:57:16.120 |
| Shutter Speed Value | 1/861 |
| Aperture Value | 1.6 |
| Brightness Value | 7.103118894 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 6.0 mm (35 mm equivalent: 26.0 mm) |
| Subject Area | 2014 1512 2117 1331 |
| Maker Note Version | 16 |
| Run Time Flags | Valid |
| Run Time Value | 310679111880458 |
| Run Time Epoch | 0 |
| Run Time Scale | 1000000000 |
| AE Stable | Yes |
| AE Target | 166 |
| AE Average | 159 |
| AF Stable | Yes |
| Acceleration Vector | 0.9194049238 -0.02484959178 0.4267178179 |
| Focus Distance Range | 1.70 - 1.93 m |
| OIS Mode | 2 |
| Image Capture Type | Unknown (7) |
| Image Unique ID | 5B0E7E85-B29C-4EE9-ABD1-412E96649963 |
| Live Photo Video Index | 0 |
| Photos App Feature Flags | 0 |
| AF Performance | 357 1 19 |
| Signal To Noise Ratio | 30.42548941 |
| Photo Identifier | 67F7CC77-18FC-4C90-929A-78A15D0FDC02 |
| Color Temperature | 5109 |
| Camera Type | Back Normal |
| Focus Position | 64 |
| Sub Sec Time Original | 120 |
| Sub Sec Time Digitized | 120 |
| Exif Image Width | 4032 |
| Exif Image Height | 3024 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 26 mm |
| Lens Info | 5.960000038mm f/1.6 |
| Lens Make | Apple |
| Lens Model | iPhone 16 back camera 5.96mm f/1.6 |
| XMP Toolkit | XMP Core 6.0.0 |
| Texture | true |
| Mtf | true |
| Vignette | true |
| Halation | true |
| Grade | camera.lux.valencia |
| Hdr | true |
| Lens | iPhone 16 back camera 5.96mm f/1.6 |
| Creator Tool | Halide |
| Date Created | 2026:07:04 13:57:16.120 |
| Run Time Since Power Up | 3 days 14:17:59 |
| Aperture | 1.6 |
| Image Size | 2000x1500 |
| Megapixels | 3.0 |
| Scale Factor To 35 mm Equivalent | 4.4 |
| Shutter Speed | 1/861 |
| Circle Of Confusion | 0.007 mm |
| Field Of View | 69.4 deg |
| Hyperfocal Distance | 3.22 m |
| Light Value | 11.7 |
| Lens ID | iPhone 16 back camera 5.96mm f/1.6 |
