Blackthorn blossom is just starting to get going. Spring has officially Sprung!
This picture was shared by bsag 4 months and 2 weeks ago.
JPG iPhone 13 mini 2884 × 2884
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Make | Apple |
| Camera Model Name | iPhone 13 mini |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 26.4 |
| Modify Date | 2026:03:28 11:01:55 |
| Host Computer | iPhone 13 mini |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/766 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 50 |
| Exif Version | 0232 |
| Date/Time Original | 2026:03:28 11:01:55.704 |
| Create Date | 2026:03:28 11:01:55.704 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/766 |
| Aperture Value | 1.6 |
| Brightness Value | 7.555840383 |
| Exposure Compensation | 0 |
| Metering Mode | Spot |
| Flash | Off, Did not fire |
| Focal Length | 5.1 mm (35 mm equivalent: 26.0 mm) |
| Subject Area | 2147 1767 752 753 |
| Run Time Flags | Valid |
| Run Time Value | 127261657514000 |
| Run Time Scale | 1000000000 |
| Run Time Epoch | 0 |
| Acceleration Vector | 0.9682905671 -0.02143176086 -0.03683994711 |
| Sub Sec Time Original | 704 |
| Sub Sec Time Digitized | 704 |
| Flashpix Version | 0100 |
| Color Space | Uncalibrated |
| Exif Image Width | 2884 |
| Exif Image Height | 2884 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 26 mm |
| Scene Capture Type | Standard |
| Lens Info | 1.539999962-5.1mm f/1.6-2.4 |
| Lens Make | Apple |
| Lens Model | iPhone 13 mini back dual wide camera 5.1mm f/1.6 |
| Composite Image | General Composite Image |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 2730 |
| Thumbnail Length | 15243 |
| MPF Version | 0100 |
| Number Of Images | 2 |
| MP Image Flags | (none) |
| MP Image Format | JPEG |
| MP Image Type | Undefined |
| MP Image Length | 221071 |
| MP Image Start | 1787541 |
| Dependent Image 1 Entry Number | 0 |
| Dependent Image 2 Entry Number | 0 |
| Profile CMM Type | Apple Computer Inc. |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Apple Computer Inc. |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Apple Computer Inc. |
| Profile ID | 0 |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Image Width | 2884 |
| Image Height | 2884 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Run Time Since Power Up | 1 days 11:21:02 |
| Aperture | 1.6 |
| Image Size | 2884x2884 |
| Lens ID | iPhone 13 mini back dual wide camera 5.1mm f/1.6 |
| Megapixels | 8.3 |
| Scale Factor To 35 mm Equivalent | 5.1 |
| Shutter Speed | 1/766 |
| Thumbnail Image | (Binary data 15243 bytes, use -b option to extract) |
| MP Image 2 | (Binary data 221071 bytes, use -b option to extract) |
| Circle Of Confusion | 0.006 mm |
| Field Of View | 69.4 deg |
| Hyperfocal Distance | 2.76 m |
| Light Value | 11.9 |
