My Aria crochet blanket is definitely coming along. I am now on my third row of these vibrantly coloured squares and into the green and yellow shades.
This picture was shared by bsag 6 months and 1 week ago.
JPG iPhone 13 mini 4032 × 3024
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Photometric Interpretation | Color Filter Array |
| Image Description | Processed With Darkroom |
| Make | Apple |
| Camera Model Name | iPhone 13 mini |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | Darkroom |
| Modify Date | 2026:02:07 16:46:08 |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/50 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 250 |
| Exif Version | 0232 |
| Date/Time Original | 2026:02:07 16:46:08.658 |
| Create Date | 2026:02:07 16:46:08.658 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/50 |
| Aperture Value | 1.6 |
| Brightness Value | 1.39466393 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 5.1 mm (35 mm equivalent: 26.0 mm) |
| Subject Area | 2015 1511 2217 1330 |
| User Comment | Processed With Darkroom |
| Sub Sec Time Original | 658 |
| Sub Sec Time Digitized | 658 |
| Flashpix Version | 0100 |
| Color Space | sRGB |
| Exif Image Width | 4032 |
| Exif Image Height | 3024 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 26 mm |
| Scene Capture Type | Standard |
| Lens Info | 5.1mm f/1.6 |
| Lens Make | Apple |
| Lens Model | iPhone 13 mini back camera 5.1mm f/1.6 |
| XMP Toolkit | XMP Core 6.0.0 |
| Lens | iPhone 13 mini back camera 5.1mm f/1.6 |
| Description | Processed With Darkroom |
| Creator Tool | Darkroom |
| Profile CMM Type | Linotronic |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Hewlett-Packard |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Current IPTC Digest | da2fc5f22c743b638358b61e105c64c2 |
| Coded Character Set | UTF8 |
| Application Record Version | 2 |
| Digital Creation Time | 16:46:08 |
| Digital Creation Date | 2026:02:07 |
| Time Created | 16:46:08 |
| Date Created | 2026:02:07 |
| Caption-Abstract | Processed With Darkroom |
| IPTC Digest | da2fc5f22c743b638358b61e105c64c2 |
| Image Width | 4032 |
| Image Height | 3024 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Aperture | 1.6 |
| Image Size | 4032x3024 |
| Lens ID | iPhone 13 mini back camera 5.1mm f/1.6 |
| Megapixels | 12.2 |
| Scale Factor To 35 mm Equivalent | 5.1 |
| Shutter Speed | 1/50 |
| Date/Time Created | 2026:02:07 16:46:08 |
| Digital Creation Date/Time | 2026:02:07 16:46:08 |
| Circle Of Confusion | 0.006 mm |
| Field Of View | 69.4 deg |
| Hyperfocal Distance | 2.76 m |
| Light Value | 5.7 |
