[291b40]: / remotes / scientific_atlanta / E940.lircd.conf Maximize Restore History
442 lines (395 with data), 20.4 kB
# Please make this file available to others
# by sending it to <lirc@bartelmus.de>
#
# this config file was automatically generated
# using lirc-0.8.2-CVS(default) on Tue Oct 9 17:19:51 2007
#
# contributed by Scott Pleavin
#
# brand: UEI
# for Rogers Cable E940 cable box
# Refered also as ATLAS ROGERS DVR/PVR 5-DEVICE
# model no. of remote control: ATLAS DVR (day)-1055
# note I had to remove the codes for the "power" button and replace them with codes from the Explorer 8300 remote to make this work with the E940
# devices being controlled by this remote: Rogers Cable (Scientific Atlanta) E940
#devices being controlled by this remote: Rogers Cable (Scientific Atlanta) Explorer 8300
#
begin remote
name E940
flags RAW_CODES|CONST_LENGTH
eps 30
aeps 100
ptrail 0
repeat 0 0
gap 100582
begin raw_codes
name power
3466 3216 961 2380 962 2379
962 710 936 2406 960 2383
961 2382 960 2381 962 2381
961 710 936 734 937 734
940 732 939 732 947 2394
962 709 938 734 937 734
936 735 936 735 937 2405
961 2380 952 2391 961
name 1
3474 3226 963 2407 962 2408
962 714 963 2407 964 2407
962 713 963 712 962 714
963 712 961 2410 962 713
962 713 962 713 962 2410
961 713 963 713 962 2409
961 2409 961 2409 963 2408
961 715 961 2409 963
name 2
3493 3207 960 2409 963 2407
963 712 963 2409 963 2408
963 2408 962 713 962 714
961 714 962 2408 962 713
962 713 963 713 960 2410
961 714 962 713 962 713
964 2408 962 2409 962 2408
962 713 962 2410 960
name 3
3495 3206 961 2408 962 2409
962 714 961 2408 963 2409
962 710 963 2409 962 712
964 712 962 2411 962 713
961 714 962 713 962 2408
963 713 962 713 962 2409
962 713 961 2410 962 2408
962 714 959 2410 961
name 4
3498 3202 960 2408 963 2407
964 711 963 2409 964 2408
962 2409 961 2409 962 713
962 713 962 2409 962 714
961 713 961 713 963 2408
962 713 962 713 963 715
961 714 961 2409 962 2409
961 713 962 2411 959
name 5
3499 3200 962 2409 961 2409
963 712 964 2409 961 2407
964 711 964 711 964 2408
962 715 961 2409 962 713
962 713 963 713 962 2410
960 714 962 714 960 2410
962 2409 961 714 960 2410
962 713 962 2409 960
name 6
3493 3206 965 2407 962 2409
962 712 963 2408 963 2407
961 2408 963 712 963 2409
961 716 962 2408 962 713
962 712 961 715 962 2410
963 712 961 714 961 714
961 2410 961 713 962 2411
960 715 961 2408 962
name 7
3475 3225 963 2408 963 2407
963 713 962 2409 962 2408
962 713 962 2408 961 2409
962 712 963 2408 963 713
963 714 961 714 961 2409
963 712 963 712 962 2410
961 714 961 715 961 2409
962 713 962 2409 961
name 8
3500 3201 963 2407 964 2405
963 713 962 2408 964 2407
964 2408 960 2408 963 2409
962 713 962 2410 963 712
963 712 963 712 962 2410
961 714 966 709 962 714
960 713 962 714 962 2408
961 714 963 2410 961
name 9
3499 3201 962 2409 962 2407
964 711 964 2409 963 2406
963 712 963 712 963 712
963 2411 962 2407 963 713
963 712 962 713 962 2410
960 714 963 712 962 2409
962 2409 961 2409 961 713
962 713 962 2409 962
name 0
3498 3202 962 2408 962 2409
963 711 964 2408 962 2407
963 2407 962 713 963 712
962 2411 963 2407 962 713
962 714 969 705 963 2409
963 712 962 713 963 712
963 2408 962 2410 959 714
962 712 963 2408 962
name day+
3499 3201 963 713 982 693
962 2408 964 2407 963 2409
962 2407 963 2408 963 2407
963 2408 962 713 962 713
961 2409 962 2408 962 713
962 714 962 715 961 714
962 713 962 714 962 713
962 2408 962 2409 962
name day-
3498 3201 963 712 963 712
963 2409 962 2409 963 2407
962 713 963 713 962 713
963 713 961 2409 963 712
963 2408 962 2409 962 713
960 714 962 713 962 2409
961 2409 964 2408 962 2410
961 713 963 2408 961
name vol+
4022 3954 533 1960 534 1960
533 1960 532 1960 533 963
534 962 533 1960 534 962
532 1960 534 1960 532 1961
533 1960 533 963 532 963
533 963 534 962 534 1960
532 1961 532 963 532 1960
534 962 534 963 533 963
532 964 532 7963 4024 3955
532 1960 533 1960 533 1960
533 1960 533 963 533 962
534 1960 533 963 533 1960
532 1960 534 1959 534 1960
531
name vol-
4022 3954 534 1959 534 1959
532 1961 533 1960 534 962
533 963 533 1960 533 962
533 1961 533 1960 533 1961
530 963 533 963 532 964
533 962 534 964 533 1959
531 1962 532 963 533 1960
533 965 532 964 531 963
532 1961 532 7964 4023 3956
533 1961 532 1961 532 1960
532 1961 532 964 534 962
533 1960 533 962 533 1960
534 1960 532 1961 531 963
533 963 532
name ch+
3498 3202 963 2406 963 2409
963 712 979 2391 963 2408
962 2408 964 711 963 2408
962 2408 963 2409 961 713
963 713 960 713 962 2410
962 712 963 712 965 712
962 2411 959 715 962 713
961 714 965 2405 963
name ch-
3498 3201 962 2408 964 2407
963 711 965 2409 962 2408
962 713 961 2409 961 2408
964 2408 961 2411 962 711
965 711 963 713 962 2409
961 714 962 713 962 2409
963 712 962 713 962 713
963 713 962 2409 962
name info
3498 3203 962 2408 963 2407
961 713 963 2409 962 2407
963 712 965 712 963 713
962 2408 964 712 963 712
963 712 963 712 963 2409
961 715 960 714 961 2409
963 2408 962 2409 962 713
963 2407 962 2410 962
name settings
3498 3201 964 2407 963 2407
964 712 963 2408 962 2408
964 2406 963 712 963 713
962 2409 964 2406 962 2410
961 713 962 714 962 2408
962 713 962 713 962 714
961 2410 962 2408 960 714
962 713 961 714 962
name guide
3499 3200 964 2408 963 2408
963 712 963 2408 962 2409
962 713 963 2407 963 2408
962 713 962 713 961 713
962 713 963 713 963 2407
964 713 962 713 960 2410
962 713 961 714 954 2417
963 2410 961 2408 963
name ok
3498 3201 963 2407 963 2409
963 711 964 2407 963 2409
961 713 964 712 962 2408
963 2408 961 714 962 713
962 713 961 713 963 2408
961 714 964 713 961 2410
962 2408 962 713 961 714
963 2409 961 2409 961
name up
3501 3201 987 2382 989 2383
986 689 962 2407 964 2408
962 713 963 2407 964 712
963 712 960 714 962 713
962 713 962 714 962 2409
962 713 961 714 963 2408
961 715 962 2410 961 2408
963 2409 961 2408 963
name down
3498 3202 963 2408 963 2407
964 711 964 2407 963 2408
963 2407 963 2409 962 712
962 2407 963 712 963 712
963 713 964 713 962 2409
963 711 963 713 963 712
963 713 961 2410 961 714
961 2410 962 2408 960
name right
3475 3226 963 2407 963 2408
962 713 963 2406 962 2409
962 713 963 712 962 2410
963 712 962 713 963 713
962 713 962 714 961 2410
962 714 960 714 961 2408
962 2409 962 713 962 2408
964 2410 960 2409 963
name left
3500 3201 963 2408 962 2406
963 712 963 2409 963 2407
962 2410 962 2408 964 711
964 712 963 712 962 714
961 713 963 713 962 2409
962 712 963 712 962 714
962 713 962 2410 961 2410
962 2408 961 2410 966
name A
3485 3217 963 2407 963 2412
958 712 962 2409 963 2408
961 2409 961 2408 963 2407
963 2408 963 713 964 2407
962 713 963 712 963 2409
961 714 962 713 962 713
962 713 963 712 963 713
962 2409 962 714 960
name B
3500 3200 962 2407 963 2409
962 713 963 2407 964 2408
963 712 963 713 962 713
963 712 963 2407 963 2409
962 713 963 712 962 2409
961 714 961 714 961 2410
963 2407 962 2409 961 2409
963 713 961 714 962
name C
3499 3200 964 2408 963 2407
963 712 963 2408 963 2407
964 2407 963 713 961 714
962 713 962 2409 963 2407
963 713 961 713 961 2409
963 712 963 713 961 715
963 2408 961 2409 963 2408
961 715 961 714 962
name fav
3499 3201 964 2408 960 2407
965 711 963 2408 963 2408
964 2408 962 2408 963 2407
963 2408 964 2407 963 712
963 712 961 713 962 2409
962 714 961 714 963 714
961 714 961 714 961 714
963 711 961 2409 962
name mute
4021 3955 534 1959 533 1959
534 1959 533 1959 533 964
535 961 532 1961 534 1958
533 1960 533 1960 533 1961
534 1960 533 963 531 963
532 964 533 962 533 1960
535 1958 533 963 533 964
532 963 532 965 534 962
533 962 535 7961 4022 3955
534 1960 532 1962 532 1960
534 1960 533 963 532 964
532 1960 533 1960 533 1961
531 1961 532 1960 532
name last
3500 3200 964 2406 964 2408
963 712 963 2407 963 2408
963 713 961 2408 964 2408
961 2416 955 711 964 713
961 713 963 712 962 2411
963 713 961 714 962 2407
963 713 962 713 961 714
962 2410 962 2407 963
name live
3497 3202 962 2407 964 2409
962 713 965 2406 963 2408
962 713 962 2408 963 712
964 2407 962 2409 962 712
964 712 962 713 963 2409
961 714 961 713 960 2409
964 712 962 2408 962 715
962 714 960 2410 964
name list
3497 3203 962 2408 963 2407
963 713 962 2408 963 2407
963 713 962 2409 963 2407
962 714 962 712 963 2410
961 713 963 713 961 2409
961 713 963 713 962 2409
963 712 963 712 963 2408
962 2410 961 714 961
name ff
3501 3200 963 2409 962 2406
964 712 962 2409 963 2408
962 713 961 712 963 713
962 2409 963 712 964 2408
961 714 962 713 962 2409
962 712 962 713 962 2409
962 2410 962 2409 960 713
962 2410 960 715 960
name play
3499 3202 962 2409 962 2408
963 712 964 2407 963 2408
961 2407 963 2409 962 713
962 714 963 2408 962 2409
962 712 963 713 961 2410
961 713 962 713 963 713
962 714 961 2409 963 2408
961 714 961 714 962
name rewind
3474 3225 964 2407 962 2409
964 711 963 2408 962 2408
962 2407 962 713 962 713
963 2409 963 714 961 2409
962 712 962 714 963 2408
963 713 961 714 961 714
962 2409 961 2409 962 713
962 2409 961 714 950
name stop
3500 3200 964 2408 962 2408
962 712 964 2408 962 2408
963 712 963 712 963 2408
961 713 962 2408 963 2408
962 715 962 713 963 2408
963 711 963 713 963 2408
962 2409 963 712 962 2409
961 714 961 715 959
name pause
3493 3207 963 2409 961 2408
962 711 963 2408 963 2408
964 2407 963 713 963 2409
962 713 962 712 963 712
964 712 963 712 963 2409
961 713 962 714 961 715
962 2408 962 712 963 2409
961 2410 961 2409 961
name rec
3498 3202 963 2408 961 2409
963 712 963 2408 962 2409
962 2407 963 712 963 2409
962 713 963 2406 962 2409
961 714 961 714 962 2410
963 712 962 712 964 712
963 2409 962 713 962 2408
962 713 961 713 962
end raw_codes
end remote