[291b40]: / remotes / grundig / RP_35.lircd.conf Maximize Restore History
537 lines (464 with data), 22.2 kB
# this config file was automatically generated
# using lirc-0.6.5(serial) on Sat Nov 2 02:30:26 2002
#
# contributed by Predrag Perkovic (perkovic@t-online.de)
#
# brand:Grundig
# model no. of remote control: RP 35
# devices being controlled by this remote:VCD
#
begin remote
name RP_35
flags CONST_LENGTH|RAW_CODES
eps 30
aeps 100
ptrail 583
repeat 0 0
gap 100919
begin raw_codes
name POWER
784 3000 1283 1165 583 1142
585 2259 1150 2286 1151 2286
1150 1821 587 493 548 508
531 1825 586 492 555 1804
584 493 558 1802 583
name 1
782 2996 1279 2284 1149 2289
1147 1169 582 1145 582 1144
592 1133 587 481 548 1820
592 484 542 1820 579 493
542 1820 595 463 559 1819
583
name 2
785 2993 1273 1174 581 1144
583 2265 1145 1170 587 1138
582 493 542 1821 581 1799
589 485 535 522 539 1822
582 476 559 1819 580 490
560 1806 580
name 3
784 3002 1280 2285 1144 2291
1147 1172 578 1147 581 492
540 1826 580 494 533 1829
579 494 533 1829 580 493
535 1828 589 487 539 1822
580
name 4
782 3004 1279 1164 571 1156
574 2271 1148 518 534 1828
579 2266 1144 1829 581 478
549 520 535 1828 576 496
540 1823 579 494 536 1828
588
name 5
832 2954 1325 2238 1205 2234
1145 517 566 1796 610 2235
1182 466 559 1821 627 428
591 1791 598 456 625 1756
618 439 582 1798 600
name 6
822 2962 1301 1147 637 1088
609 2234 1206 443 594 1786
602 1778 591 468 599 1779
604 453 630 425 614 1765
615 442 618 1763 594 460
595 1787 606
name 7
839 2947 1357 2206 1187 2251
1197 447 631 1751 607 1776
620 435 627 427 609 1772
626 429 608 122 46 1605
616 448 591 1782 611 445
618 1762 607
name 8
803 2982 1355 1092 592 1135
588 122 50 2083 1189 459
633 1746 601 1125 576 1150
588 1794 594 462 608 125
925 1778 606 449 600 1780
591 464 608 1773 609
name 9
786 3001 1279 2285 1147 2292
1144 525 529 1828 583 1141
583 1144 582 489 547 1819
581 475 561 1819 581 479
558 1819 580 495 544 1815
582
name 0
786 3000 1282 1163 585 1141
586 2260 1149 1167 586 1142
584 1140 586 1141 586 1795
586 493 546 511 532 1824
584 475 572 1803 586 492
546 1816 582
name SAT
785 3001 1276 2287 1148 2289
1148 525 530 1830 578 494
537 1822 581 474 576 1805
583 491 535 1828 580 493
542 1820 582 492 542 1821
580
name EW/ED
784 3001 1272 2292 1149 1170
581 1145 582 473 560 1822
581 1800 581 494 545 1815
582 477 560 514 532 1826
581 475 562 1818 582 494
543 1818 581
name OK
785 3004 1279 2285 1146 1171
582 1143 585 1814 565 474
573 2270 1148 526 527 1826
590 483 546 1819 581 493
558 1802 584 473 560 1821
583
name AV/CV
788 2999 1283 1163 585 1142
583 1797 585 493 544 2278
1150 2287 1149 1822 586 490
546 511 535 1823 585 494
544 1820 579 471 566 1813
586
name CHECK
769 3016 1274 1171 545 1182
544 1182 544 1183 545 1181
550 1176 544 1182 545 1181
547 1835 556 499 541 513
542 1839 544 511 546 1836
543 513 542 1838 549
name CL
830 2954 1327 1112 542 1184
549 1178 548 1178 628 1753
593 463 600 1124 621 1101
605 1776 605 452 596 457
596 1787 570 502 544 1820
577 480 553 1826 572
name RECORD
786 2994 1279 2284 1147 2289
1147 2289 1148 2288 1148 526
527 1829 580 484 551 1819
582 493 543 1819 584 494
538 1821 581
name ON/OFF
785 3000 1281 1166 581 1144
582 1146 580 1144 591 466
573 1807 582 2263 1147 526
527 1828 581 475 573 1807
585 489 552 1810 581 475
581 1799 582
name S-VHS
784 2995 1280 2284 1147 2290
1147 1824 582 477 560 1818
590 483 557 499 539 1822
583 494 538 1820 583 478
561 1817 582 490 541 1823
582
name DOWN(1)
783 2994 1272 1175 583 1142
588 1795 582 492 553 1809
581 494 547 2278 1146 1826
582 477 560 514 532 1826
581 493 559 1804 582 488
557 1809 581
name AUTO
783 3002 1274 2292 1146 2288
1148 1170 581 1144 582 1799
589 489 540 1819 583 494
539 514 536 1825 582 495
543 1818 581 475 560 1819
581
name UP(1)
784 2995 1270 1175 583 1143
586 1796 585 490 548 2276
1150 526 528 1823 586 489
539 1823 582 475 580 1799
585 492 551 1809 585 492
552 1806 586
name BAND
767 2993 1281 2282 1151 2287
1150 1166 586 1140 585 2260
1150 526 528 1825 582 493
544 1816 586 492 548 1810
586 492 553 1806 584
name <->
787 2992 1282 2281 1151 2287
1149 2285 1153 524 528 1825
584 493 543 1815 585 492
543 1816 585 491 543 1817
586 492 543 1817 584
name HIFI
785 2993 1283 2282 1150 2285
1151 525 529 1822 587 492
551 1806 587 1795 586 490
554 506 536 1820 586 491
553 1806 586 492 552 1806
586
name LP
816 2968 1339 1107 636 1090
626 2218 1180 1794 602 452
623 1758 589 466 605 1776
610 446 597 458 592 1787
597 459 615 1765 623 435
630 1748 597
name COUNT
786 2992 1283 1164 584 1141
585 1794 587 490 547 1815
584 472 564 2277 1152 524
528 1823 587 493 547 1811
586 493 549 1808 586 486
551 1814 586
name 0000
786 2993 1281 2282 1151 1822
586 492 550 2272 1151 523
528 1826 583 1798 586 492
552 504 533 1824 586 492
550 1807 586 493 546 1812
586
name '\'
787 2992 1282 1164 582 1145
581 1799 592 486 539 2283
1144 1175 581 1144 582 1800
581 475 560 513 543 1819
581 474 563 1817 582 475
561 1820 581
name P-(tv)
514 2640 504 552 519 535
503 554 504 549 514 543
491 563 506 547 510 546
505 549 524
name P+(tv)
520 2634 552 502 518 536
504 551 532 524 511 544
517 537 513 543 525 530
536 517 520
name POWER(tv)
527 2638 522 535 529 525
539 516 512 543 554 501
525 529 541 514 532 524
517 536 538
name AV(tv)
516 2643 510 541 521 532
505 550 526 530 503 552
515 539 504 551 537 519
514 540 532
name VOLUME-(tv)
519 2644 522 534 521 541
513 535 521 534 520 535
520 534 520 535 521 533
521 541 514
name VOLUME+(tv)
515 2648 522 533 516 538
517 544 509 539 516 557
496 541 516 540 514 541
514 540 515
name PAUSE
800 2976 1302 2265 1178 2256
1185 121 61 2071 1178 1794
568 486 556 499 554 1828
611 449 571 1805 555 500
579 1802 583 472 573 1809
575
name PLAY
789 2994 1279 1165 584 1141
585 2260 1149 2286 1151 1822
585 493 545 1813 586 493
542 517 531 1822 586 493
546 1813 584 493 543 1815
586
name STOP
789 2999 1283 2281 1151 1823
585 491 548 1814 583 491
545 1814 587 490 545 1815
586 490 545 510 538 1823
585 490 546 1814 587 489
546 1814 586
name RING_1_left
808 2977 1312 1132 579 1147
590 2254 1190 2248 1171 476
591 1790 593 1788 605 449
582 474 590 1791 574 480
601 1783 594 461 588 1792
568
name RING_1_right
785 3002 1280 2285 1147 2292
1145 2288 1147 1170 600 1126
588 489 548 1813 592 481
551 1810 582 493 551 1811
581 477 560 1818 581
name RING_2_left
786 3000 1282 1820 584 492
553 1151 586 1140 586 1795
586 493 548 1810 585 492
548 1810 586 476 564 509
533 1822 587 492 553 1805
586 493 549 1810 585
name RING_2_right
800 2985 1280 1822 573 481
588 1140 572 1152 574 1808
573 481 588 2257 1148 497
589 1793 574 482 588 1795
572 481 588 1793 574 481
588 1795 573
name P+(2)
788 3002 1283 2284 1150 1165
587 1139 586 2259 1152 519
534 1824 585 491 546 1813
587 490 547 1812 586 491
544 1817 584 491 547 1812
587
name OK(2)
796 2990 1290 2273 1160 1159
574 1151 575 1807 575 482
572 2271 1158 509 553 1807
575 480 574 1808 574 481
573 1807 575 480 575 1808
573
name P-(2)
786 2993 1282 1163 585 1142
584 1140 586 1141 585 1796
585 493 546 2276 1149 1824
584 492 544 514 533 1823
586 492 546 1813 585 493
546 1812 586
name LEFT(2)
786 3000 1282 2282 1151 1167
585 1141 584 1797 585 490
544 1823 579 492 542 515
533 1823 586 490 546 1815
585 492 544 1816 584 492
544 1815 585
name RIGHT(2)
810 2968 1297 1148 591 1135
585 1143 576 1149 575 1807
582 471 584 1799 578 475
555 1828 577 477 596 461
566 1813 612 444 554 1827
578 477 549 1833 606
name OK(2)
783 3003 1280 2286 1147 1169
583 1144 582 1799 587 491
543 2281 1145 523 531 1826
583 492 549 1812 583 491
536 1827 582 475 559 1820
583
name leters(2)
786 3002 1281 1164 583 1143
584 1142 585 1140 585 493
549 1810 585 2259 1150 1821
587 493 549 508 532 1823
586 493 550 1807 586 493
550 1807 586
name TIP(2)
787 2999 1282 2282 1151 2285
1151 1822 585 493 552 1151
586 1139 586 1795 587 492
548 508 533 1824 585 493
549 1810 585 470 562 1818
586
name VPT(2)
798 2985 1289 1156 575 1151
575 1151 575 1151 575 1152
574 1152 574 1807 575 479
575 482 573 1809 573 480
574 1806 576 479 575 1807
575 480 574 1809 573
name INFO(2)
788 2992 1282 2284 1149 1167
586 1138 587 2261 1149 525
529 1823 586 1795 586 493
546 510 533 1826 582 479
562 1812 584 472 563 1816
585
name T_TXTi(2)
785 2992 1274 1173 582 1143
583 1143 582 1144 582 1145
582 1144 586 488 543 1820
581 481 557 1816 584 491
535 1825 584 494 539 1821
581 489 560 1805 583
name RED(2)
785 2993 1283 2281 1151 1167
586 1139 587 1140 586 1143
583 1141 585 1141 584 493
539 1819 586 492 550 1808
586 491 555 1804 586 490
557 1804 587
name GREEN(2)
783 2995 1273 1173 581 1145
581 1145 581 1144 582 1144
592 1134 582 475 560 1821
580 1800 582 492 560 496
535 1826 582 474 569 1811
582 477 555 1823 581
name YELLOW(2)
786 2992 1282 2283 1150 1168
583 1142 586 1141 584 1142
585 1795 586 492 545 1813
585 493 550 508 532 1823
586 493 548 1809 587 492
543 1816 584
name BLUE(2)
783 2996 1274 1170 582 1143
587 1140 584 1141 586 1141
589 1137 583 2263 1149 524
528 1825 586 474 573 1803
586 491 541 1818 587 490
543 1817 587
name T_TXT?(2)
785 3002 1279 2284 1150 1168
581 1144 584 1801 578 493
542 517 532 1827 581 483
553 1819 582 494 542 1818
582 492 543 1819 593 482
535 1826 582
name T_TXT^(2)
787 2999 1282 1183 566 1139
586 1143 585 1141 585 1796
586 492 545 512 533 1822
586 1798 584 493 543 514
533 1823 585 472 560 1819
585 493 539 1819 586
name STOP(2)
780 2998 1312 2251 1222 1094
631 1096 630 1094 627 1101
654 2189 1172 1797 608 451
588 469 600 1777 609 446
607 1774 573 482 589 1792
567
name PICTURE(2)
783 2995 1266 1179 582 1143
586 484 539 1829 583 493
539 1822 578 475 567 1815
587 1795 581 490 544 512
535 1827 581 474 554 1827
577 498 546 1816 575
name AST(2)
780 3003 1280 2284 1147 528
526 1826 581 477 562 1816
581 1801 583 485 548 515
534 1825 597 477 552 1812
592 482 550 1810 588 488
544 1818 582
name PAL/SEC(2)
788 2990 1284 1163 585 1141
585 490 549 1812 586 493
545 1812 585 2260 1151 1821
586 491 544 515 533 1824
584 493 543 1815 585 491
546 1814 585
name KEY(2)
787 2991 1283 2283 1149 525
529 1824 585 494 546 1812
584 1141 585 1141 585 1795
586 493 544 514 532 1824
585 493 545 1812 586 492
543 1816 585
name CODE(2)
788 2990 1283 1164 584 1142
585 493 543 1816 584 473
563 1816 585 1142 583 1142
585 481 553 1816 585 494
543 1817 583 486 549 1817
584 491 543 1816 585
end raw_codes
end remote