cslarsen/jp2a
Converts jpg images to ASCII
631
Generated Behavioral Tests
93.2%
Best Score
Claude Opus 5 (xhigh)
Results by Model
Hover a point for details · The line marks the Pareto frontier (best score per cost) · Click a point to see model details
Per-Model Results
21 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | Claude Opus 5 (xhigh) | 93.2% | $105.34 | 269 | trace → | |
| 2 | GPT-5.6 Sol (xhigh) | 88.1% | $7.48 | 54 | trace → | |
| 3 | Claude Opus 4.8 (xhigh) | 75.0% | $31.35 | 156 | trace → | |
| 4 | GPT 5.5 (xhigh) | 61.3% | $8.75 | 97 | trace → | |
| 5 | Gemini 3.7 Flash | 58.2% | $2.89 | 178 | trace → | |
| 6 | Gemini 3.5 Flash | 57.8% | $8.01 | 227 | trace → | |
| 7 | Claude Opus 4.7 | 56.1% | $16.11 | 239 | trace → | |
| 8 | Gemini 3.6 Flash | 55.9% | $4.24 | 167 | trace → | |
| 9 | GPT-5.6 Sol | 53.6% | $1.99 | 26 | trace → | |
| 10 | GPT 5.5 | 45.0% | $1.50 | 28 | trace → | |
| 11 | GPT 5.5 (high) | 44.4% | $5.11 | 46 | trace → | |
| 12 | Claude Sonnet 4.6 | 42.2% | $45.93 | 495 | trace → | |
| 13 | Claude Opus 4.6 | 42.0% | $13.07 | 192 | trace → | |
| 14 | Gemini 3 Flash | 33.3% | $0.31 | 68 | trace → | |
| 15 | Claude Haiku 4.5 | 30.0% | $1.24 | 162 | trace → | |
| 16 | Gemini 3.1 Pro | 26.0% | $2.21 | 100 | trace → | |
| 17 | GPT 5.4 | 25.2% | $0.43 | 15 | trace → | |
| 18 | Claude Opus 4.7 (xhigh) | 19.2% | $15.72 | 169 | trace → | |
| 19 | GLM-5.2 | 14.1% | $24.47 | 176 | trace → | |
| 20 | GPT 5.4 mini | 14.1% | $0.05 | 37 | trace → | |
| 21 | GPT 5 mini | 4.6% | $0.01 | 12 | trace → |
Click a row to replay how that model rebuilt this program, or the model name to open its full run