codesnap-rs/codesnap
๐ฆ๏ธ๐ธ Pure Rust tool to generate beautiful code snapshots, provide CLI and Library
571
Generated Behavioral Tests
91.9%
Best Score
Claude Opus 5 (xhigh)
Results by Model
Hover a point for details ยท The line marks the Pareto frontier (best score per cost) ยท Click a point to see model details
Per-Model Results
21 runs| # | Model | Score | Cost | Calls | ||
|---|---|---|---|---|---|---|
| 1 | Claude Opus 5 (xhigh) | 91.9% | $46.91 | 322 | trace โ | |
| 2 | GLM-5.2 | 88.6% | $22.86 | 179 | trace โ | |
| 3 | Claude Opus 4.8 (xhigh) | 83.3% | $14.74 | 135 | trace โ | |
| 4 | GPT 5.5 (xhigh) | 82.7% | $7.25 | 63 | trace โ | |
| 5 | Gemini 3.6 Flash | 82.0% | $4.02 | 164 | trace โ | |
| 6 | GPT 5.5 (high) | 79.0% | $3.04 | 34 | trace โ | |
| 7 | GPT 5.4 | 75.7% | $0.79 | 11 | trace โ | |
| 8 | Gemini 3.1 Pro | 69.7% | $1.40 | 83 | trace โ | |
| 9 | GPT-5.6 Sol | 68.0% | $0.67 | 8 | trace โ | |
| 10 | GPT 5.4 mini | 62.5% | $0.08 | 41 | trace โ | |
| 11 | GPT-5.6 Sol (xhigh) | 62.2% | $4.71 | 37 | trace โ | |
| 12 | Gemini 3.5 Flash | 62.0% | $6.80 | 230 | trace โ | |
| 13 | Claude Opus 4.7 | 60.2% | $1.88 | 54 | trace โ | |
| 14 | GPT 5.5 | 59.4% | $0.69 | 15 | trace โ | |
| 15 | Claude Haiku 4.5 | 51.0% | $0.49 | 86 | trace โ | |
| 16 | Gemini 3 Flash | 29.2% | $0.51 | 116 | trace โ | |
| 17 | GPT 5 mini | 11.0% | $0.01 | 9 | trace โ | |
| 18 | Gemini 3.7 Flash | 9.5% | $1.11 | 124 | trace โ | |
| 19 | Claude Opus 4.6 | 9.5% | $8.54 | 172 | trace โ | |
| 20 | Claude Sonnet 4.6 | 9.5% | $20.92 | 395 | trace โ | |
| 21 | Claude Opus 4.7 (xhigh) | 7.5% | $4.86 | 120 | trace โ |
Click a row to replay how that model rebuilt this program, or the model name to open its full run