nTLDStats

Unprocessed Domains: 403,756

Domains: 868,793 (1.78%)

In Zonefile: 746,270 (85.90%)

Signed Zones: 0 (0.00%)

Upcoming Deletes: 8,650 (1.00%)

Rest. / Documents: | DR | RA

Rankings: N/A

.dev breakdown

  Registrar Domains +/- % Share
1. Squarespace Domains II LLC 117,047 0 13.47%
2. NameCheap, Inc. 100,541 0 11.57%
3. GoDaddy.com, LLC (GoDaddy Group) 49,317 0 5.68%
4. CloudFlare, Inc. 46,364 0 5.34%
5. Porkbun LLC 32,396 0 3.73%
6. Tucows Domains Inc. (OpenSRS / Hover, Tucows) 18,776 0 2.16%
7. Key-Systems, LLC (CentralNic Group PLC) 13,142 0 1.51%
8. OVH sas 9,677 0 1.11%
9. Hosting Concepts B.V. d/b/a Registrar.eu 8,227 0 0.95%
10. Gandi SAS 7,354 0 0.85%
11. Name.com, Inc. (Rightside) 6,962 0 0.80%
12. 1&1 Ionos SE (United Internet AG) 5,767 0 0.66%
13. 1API GmbH (HEXONET GmbH, CentralNic Group PLC) 4,080 0 0.47%
14. Ascio Technologies (NetNames, Ascio, Easily, Speednames) (Tucows) 3,230 0 0.37%
15. NameSilo, LLC 3,106 0 0.36%
16. Spaceship, Inc. 2,482 0 0.29%
17. PDR Ltd. d/b/a PublicDomainRegistry.com 2,388 0 0.27%
18. PSI-USA, Inc. dba Domain Robot (InterNetX GmbH, United Internet AG) 2,368 0 0.27%
19. Dynadot Inc 2,228 0 0.26%
20. eNom, Inc. (Tucows) 2,070 0 0.24%
21. GMO Internet Group, Inc. d/b/a Onamae.com 1,932 0 0.22%
22. INWX GmbH 1,844 0 0.21%
23. MarkMonitor Inc. 1,826 0 0.21%
24. Automattic Inc. 1,381 0 0.16%
25. united-domains AG (United Internet AG) 1,122 0 0.13%
26. Regional Network Information Center, JSC dba RU-CENTER 1,084 0 0.12%
27. Soluciones Corporativas IP, SL (DonDominio.com / MrDomain.com) 1,021 0 0.12%
28. CSC Corporate Domains, Inc. 1,018 0 0.12%
29. Realtime Register B.V. 968 0 0.11%
30. 101domain, Inc. 911 0 0.10%
31. CSL Computer Service Langenbach GmbH d/b/a joker.com 867 0 0.10%
32. Domeneshop AS dba domainnameshop.com 844 0 0.10%
33. Gransy, s.r.o. 828 0 0.10%
34. Global Domains International, Inc. DBA DomainCostClub.com 751 0 0.09%
35. TLD Registrar Solutions Ltd. 707 0 0.08%
36. Synergy Wholesale Accreditations Pty Ltd 682 0 0.08%
37. Wild West Domains, LLC (GoDaddy Group) 628 0 0.07%
38. EuroDNS S.A. 533 0 0.06%
39. Nom-iq Ltd. dba COM LAUDE 502 0 0.06%
40. Sav.com, LLC (sav.com) 465 0 0.05%
41. NETIM SARL (1519-NETIM-SARL) 399 0 0.05%
42. Gabia, Inc. 394 0 0.05%
43. http.net Internet GmbH 390 0 0.04%
44. EnCirca, Inc. 368 0 0.04%
45. Lexsynergy Limited (1466-Lexsynergy-Limited) 348 0 0.04%
46. Go France Domains, LLC (GoDaddy Group) 308 0 0.04%
47. Go Australia Domains, LLC (GoDaddy Group) 301 0 0.03%
48. Blue Razor Domains, LLC (GoDaddy Group) 274 0 0.03%
49. Go Canada Domains, LLC (GoDaddy Group) 271 0 0.03%
50. Go Montenegro Domains, LLC (GoDaddy Group) 266 0 0.03%
51. Go China Domains, LLC (GoDaddy Group) 263 0 0.03%
52. GoDaddy Corporate Domains, LLC 261 0 0.03%
53. Super Registry Inc. (Momentous) 254 0 0.03%
54. Ledl.net GmbH & Co KG 225 0 0.03%
55. Uniregistrar Corp (GoDaddy Group) 222 0 0.03%
56. Marcaria International LLC 176 0 0.02%
57. Epik LLC 175 0 0.02%
58. Safenames Ltd 175 0 0.02%
59. DomainSite, Inc. 147 0 0.02%
60. DNC Holdings, Inc. 147 0 0.02%
61. NameCamp Limited 143 0 0.02%
62. 10dencehispahard, S.L. 137 0 0.02%
63. RegistrarSEC LLC 127 0 0.01%
64. Name.net, Inc. (Rightside) 125 0 0.01%
65. Whois Corp. 121 0 0.01%
66. Web Commerce Communications Limited dba WebNic.cc 120 0 0.01%
67. Dreamscape Networks International Pte Ltd 106 0 0.01%
68. Variomedia AG 106 0 0.01%
69. West263 International Limited 105 0 0.01%
70. PlanetHoster Inc. 102 0 0.01%
71. OwnRegistrar, Inc. 97 0 0.01%
72. URL Solutions, Inc. 80 0 0.01%
73. NameWeb BVBA 75 0 0.01%
74. Nameshield SAS 74 0 0.01%
75. COREhub, S.R.L. 72 0 0.01%
76. Blacknight Internet Solutions Ltd. 66 0 0.01%
77. CPS-Datensysteme GmbH 59 0 0.01%
78. Webnames.ca Inc. 50 0 0.01%
79. Reserved - Registry Operator acts as Registrar 36 0 0.00%
80. P.A. Viet Nam Company Limited 30 0 0.00%
81. Vautron Rechenzentrum AG (NICdirect / Antagus) 22 0 0.00%
82. FBS Inc. 22 0 0.00%
83. Secura GmbH 21 0 0.00%
84. Tecnocrática Centro de Datos, S.L. (iana1600) 20 0 0.00%
85. GrepApps Technology Inc. 20 0 0.00%
86. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 18 0 0.00%
87. SafeBrands SAS (CentralNic Group PLC) 15 0 0.00%
88. Mesh Digital Limited (Domainmonster, GoDaddy Group) 15 0 0.00%
89. DotArai Co., Ltd. 14 0 0.00%
90. Dotname Korea Corp. 12 0 0.00%
91. Tool Domains Ltd dba Edoms.com 12 0 0.00%
92. Focus IP, Inc. dba Tracer 12 0 0.00%
93. Sav.com, LLC - 2 (sav.com) 11 0 0.00%
94. Sav.com, LLC - 8 (sav.com) 9 0 0.00%
95. Sav.com, LLC - 4 (sav.com) 9 0 0.00%
96. Sternforth Limited t/a Web World 8 0 0.00%
97. NicNames, Inc. 8 0 0.00%
98. Sav.com, LLC - 34 (sav.com) 8 0 0.00%
99. Sav.com, LLC - 10 (sav.com) 7 0 0.00%
100. Entorno Digital, S.A. (entorno.es) 7 0 0.00%
101. Sav.com, LLC - 3 (sav.com) 7 0 0.00%
102. Sav.com, LLC - 31 (sav.com) 7 0 0.00%
103. AppCroNix Infotech Private Limited, d/b/a VEBONIX 6 0 0.00%
104. C-Soft Oy dba NordName 5 0 0.00%
105. Sav.com, LLC - 6 (sav.com) 5 0 0.00%
106. Arcanes Technologies 5 0 0.00%
107. Sav.com, LLC - 32 (sav.com) 5 0 0.00%
108. Domain The Net Technologies Ltd. 5 0 0.00%
109. Sav.com, LLC - 30 (sav.com) 4 0 0.00%
110. Sav.com, LLC - 24 (sav.com) 4 0 0.00%
111. Sav.com, LLC - 17 (sav.com) 4 0 0.00%
112. Sav.com, LLC - 9 (sav.com) 4 0 0.00%
113. Sav.com, LLC - 41 (sav.com) 4 0 0.00%
114. Sav.com, LLC - 7 (sav.com) 4 0 0.00%
115. Net-Chinese Co., Ltd. 4 0 0.00%
116. Sav.com, LLC - 11 (sav.com) 4 0 0.00%
117. Sav.com, LLC - 5 (sav.com) 3 0 0.00%
118. Sav.com, LLC - 19 (sav.com) 3 0 0.00%
119. Sav.com, LLC - 45 (sav.com) 3 0 0.00%
120. Sav.com, LLC - 36 (sav.com) 3 0 0.00%
121. Sav.com, LLC - 18 (sav.com) 3 0 0.00%
122. Staclar, Inc. 3 0 0.00%
123. Sav.com, LLC - 22 (sav.com) 3 0 0.00%
124. Sav.com, LLC - 21 (sav.com) 3 0 0.00%
125. Sav.com, LLC - 27 (sav.com) 2 0 0.00%
126. Sav.com, LLC - 16 (sav.com) 2 0 0.00%
127. Sav.com, LLC - 37 (sav.com) 2 0 0.00%
128. BB-Online UK Limited 2 0 0.00%
129. Sav.com, LLC - 29 (sav.com) 2 0 0.00%
130. Sav.com, LLC - 39 (sav.com) 2 0 0.00%
131. Sav.com, LLC - 26 (sav.com) 2 0 0.00%
132. Sav.com, LLC - 38 (sav.com) 2 0 0.00%
133. Sav.com, LLC - 42 (sav.com) 2 0 0.00%
134. Sav.com, LLC - 14 (sav.com) 2 0 0.00%
135. Sav.com, LLC - 25 (sav.com) 2 0 0.00%
136. Sav.com, LLC - 28 (sav.com) 2 0 0.00%
137. Sav.com, LLC - 13 (sav.com) 2 0 0.00%
138. Global Domain Group LLC 2 0 0.00%
139. Sav.com, LLC - 15 (sav.com) 1 0 0.00%
140. Sav.com, LLC - 23 (sav.com) 1 0 0.00%
141. Reserved - Registry Operator acts as Registrar 1 0 0.00%
142. xTom GmbH 1 0 0.00%
143. Reserved for ICANN's Registry SLA Monitoring System transactions reporting 1 0 0.00%
144. Sav.com, LLC - 1 (sav.com) 1 0 0.00%
145. Beijing Guoxu Network Technology Co., Ltd. 1 0 0.00%

Read the original on ntldstats.com ↗