The wall of a shed in the sunlight, where the near total occlusion of the sun by the eclipse of 2026.08.12 can be very clearly seen in multiple places.
This picture was shared by maz 1 week and 6 days ago.
JPG motorola razr 40 ultra 4032 × 3024
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Y Resolution | 72 |
| X Resolution | 72 |
| Camera Model Name | motorola razr 40 ultra |
| Make | motorola |
| Y Cb Cr Positioning | Centered |
| Exif Version | 0220 |
| Aperture Value | 1.5 |
| Scene Type | Directly photographed |
| Exposure Compensation | 0 |
| Exposure Program | Program AE |
| Color Space | sRGB |
| Max Aperture Value | 1.5 |
| Exif Image Height | 3024 |
| Brightness Value | -1.68 |
| Date/Time Original | 2026:08:12 19:10:21.910779 |
| Flashpix Version | 0100 |
| Build Number | V1TZS35H.41-21-3-21 |
| Custom Rendered | Scene: HAL_FRAME_STACK|BSTDSLR: DISCARD_RESULT, 0/0 |
| Drive Mode | HAL-Frame-Stack-State-Machine |
| Sensor | back-zoom-mot_zoom |
| Manufacture Date | 2023/11/16 |
| Sub Sec Time Original | 910779 |
| White Balance | Auto |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Exposure Mode | Auto |
| Exposure Time | 1/33 |
| Flash | Off, Did not fire |
| Sub Sec Time | 910779 |
| F Number | 1.5 |
| ISO | 674 |
| Exif Image Width | 4032 |
| Components Configuration | Y, Cb, Cr, - |
| Focal Length In 35mm Format | 25 mm |
| Sub Sec Time Digitized | 910779 |
| Digital Zoom Ratio | 1 |
| Create Date | 2026:08:12 19:10:21.910779 |
| Shutter Speed Value | 1/33 |
| Metering Mode | Center-weighted average |
| Focal Length | 4.2 mm (35 mm equivalent: 25.0 mm) |
| Scene Capture Type | Standard |
| Light Source | D65 |
| Sensing Method | Not defined |
| Orientation | Rotate 90 CW |
| Resolution Unit | inches |
| Modify Date | 2026:08:12 19:10:21.910779 |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 1963 |
| Thumbnail Length | 23345 |
| Profile CMM Type | Apple Computer Inc. |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:08:26 08:00:01 |
| Profile File Signature | acsp |
| Primary Platform | Unknown (appl) |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Unknown (Moto) |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Apple Computer Inc. |
| Profile ID | 0 |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2017 |
| Media White Point | 0.95045 1 1.08905 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| JFIF Version | 1.01 |
| Image Width | 4032 |
| Image Height | 3024 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Aperture | 1.5 |
| Image Size | 4032x3024 |
| Megapixels | 12.2 |
| Scale Factor To 35 mm Equivalent | 6.0 |
| Shutter Speed | 1/33 |
| Thumbnail Image | (Binary data 23345 bytes, use -b option to extract) |
| Circle Of Confusion | 0.005 mm |
| Field Of View | 71.5 deg |
| Hyperfocal Distance | 2.30 m |
| Light Value | 3.5 |
