| Team | Score | ||||
|---|---|---|---|---|---|
| 1 | Urban Robotics Lab. @ KAIST 3000 USD | 1,177.6 | |||
| 2 | HKU-MaRS-HBA | 934.4 | |||
| 3 | Strelka | 840.3 | |||
| 4 | RPM Robotics LAB | 789.5 | |||
| 6 | GSW | 727.3 | |||
| 7 | ANYbotics - Pharos SLAM | 657.6 | |||
| 9 | Promising SLAM kid | 629.3 | |||
| 10 | NTU IOT | 597.7 | |||
| 11 | dummy2 | 581.7 | |||
| 12 | FlyH | 579.0 | |||
| 13 | SpaceR-Junlin | 562.7 | |||
| 14 | HKU-FAST-LIVO2 | 506.4 | |||
| 15 | X-SLAM | 502.9 | |||
| 18 | ifp@UniStuttgart | 444.3 | |||
| 19 | Be2RLab | 433.1 |
Camera, LiDAR, IMU. Leaderboard by 22.05.2023. Teams that chose to remain undisclosed are hidden.
| Team | Score | ||||
|---|---|---|---|---|---|
| 1 | XR Penguin--MAVIS SLAM | 452.2 | |||
| 2 | Urban Robotics Lab. @ KAIST 1000 USD | 200.8 | |||
| 4 | Autonomous Systems Lab @ ETHZ | 121.2 | |||
| 5 | RPM Robotics LAB | 60.0 | |||
| 9 | Ifp@UniStuttgart & CAMP@TUM | 20.0 |
Camera, LiDAR, IMU. Leaderboard by 22.05.2023. Teams that chose to remain undisclosed are hidden.