🐈
Know the known to know the unknown
-
Perelman School of Medicine, University of Pennsylvania
- https://dipterix.org
Highlights
- Pro
Block or report dipterix
Hi there 👋
I am studying the ✨ Human Intrancranial Electroencephalography ✨ at Perelman School of Medicine, University of Pennsylvania.
I am also the maintainer of RAVE project. Here's RAVE being highlighted at 2024 Congress of Neurological Surgeons meeting in Houston, TX, and 2024 NIH BRAIN tool maker at society for Neuroscience meeting in Chicago, IL.
| Source Package | Build Version | Builder Status | Description & Documentation |
|---|---|---|---|
| Dependence manager | |||
| Main package | |||
| Front-end dashboard | |||
| Signal processing | |||
| File system support | |||
| Out-of-memory analysis | |||
| 3D viewer engine | |||
| Python manager & interface | |||
| iEEG format support | |||
| Interface to ANTs | |||
| BlackRock NEV/NSx reader | |||
| Utility functions | |||
| Low-level dashboard | |||
| Sparse functional regression |

