hledger finance repo
In this repo we keep a ledger and reports of the hledger project's finances, for clarity and dogfooding.
See also the hledger.org Finance page.
(If you're looking for the main hledger code repo, see https://github.com/simonmichael/hledger.)
In this directory:
Justfile- maintenance and reporting scripts. Runjustto see help.hledger.conf- local hledger configmain.journal- top-level journal fileaccounts.journal- account declarationsoc.csv- all hledger open collective transactions, exported as CSVoc.csv.rules- rules for converting the above (copy of examples/csv/other/opencollective/opencollective-legacy.rules, keep synced)oc.journal- journal file generated from oc.csvother.journal- other transactions, manually recordedREADME.md- this readme. Hand-maintained content plus hledger-generated reports.
To regenerate the reports:
just csv(View Open Collective transactions with no filters, https://opencollective.com/hledger/transactions?kind=ALL)- Click Export CSV
- Selected export set: Legacy Platform Default (Pre-2024)
- Use field IDs as column headers instead of field names: on
- Export taxes and payment processor fees as columns: on
- Click Export CSV
- Close the dialog
just processjust reports oc-budget, check final balance agrees with OC Today's Balancejust push(to https://github.com/simonmichael/hledger_finance)
Reports
Revenues & Expenses This Year
| account | revenues:sponsors | expenses:fees | expenses:bounties | Total: |
|---|---|---|---|---|
| commodity | USD | USD | USD | USD |
| 2026-01 | 164.00 | -26.98 | 0 | 137.02 |
| 2026-02 | 46.00 | -10.81 | -50.00 | -14.81 |
| 2026-03 | 39.00 | -9.41 | -150.00 | -120.41 |
| 2026-04 | 39.00 | -9.84 | -1099.84 | -1070.68 |
| 2026-05 | 29.00 | -7.52 | -20.00 | 1.48 |
| 2026-06 | 29.00 | -7.12 | 0 | 21.88 |
| 2026-07 | 27.00 | -8.59 | -459.98 | -441.57 |
| 2026-08 | 23.00 | -4.78 | 0 | 18.22 |
| total | 396.00 | -85.05 | -1779.82 | -1468.87 |
| average | 49.50 | -10.63 | -222.48 | -183.61 |
Revenues & Expenses by Year
| account | revenues:sponsors | expenses:misc | expenses:bounties | expenses:fees | Total: |
|---|---|---|---|---|---|
| commodity | USD | USD | USD | USD | USD |
| 2017 | 120.00 | 0 | 0 | -19.08 | 100.92 |
| 2018 | 225.00 | 0 | 0 | -34.93 | 190.07 |
| 2019 | 105.00 | 0 | 0 | -23.33 | 81.67 |
| 2020 | 1254.38 | 0 | 0 | -189.81 | 1064.57 |
| 2021 | 4721.00 | 0 | -760.01 | -708.34 | 3252.65 |
| 2022 | 3744.00 | -578.12 | -400.00 | -592.10 | 2173.78 |
| 2023 | 1868.00 | 0 | -962.00 | -303.93 | 602.07 |
| 2024 | 1277.00 | 0 | -1198.14 | -171.89 | -93.03 |
| 2025 | 1779.00 | 0 | -1681.91 | -298.08 | -200.99 |
| 2026 | 396.00 | 0 | -1779.82 | -85.05 | -1468.87 |
| total | 15489.38 | -578.12 | -6781.88 | -2426.54 | 5702.84 |
Assets & Liabilities By Year
| account | assets:opencollective | Total: |
|---|---|---|
| commodity | USD | USD |
| 2017 | 100.92 | 100.92 |
| 2018 | 290.99 | 290.99 |
| 2019 | 372.66 | 372.66 |
| 2020 | 1437.23 | 1437.23 |
| 2021 | 4689.88 | 4689.88 |
| 2022 | 6863.66 | 6863.66 |
| 2023 | 7465.73 | 7465.73 |
| 2024 | 7372.70 | 7372.70 |
| 2025 | 7171.71 | 7171.71 |
| 2026 | 5702.84 | 5702.84 |