Madavaram Assembly constituency
Appearance
(Redirected from Madhavaram (State Assembly Constituency))
13°09′N 80°14′E / 13.15°N 80.24°E
| Madhavaram | |
|---|---|
| Constituency No. 9 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Thiruvallur |
| Lok Sabha constituency | Thiruvallur |
| Established | 2008 |
| Total electors | 431,796 |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Elected year | 2026 |
Madhavaram is a state assembly constituency in the Thiruvallur district of Tamil Nadu, India formed after the constituency delimitation in 2008[1] with more than 2 lakh voters. Its State Assembly Constituency number is 9. It is included in Thiruvallur Lok Sabha constituency. It consists of areas like Mathur MMDA, Manali, Milk Colony, Ponniammedu, Madhavaram and Puzhal. It was divided from the Ambattur taluk. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1962 | R. Govindarajulu Naidu | Indian National Congress | |
| 2011 | Madhavaram V. Moorthy | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | S. Sudharsanam | Dravida Munnetra Kazhagam | |
| 2021 | |||
| 2026 | M. L. Vijay Prabhu | Tamilaga Vettri Kazhagam | |
Madras State
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | M. L. Vijay Prabhu | 190,462 | 52.61% | New | |
| DMK | S. Sudharsanam | 95,477 | 26.38% | ||
| AIADMK | Madhavaram V. Moorthy | 59,290 | 16.38% | ||
| NTK | E. Krithika | 12,637 | 3.49% | ||
| NOTA | None of the above | 1,394 | 0.39% | ||
| Margin of victory | 94,985 | 26.24% | |||
| Turnout | 362,249 | 83.88% | |||
| Total valid votes | 361,998 | ||||
| Registered electors | 431,866 | ||||
| TVK gain from DMK | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Sudharsanam | 151,485 | 50.41% | ||
| AIADMK | Madhavaram V. Moorthy | 94,414 | 31.42% | ||
| NTK | R. Elumalai | 27,453 | 9.13% | ||
| MNM | Ramesh | 15,877 | 5.28% | New | |
| AMMK | D. Dhakshnamoorthy | 7,104 | 2.36% | New | |
| NOTA | None of the above | 2,166 | 0.72% | ||
| Margin of victory | 57,071 | 18.99% | |||
| Turnout | 303,051 | 66.68% | |||
| Total valid votes | 300,534 | ||||
| Registered electors | 454,474 | ||||
| DMK hold | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Sudharsanam | 122,082 | 45.43% | ||
| AIADMK | D. Dhakshnamoorthy | 106,829 | 39.76% | ||
| PMK | G. Eraviraj | 14,245 | 5.30% | New | |
| CPI | A. S. Kannan | 9,383 | 3.49% | New | |
| BJP | R. M. R. Janakiraman | 5,161 | 1.92% | ||
| NOTA | None of the above | 4,291 | 1.60% | New | |
| NTK | R. Elumalai | 3,697 | 1.38% | New | |
| Margin of victory | 15,253 | 5.68% | |||
| Turnout | 268,760 | 68.51% | |||
| Total valid votes | 268,718 | ||||
| Rejected ballots | 42 | 0.02% | |||
| Registered electors | 392,299 | ||||
| DMK gain from AIADMK | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Madhavaram V. Moorthy | 115,468 | 55.69% | New | |
| DMK | N. S. Kanimozhi | 80,703 | 38.93% | ||
| BJP | B. Sivakumar | 2,599 | 1.25% | New | |
| Independent | P. Kumaran | 2,135 | 1.03% | New | |
| Puratchi Bharatham | A. Ramesh | 1,964 | 0.95% | New | |
| BSP | N. Janakiraman | 1,280 | 0.62% | New | |
| Margin of victory | 34,765 | 16.77% | |||
| Total valid votes | 207,325 | ||||
| Rejected ballots | 81 | 0.00% | |||
| Registered electors | 275,626 | ||||
| AIADMK gain from INC | Swing | ||||
1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Govindarajulu Naidu | 29,896 | 47.00% | New | |
| DMK | A. P. Arasu | 29,646 | 46.60% | New | |
| Socialist Labour | Balaram | 3,364 | 5.29% | New | |
| Independent | Veeraraghavan | 707 | 1.11% | New | |
| Margin of victory | 250 | 0.39% | |||
| Turnout | 65,897 | 67.49% | |||
| Total valid votes | 63,613 | ||||
| Registered electors | 97,642 | ||||
| INC win (new seat) | |||||
References
[edit]- ↑ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Madavaram". Election Commission of India. 4 May 2026. Archived from the original on 2 June 2026. Retrieved 2 June 2026.
- ↑ "Madavaram Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 2 June 2026. Retrieved 2 June 2026.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.