World Aquatics Women's Water Polo World Cup
Appearance
(Redirected from FINA Women's Water Polo World Cup)
| Current season, competition or edition: | |
| Sport | Water polo |
|---|---|
| Founded | 1979 |
| Continent | All (International) |
Most recent champion | |
| Most titles | |
The World Aquatics Women's Water Polo World Cup is an international water polo competition contested by women's national water polo teams that are members of the World Aquatics, the aquatic sports' global governing body. The tournament was established in 1979 with an erratic schedule, was contested every two years from 1989 to 1999, and has been contested every four years since 2002.[1]
Format change
[edit]From 2023 on, the tournament replaced the FINA Water Polo World League and changed format.[2][3]
Editions
[edit]Medal table
[edit]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 14 | |
| 2 | 6 | 5 | 1 | 12 | |
| 3 | 3 | 4 | 6 | 13 | |
| 4 | 1 | 2 | 3 | 6 | |
| 5 | 1 | 0 | 3 | 4 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 20 | 20 | 20 | 60 | |

Participation details
[edit]- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- – Hosts
- Q – Qualified for forthcoming tournament
- † – Defunct team
| Africa – CANA (1 team) | |||||||||||||||||||||
| Women's team[1] | 1979 | 1980 | 1981 | 1983 | 1984 | 1988 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2002 | 2006 | 2010 | 2014 | 2018 | 2023 | 2025 | 2026 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 8th | 2 | |||||||||||||||||||
| Americas – ASUA (4 teams) | |||||||||||||||||||||
| Women's team[1] | 1979 | 1980 | 1981 | 1983 | 1984 | 1988 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2002 | 2006 | 2010 | 2014 | 2018 | 2023 | 2025 | 2026 | Years |
| 8th | 1 | ||||||||||||||||||||
| 4th | 3rd | 1st | 4th | 3rd | 4th | 4th | 6th | 5th | 5th | 3rd | 7th | 5th | 6th | 14 | |||||||
| 7th | 1 | ||||||||||||||||||||
| 1st | 2nd | 4th | 2nd | 2nd | 4th | 2nd | 3rd | 5th | 6th | 7th | 6th | 2nd | 4th | 1st | 1st | 1st | 1st | 1st | 19 | ||
| Asia – AASF (4 teams) | |||||||||||||||||||||
| Women's team[1] | 1979 | 1980 | 1981 | 1983 | 1984 | 1988 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2002 | 2006 | 2010 | 2014 | 2018 | 2023 | 2025 | 2026 | Years |
| 8th | 3rd | 4th | 5th | 8th | 8th | 6 | |||||||||||||||
| 6th | 7th | 7th | 3 | ||||||||||||||||||
| 8th | 8th | 2 | |||||||||||||||||||
| 7th | 1 | ||||||||||||||||||||
| Europe – LEN (9 teams) | |||||||||||||||||||||
| Women's team[1] | 1979 | 1980 | 1981 | 1983 | 1984 | 1988 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2002 | 2006 | 2010 | 2014 | 2018 | 2023 | 2025 | 2026 | Years |
| 7th | 7th | 8th | 3 | ||||||||||||||||||
| 6th | 1 | ||||||||||||||||||||
| 6th | 8th | 7th | 6th | 7th | 5th | 1st | 7 | ||||||||||||||
| 2nd | 3rd | 3rd | 3rd | 4th | 1st | 5th | 6th | 5th | 4th | 2nd | 7th | 12 | |||||||||
| 7th | 1 | ||||||||||||||||||||
| 8th | 5th | 2nd | 5th | 4th | 3rd | 5th | 2nd | 6th | 6th | 6th | 11 | ||||||||||
| 2nd | 1st | 2nd | 1st | 3rd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 3rd | 5th | 15 | ||||||
| 4th | 2nd | 7th | 4th | 3rd | 4th | 6th | 2nd | 4th | 9 | ||||||||||||
| 3rd | 4th | 3rd | 4th | 2nd | 5 | ||||||||||||||||
| Oceania – OSA (2 teams) | |||||||||||||||||||||
| Women's team[1] | 1979 | 1980 | 1981 | 1983 | 1984 | 1988 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2002 | 2006 | 2010 | 2014 | 2018 | 2023 | 2025 | 2026 | Years |
| 3rd | 4th | 3rd | 3rd | 1st | 5th | 5th | 2nd | 4th | 1st | 3rd | 2nd | 6th | 1st | 2nd | 2nd | 3rd | 5th | 3rd | 19 | ||
| 5th | 4th | 6th | 7th | 8th | 8th | 7th | 8th | 8 | |||||||||||||
| Total teams | 5 | 4 | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
See also
[edit]References
[edit]- 1 2 3 4 5 6 7 "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 67. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
- ↑ "FINA Announces Dates for New 2023 Water Polo World Cup". fina.org. 7 October 2022. Retrieved 7 October 2022.
- ↑ "New FINA competition: World Cup replaces World League". total-waterpolo.com. 7 October 2022. Retrieved 7 October 2022.