Connecticut's 82nd House of Representatives district
Appearance
| Connecticut's 82nd State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 82nd House of Representatives district elects one member of the Connecticut House of Representatives. It consists of parts of the city of Meriden. It has been represented by Democrat Michael Quinn since 2021.[1]
List of representatives
[edit]| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Pasquale DeBaise | Democratic | 1967–1973 | Wallingford | Seat created[4] |
| Walter A. Evilia | Republican | 1973–1975 | Meriden | |
| Patsy J. Mesite | Democratic | 1975–1977 | Meriden | |
| Robert Bennett[5] | Republican | 1977–1979 | Meriden | |
| Robert C. Sorensen | Democratic | 1979–1985 | Meriden | |
| Richard P. Antonetti | Republican | 1985–1987 | Meriden | |
| Thomas S. Luby | Democratic | 1987–1995 | Meriden | |
| Emil Altobello | Democratic | 1995–2021 | Meriden | |
| Michael Quinn | Democratic | 2021– | Meriden |
Recent elections
[edit]2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael D. Quinn | 5,810 | 49.40 | |
| Republican | Mike Skelps | 5,227 | 44.44 | |
| Independent Party | Ernestine Holloway | 412 | 3.50 | |
| Working Families | Michael D. Quinn | 313 | 2.66 | |
| Total votes | 11,762 | 100.00 | ||
| Democratic hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Emil Altobello (Incumbent) | 5,401 | 59.4 | |
| Republican | Ernestine Holloway | 3,699 | 40.6 | |
| Total votes | 9,100 | 100.00 | ||
| Democratic hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Emil Altobello (Incumbent) | 7,284 | 100.0 | |
| Total votes | 7,284 | 100.00 | ||
| Democratic hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Emil Altobello (Incumbent) | 4,230 | 56.9 | |
| Republican | Josh Broekstra | 3,205 | 43.1 | |
| Total votes | 7,435 | 100.00 | ||
| Democratic hold | ||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Emil Altobello (Incumbent) | 6,428 | 67.3 | |
| Republican | Arline J. Dunlop | 3,120 | 32.7 | |
| Total votes | 9,548 | 100.00 | ||
| Democratic hold | ||||
References
[edit]- 1 2 3 4 Ballotpedia. "Connecticut House of Representatives District 82". Ballotpedia. Ballotpedia. Retrieved August 1, 2022.
- ↑ "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- ↑ "House District 82 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 28, 2026.
- ↑ Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- ↑ "1976 Statement of Vote". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 28, 2026.
- ↑ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.
- ↑ cbia (November 9, 2016). "2016 State House Results". cbia.com. CBIA. Retrieved August 1, 2022.