Connecticut's 77th House of Representatives district
Appearance
| Connecticut's 77th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 77th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Bristol and has been represented by Republican Cara Pavalock-D'Amato since 2015.[1]
List of representatives
[edit]| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Patsy Mesite | Democratic | 1967–1973 | Meriden | Seat created[4] |
| Gardner E. Wright Jr. | Democratic | 1973–1983 | Bristol | |
| Stephen J. Duffy | Democratic | 1983–1993 | Bristol | |
| James E. White | Republican | 1993–1995 | Bristol | |
| Roger B. Michele | Democratic | 1995–2007 | Bristol | |
| Ron Burns | Republican | 2007–2009 | Bristol | |
| Christopher A. Wright | Democratic | 2009–2015 | Bristol | |
| Cara Pavalock-D'Amato | Republican | 2015– | Bristol |
Recent elections
[edit]2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cara Pavalock-D'Amato (incumbent) | 6,079 | 49.43 | |
| Democratic | Andrew M. Rasmussen-Tuller | 5,788 | 47.07 | |
| Independent Party | Cara Pavalock-D'Amato (incumbent) | 430 | 3.50 | |
| Total votes | 12,297 | 100.00 | ||
| Republican hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cara Pavalock-D'Amato (Incumbent) | 4,901 | 52.7 | |
| Democratic | Kevin Fuller | 4,396 | 47.3 | |
| Total votes | 9,297 | 100.00 | ||
| Republican hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cara Pavalock-D'Amato (Incumbent) | 5,782 | 52.8 | |
| Democratic | Laura Bartok | 5,169 | 47.2 | |
| Total votes | 10,951 | 100.00 | ||
| Republican hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cara Pavalock-D'Amato | 3,778 | 48.3 | |
| Democratic | Christopher A. Wright (Incumbent) | 3,747 | 47.9 | |
| Independent Party | Cara Pavalock-D'Amato | 305 | 3.9 | |
| Total votes | 7,830 | 100.00 | ||
| Republican gain from Democratic | ||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Christopher Wright (Incumbent) | 5,818 | 58.4 | |
| Republican | Jill Fitzgerald | 4,144 | 41.6 | |
| Total votes | 9,962 | 100.00 | ||
| Democratic hold | ||||
References
[edit]- 1 2 3 4 5 Ballotpedia. "Connecticut House of Representatives District 77". Ballotpedia. Ballotpedia. Retrieved July 31, 2022.
- ↑ "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- ↑ "House District 77 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 26, 2026.
- ↑ Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- ↑ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.