Connecticut's 76th House of Representatives district
Appearance
| Connecticut's 76th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 76th House of Representatives district elects one member of the Connecticut House of Representatives. It consists of the towns of Burlington, Harwinton, Thomaston, and parts of Litchfield. It has been represented by Republican John Piscopo since 1989.[1]
List of representatives
[edit]| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| C. Thomas Foley | Democratic | 1967–1971 | Portland | Seat created[4] |
| Joseph S. Coatsworth | Democratic | 1971–1973 | Cromwell | |
| Francis W. Ciampi | Democratic | 1973–1977 | Waterbury | |
| Arnold Wellman Jr. | Democratic | 1977–1983 | Terryville | |
| William J. Butterly Jr. | Democratic | 1983–1985 | Watertown | |
| Francis J. Carpenter | Republican | 1985–1987 | Thomaston | |
| Marie Galbraith | Democratic | 1987–1989 | Thomaston | |
| John Piscopo | Republican | 1989– | Thomaston |
Recent elections
[edit]2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Piscopo (incumbent) | 8,779 | 59.11 | |
| Democratic | Paul Honig | 5,676 | 38.22 | |
| Independent Party | John Piscopo (incumbent) | 396 | 2.67 | |
| Total votes | 11,805 | 100.00 | ||
| Republican hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Piscopo (Incumbent) | 7,615 | 64.5 | |
| Democratic | Paul Honig | 4,190 | 35.5 | |
| Total votes | 11,805 | 100.00 | ||
| Republican hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Piscopo (Incumbent) | 9,213 | 70.83 | |
| Democratic | Myra Watanabe | 3,795 | 29.17 | |
| Total votes | 13,008 | 100.00 | ||
| Republican hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Piscopo (Incumbent) | 7,189 | 75.4 | |
| Democratic | Stephen Simonin | 2,345 | 24.6 | |
| Total votes | 9,534 | 100.00 | ||
| Republican hold | ||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Piscopo (Incumbent) | 9,024 | 100.00 | |
| Total votes | 9,024 | 100.00 | ||
| Republican hold | ||||
References
[edit]- 1 2 3 4 Ballotpedia. "Connecticut House of Representatives District 76". Ballotpedia. Ballotpedia. Retrieved July 31, 2022.
- ↑ "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- ↑ "House District 76 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 26, 2026.
- ↑ Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- ↑ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.
- ↑ Ballotpedia. "Connecticut House of Representatives elections, 2012". Ballotpedia. Ballotpedia. Retrieved July 31, 2022.