Connecticut's 26th House of Representatives district
Appearance
| Connecticut's 26th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 26th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of New Britain. It has been represented by Democrat David DeFronzo since 2025.[1]
List of representatives
[edit]| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Arthur Della Vecchia | Democratic | 1967–1973 | Southington | Seat created[4] |
| Leon F. Hermanowski | Democratic | 1973–1977 | New Britain | |
| Dominick Swieszkowski | Democratic | 1977–1985 | New Britain | |
| Stanley J. Krawiec | Democratic | 1985–1995 | New Britain | |
| Anthony Tercyak | Republican | 1995–2003 | New Britain | Died in office[5] |
| Peter Tercyak | Democratic | 2003–2025 | New Britain | Elected in special election[6] |
| David DeFronzo | Democratic | 2025– | New Britain |
Recent elections
[edit]2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Tercyak (incumbent) | 4,650 | 61.10 | |
| Republican | Piotr S. Ceglarz | 2,420 | 31.80 | |
| Libertarian | Jonathan Milon Johnson | 291 | 3.82 | |
| Working Families | Peter Tercyak (incumbent) | 250 | 3.28 | |
| Total votes | 7,611 | 100.00 | ||
| Democratic hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Tercyak (Incumbent) | 3,698 | 69.8 | |
| Republican | Tremell Collins | 1,601 | 30.2 | |
| Total votes | 5,299 | 100.00 | ||
| Democratic hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Tercyak (Incumbent) | 4,654 | 72.28 | |
| Republican | Desiree Agosto | 1,785 | 27.72 | |
| Total votes | 6,439 | 100.00 | ||
| Democratic hold | ||||
2014
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Peter Tercyak (Incumbent) | 2,301 | 55.3 | ||
| Republican | Piotr S. Ceglarz | 1,494 | 35.9 | ||
| Independent Party | Piotr S. Ceglarz | 187 | 4.5 | ||
| Working Families | Peter Tercyak (Incumbent) | 179 | 4.3 | ||
| Total votes | 4,161 | 100.00 | |||
| Democratic hold | |||||
2012
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Peter Tercyak (Incumbent) | 4,044 | 67.5 | ||
| Republican | Daniel Davis | 1,660 | 27.7 | ||
| Independent Party | David P. Kramer | 291 | 4.9 | ||
| Total votes | 5,995 | 100.00 | |||
| Democratic hold | |||||
References
[edit]- 1 2 3 Ballotpedia. "Connecticut House of Representatives District 26". Ballotpedia. Ballotpedia. Retrieved July 19, 2022.
- ↑ "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- ↑ "House District 26 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved June 2, 2026.
- ↑ Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- ↑ "Anthony Tercyak; State Representative". Hartford Courant. June 12, 2003. Retrieved June 2, 2026.
- ↑ "A Special Election Indeed". Hartford Courant. August 8, 2003. Retrieved June 2, 2026.
- ↑ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.