Connecticut's 14th House of Representatives district
Appearance
| Connecticut's 14th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 14th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses part of the town of South Windsor. It has been represented by Republican Tom Delnicki since 2017.[1]
List of representatives
[edit]| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Owen L. Clark | Democratic | 1967–1973 | West Hartford | Seat created[4] |
| G. Warren Westbrook | Republican | 1973–1975 | South Windsor | |
| Abraham Glassman | Democratic | 1975–1981 | South Windsor | |
| John J. Woodcock III | Democratic | 1981–1989 | South Windsor | |
| Kevin F. Rennie | Republican | 1989–1995 | South Windsor | |
| Nancy Kerensky | Democratic | 1995–2005 | South Windsor | |
| Bill Aman | Republican | 2005–2017 | South Windsor | |
| Tom Delnicki | Republican | 2017– | South Windsor |
Recent elections
[edit]2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Delnicki (incumbent) | 7,104 | 49.42 | |
| Democratic | Genevieve Coursey | 6,349 | 44.17 | |
| Independent Party | Tom Delnicki (incumbent) | 649 | 4.52 | |
| Working Families | Genevieve Coursey | 272 | 1.89 | |
| Total votes | 14,374 | 100.00 | ||
| Republican hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Delnicki (incumbent) | 6,268 | 54.8 | |
| Democratic | John Pelkey | 5,163 | 45.2 | |
| Total votes | 11,431 | 100.00 | ||
| Republican hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Delnicki (incumbent) | 6,852 | 52.62 | |
| Democratic | Saud Anwar | 6,170 | 47.38 | |
| Total votes | 13,022 | 100.00 | ||
| Republican hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Aman (incumbent) | 6,180 | 66.0 | |
| Democratic | Mary Justine Hockenberry | 2,831 | 30.3 | |
| Independent Party | Bill Aman (incumbent) | 347 | 3.7 | |
| Total votes | 9,358 | 100.00 | ||
| Republican hold | ||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Aman (incumbent) | 8,454 | 69.0 | |
| Democratic | Carol Driscoll | 3,798 | 31.0 | |
| Total votes | 12,252 | 100.00 | ||
| Republican hold | ||||
References
[edit]- 1 2 3 4 Ballotpedia. "Connecticut House of Representatives District 14". Ballotpedia. Ballotpedia. Retrieved July 13, 2022.
- ↑ "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- ↑ "House District 14 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 20, 2026.
- ↑ Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly Office of Legislative Research. Archived from the original (PDF) on May 12, 2026. Retrieved May 12, 2026.
- 1 2 "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.