| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monday | Tuesday | Wednesday | Thursday | Friday | last year's physics | school calender | physics notes | syllabus | |||||||||||||||||
2 | Aug-10 | summer | summer | syllabus honors quiz area of floor task | lab - dist vs time notes - motion | notes - motion WS 1.1.2 Velocity | ||||||||||||||||||||
3 | Aug-17 | notes - motion WS 1.1.3 accel | notes - kinematics | notes - kinematics H WS - 1D kinematics CP notes units | notes - kinematics H WS - 1.1.4 H WS - 1.1.5 | lab - toy science intro, planning, data | ||||||||||||||||||||
4 | Aug-24 | lab - toy science collect more data | lab - toy science write report | H notes - 2-D CP notes - kinematics secret quiz? early release 1:30 | H - 2-D CP - kinematics | H notes - vectors CP - kinematics | ||||||||||||||||||||
5 | Aug-31 | H - 2-D CP - kinematics | H WS - 1.2.4 2-D H WS - 1.2.3 2-D CP WS - 1.1.5 CP WS - 1.1.4 | H WS - 1.2.4 2-D H WS - 1.2.3 2-D CP WS - 1.1.5 CP WS - 1.1.4 | Honors review H WS - 2-D CP review CP WS units 2 | no school | ||||||||||||||||||||
6 | Sep-7 | no school | motion test | notes - Newton’s | notes - Newton’s CP - 2nd law | lab - force inquiry notes - forces | ||||||||||||||||||||
7 | Sep-14 | notes - forces WS - Newton laws | notes - forces WS 2.1.1 mass | notes - forces | notes - forces | notes - forces | ||||||||||||||||||||
8 | Sep-21 | no school | notes - friction | notes - friction | notes - friction H WS 2.1.2B | notes - friction WS 2-1-3 | 9/24 - 9/25: Science NWEA | |||||||||||||||||||
9 | Sep-28 | H WS braking CP WS friction | lab - cart + track WS braking | lab - cart + track WS braking | honors lab friction coefficient CP poster project | honors lab friction coefficient CP poster project | ||||||||||||||||||||
10 | Oct-5 | test review | force test | notes intro (skip impulse) notes momentum | notes momentum CP lab momentum inquiry | notes momentum WS 3-1-2 | ||||||||||||||||||||
11 | Oct-12 | lab cons of momentum WS conservation of momentum | lab cons of momentum | notes energy (work) | notes energy (kinetic, potential) WS - 3.2.1 | notes energy (potential) WS - energy | ||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | PSATs: 9th - 11th graders Wed Oct 28 | |||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |