| Operator | Log | Protocol | Status | Tree size | Coverage | Synced |
|---|---|---|---|---|---|---|
| Cloudflare | Cloudflare 'Nimbus 2026' log | rfc6962 | usable G A | 5.99B | 100.0% | 5m ago |
| Cloudflare 'Raio2026h2a' log | static-ct | usable A | 578.3M | 100.0% | just now | |
| Cloudflare 'Raio2026h1a' log | static-ct | usable A | 520M | 100.0% | 12m ago | |
| Cloudflare 'Nimbus2027' log | rfc6962 | usable G A | 250.5M | 100.0% | 6m ago | |
| Cloudflare 'Raio2027h1a' log | static-ct | usable A | 70.5M | 100.0% | just now | |
| Cloudflare 'Raio2027h2a' log | static-ct | usable A | 17.2K | 100.0% | 7m ago | |
| DigiCert | DigiCert 'Wyvern 2026h2' Log | rfc6962 | usable G A | 1.7B | 100.0% | just now |
| DigiCert 'Sphinx 2026h2' Log | rfc6962 | usable G A | 1.67B | 100.0% | just now | |
| DigiCert 'Wyvern 2026h1' Log | rfc6962 | usable A | 1.22B | 100.0% | 3m ago | |
| DigiCert 'Sphinx 2026h1' Log | rfc6962 | usable A | 1.1B | 100.0% | 5m ago | |
| DigiCert 'Wyvern2027h1' | rfc6962 | usable G A | 76.3M | 100.0% | just now | |
| DigiCert 'sphinx2027h1' | rfc6962 | usable G A | 62.5M | 100.0% | just now | |
| DigiCert 'Wyvern2027h2' | rfc6962 | usable G A | 26.7K | 100.0% | 2m ago | |
| DigiCert 'sphinx2027h2' | rfc6962 | usable G A | 26.6K | 100.0% | 4m ago | |
| Geomys | Tuscolo2026h2 | static-ct | usable G A | 367.1M | 100.0% | just now |
| Tuscolo2026h1 | static-ct | usable A | 229.6M | 100.0% | just now | |
| Tuscolo2027h1 | static-ct | usable G A | 24.5M | 100.0% | just now | |
| Tuscolo2027h2 | static-ct | usable G A | 22.5K | 100.0% | 1m ago | |
| Google 'Argon 2026H1' log | rfc6962 | usable A | 2.81B | 100.0% | 1m ago | |
| Google 'Argon 2026H2' log | rfc6962 | usable G A | 2.6B | 100.0% | just now | |
| Google 'Xenon 2026H1' log | rfc6962 | usable A | 2.54B | 100.0% | 3m ago | |
| Google 'Xenon 2026H2' log | rfc6962 | usable G A | 2.2B | 100.0% | just now | |
| Google 'Argon2027h1' log | rfc6962 | usable G A | 220.3M | 100.0% | just now | |
| Google 'Xenon2027h1' log | rfc6962 | usable G A | 137.1M | 100.0% | just now | |
| IPng GmbH | Gouda 2026h1 | static-ct | usable A | 1.54B | 100.0% | 9m ago |
| IPng GmbH 'Halloumi2026h1' | static-ct | usable A | 1.47B | 100.0% | 9m ago | |
| IPng GmbH 'Halloumi2026h2a' | static-ct | usable G A | 911.2M | 100.0% | just now | |
| Gouda 2026h2 | static-ct | usable G A | 909.1M | 100.0% | just now | |
| Gouda 2027h1 | static-ct | usable G A | 50.7M | 100.0% | just now | |
| IPng GmbH 'Halloumi2027h1' | static-ct | usable G A | 49.7M | 100.0% | just now | |
| IPng GmbH 'Gouda2027h2' | static-ct | usable G A | 16.4K | 100.0% | 2m ago | |
| IPng GmbH 'Halloumi2027h2' | static-ct | usable G A | 16.1K | 100.0% | 2m ago | |
| Let's Encrypt | log.willow.ct.letsencrypt.org/2026h1 | static-ct | usable A | 926.1M | 100.0% | 7m ago |
| log.sycamore.ct.letsencrypt.org/2026h1 | static-ct | usable A | 926.1M | 100.0% | 9m ago | |
| Let's Encrypt 'Oak2026H1' log | rfc6962 | readonly A | 598.6M | 100.0% | 22d ago | |
| log.sycamore.ct.letsencrypt.org/2026h2 | static-ct | usable G A | 537.9M | 100.0% | just now | |
| log.willow.ct.letsencrypt.org/2026h2 | static-ct | usable G A | 512.7M | 100.0% | just now | |
| log.sycamore.ct.letsencrypt.org/2027h1 | static-ct | usable G A | 162.4M | 100.0% | just now | |
| log.willow.ct.letsencrypt.org/2027h1 | static-ct | usable G A | 152.1M | 100.0% | just now | |
| Let's Encrypt 'Oak2026H2' log | rfc6962 | readonly A | 130.8M | 100.0% | 22d ago | |
| Let's Encrypt 'Willow2027h2' | static-ct | usable G A | 16.3K | 100.0% | 4m ago | |
| Let's Encrypt 'Sycamore2027h2' | static-ct | usable G A | 16.3K | 100.0% | 4m ago | |
| Sectigo | Elephant 2026h1 | rfc6962 | usable A | 2.05B | 100.0% | 9m ago |
| Tiger 2026h1 | rfc6962 | usable A | 2B | 100.0% | 3m ago | |
| Tiger 2026h2 | rfc6962 | usable G A | 2B | 100.0% | 1m ago | |
| Elephant 2026h2 | rfc6962 | usable G A | 1.66B | 100.0% | just now | |
| Tiger 2027h1 | rfc6962 | usable G A | 171M | 100.0% | just now | |
| Elephant 2027h1 | rfc6962 | usable G A | 157.7M | 100.0% | just now | |
| Sectigo 'Sabre2026H1' log | rfc6962 | readonly A | 88.7M | 100.0% | 12m ago | |
| Sectigo 'Sabre2026H2' log | rfc6962 | readonly G A | 68.7M | 100.0% | 12m ago | |
| Sectigo 'Mammoth2026H1' log | rfc6962 | readonly A | 65.2M | 100.0% | 12m ago | |
| Sectigo 'Mammoth2026H2' log | rfc6962 | readonly G A | 57.6M | 100.0% | 12m ago | |
| Elephant 2027h2 | rfc6962 | usable G A | 28.2K | 100.0% | 6m ago | |
| Tiger 2027h2 | rfc6962 | usable G A | 27.6K | 100.0% | 12m ago | |
| TrustAsia | TrustAsia Log2026B | rfc6962 | usable G A | 2.54B | 100.0% | 3m ago |
| TrustAsia Log2026A | rfc6962 | usable G A | 2.52B | 100.0% | 3m ago | |
| TrustAsia HETU2027 (RFC6962) | rfc6962 | usable G A | 72.3M | 99.9% | just now | |
| TrustAsia Luoshu2027 | static-ct | usable G | 68.8M | 100.0% | just now |
Coverage is how much of each log’s Merkle tree we have ingested into the search index. Logs still backfilling read below 100%; new entries are picked up continuously. Only logs currently usable or readonly in the Google or Apple CT programs are shown.