Issue6152
Created on 2009-05-31 01:11 by pitrou, last changed 2022-04-11 14:56 by admin. This issue is now closed.
| Files | ||||
|---|---|---|---|---|
| File name | Uploaded | Description | Edit | |
| regrtest.patch | pitrou, 2009-05-31 11:21 | |||
| Messages (4) | |||
|---|---|---|---|
| msg88591 - (view) | Author: Antoine Pitrou (pitrou) * ![]() |
Date: 2009-05-31 01:11 | |
This experimental patch introduces a new option to run regression tests in parallel. The option is named '-j' by analogy with the corresponding `make` option. For example, to run up to two tests in parallel: ./python -m test.regrtest -j2 |
|||
| msg88595 - (view) | Author: Antoine Pitrou (pitrou) * ![]() |
Date: 2009-05-31 11:21 | |
Updated patch, taking into account the '-u' option. |
|||
| msg88596 - (view) | Author: Antoine Pitrou (pitrou) * ![]() |
Date: 2009-05-31 14:22 | |
Committed in r73072, waiting for the 3.1 release to merge in py3k. |
|||
| msg89840 - (view) | Author: Antoine Pitrou (pitrou) * ![]() |
Date: 2009-06-29 13:55 | |
Ported to py3k in r73678. |
|||
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2022-04-11 14:56:49 | admin | set | github: 50402 |
| 2009-06-29 13:55:31 | pitrou | set | status: open -> closed resolution: accepted -> fixed messages: + msg89840 |
| 2009-05-31 14:22:18 | pitrou | set | versions:
- Python 2.7 messages: + msg88596 assignee: pitrou |
| 2009-05-31 11:21:07 | pitrou | set | files:
+ regrtest.patch messages: + msg88595 |
| 2009-05-31 11:20:48 | pitrou | set | files: - regrtest.patch |
| 2009-05-31 01:32:37 | pitrou | set | title: Parellel regression testing -> Parallel regression testing |
| 2009-05-31 01:13:30 | pitrou | set | files: + regrtest.patch |
| 2009-05-31 01:13:10 | pitrou | set | files: - regrtest.patch |
| 2009-05-31 01:11:47 | pitrou | create | |
