🥰 Goei vrienden zijn de max.
This picture was shared by atog 1 month and 1 day ago.
JPG iPhone 16 5712 × 4284
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Make | Apple |
| Camera Model Name | iPhone 16 |
| Orientation | Rotate 90 CW |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 26.5.2 |
| Modify Date | 2026:07:24 19:28:12+02:00 |
| Host Computer | iPhone 16 |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/208 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 40 |
| Exif Version | 0232 |
| Date/Time Original | 2026:07:24 19:28:12.758+02:00 |
| Create Date | 2026:07:24 19:28:12.758+02:00 |
| Offset Time | +02:00 |
| Offset Time Original | +02:00 |
| Offset Time Digitized | +02:00 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/208 |
| Aperture Value | 1.6 |
| Brightness Value | 6.00560562 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 6.0 mm (35 mm equivalent: 26.0 mm) |
| Subject Area | 2533 1574 730 733 |
| Maker Note Version | 16 |
| Run Time Flags | Valid |
| Run Time Value | 1219711655431041 |
| Run Time Scale | 1000000000 |
| Run Time Epoch | 0 |
| AE Stable | No |
| AE Target | 192 |
| AE Average | 187 |
| AF Stable | Yes |
| Acceleration Vector | 0.1202798933 -0.6332745556 -0.7776477332 |
| Focus Distance Range | 0.13 - 0.82 m |
| Image Capture Type | Scene |
| Live Photo Video Index | 8595224612 |
| Luminance Noise Amplitude | 0.006426922977 |
| Photos App Feature Flags | 1 |
| HDR Headroom | 1.00999999 |
| AF Performance | 27 1 41 |
| Signal To Noise Ratio | 50.80252075 |
| Photo Identifier | 7DD679B9-5CCB-454F-9681-3BE16F31FB03 |
| Color Temperature | 5950 |
| Camera Type | Back Normal |
| Focus Position | 138 |
| HDR Gain | 2.499415874 |
| Sub Sec Time Original | 758 |
| Sub Sec Time Digitized | 758 |
| Flashpix Version | 0100 |
| Color Space | Uncalibrated |
| Exif Image Width | 5712 |
| Exif Image Height | 4284 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 26 mm |
| Scene Capture Type | Standard |
| Lens Info | 5.960000038mm f/1.6 |
| Lens Make | Apple |
| Lens Model | iPhone 16 back dual wide camera 5.96mm f/1.6 |
| Composite Image | General Composite Image |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 2888 |
| Thumbnail Length | 10147 |
| XMP Toolkit | XMP Core 6.0.0 |
| Creator Tool | 26.5.2 |
| Date Created | 2026:07:24 19:28:12 |
| Region Type | Face, Face, Face, Face, Focus |
| Region Area Y | 0.10000000000000001, 0.36649999999999994, 0.182, 0.64999999999999991, 0.36799999999999999 |
| Region Area W | 0.079619047619047645, 0.12676190476190474, 0.05971428571428572, 0.063904761904761909, 0.1267619047619048 |
| Region Area X | 0.4319047619047619, 0.44395238095238093, 0.67233333333333345, 0.32138095238095238, 0.44604761904761903 |
| Region Area H | 0.106, 0.16899999999999998, 0.079999999999999988, 0.085999999999999965, 0.16999999999999998 |
| Region Area Unit | normalized, normalized, normalized, normalized, normalized |
| Region Extensions Angle Info Yaw | 0 |
| Region Extensions Angle Info Roll | 282 |
| Region Extensions Confidence Level | 1 |
| Region Extensions Face ID | 1219 |
| Region Applied To Dimensions H | 4284 |
| Region Applied To Dimensions W | 5712 |
| Region Applied To Dimensions Unit | pixel |
| MPF Version | 0100 |
| Number Of Images | 2 |
| MP Image Flags | (none) |
| MP Image Format | JPEG |
| MP Image Type | Undefined |
| MP Image Length | 697101 |
| MP Image Start | 4101839 |
| Dependent Image 1 Entry Number | 0 |
| Dependent Image 2 Entry Number | 0 |
| Uniform Resource Name | urn:iso:std:iso:ts:21496:-1 |
| Profile CMM Type | Apple Computer Inc. |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Apple Computer Inc. |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Apple Computer Inc. |
| Profile ID | 0 |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| HDR Gain Curve | (Binary data 2061 bytes, use -b option to extract) |
| Image Width | 5712 |
| Image Height | 4284 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Run Time Since Power Up | 14 days 2:48:32 |
| Aperture | 1.6 |
| Image Size | 5712x4284 |
| Megapixels | 24.5 |
| Scale Factor To 35 mm Equivalent | 4.4 |
| Shutter Speed | 1/208 |
| Thumbnail Image | (Binary data 10147 bytes, use -b option to extract) |
| MP Image 2 | (Binary data 697101 bytes, use -b option to extract) |
| Circle Of Confusion | 0.007 mm |
| Field Of View | 69.4 deg |
| Hyperfocal Distance | 3.22 m |
| Light Value | 10.4 |
| Lens ID | iPhone 16 back dual wide camera 5.96mm f/1.6 |
