π€π» Landmvrks! π«Άπ»
This picture was shared by atog 1 month and 3 weeks ago.
JPG iPhone 16 4032 Γ 3024
EXIF Explorer
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Make | Apple |
| Camera Model Name | iPhone 16 |
| Orientation | Rotate 90 CW |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 26.5.2 |
| Modify Date | 2026:07:04 13:05:13+02:00 |
| Host Computer | iPhone 16 |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/1422 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 40 |
| Exif Version | 0232 |
| Date/Time Original | 2026:07:04 13:05:13.919+02:00 |
| Create Date | 2026:07:04 13:05:13.919+02:00 |
| Offset Time | +02:00 |
| Offset Time Original | +02:00 |
| Offset Time Digitized | +02:00 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/1422 |
| Aperture Value | 1.6 |
| Brightness Value | 8.789258593 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 6.0 mm (35 mm equivalent: 52.0 mm) |
| Subject Area | 2011 1510 1107 662 |
| Maker Note Version | 16 |
| Run Time Flags | Valid |
| Run Time Value | 47050109986875 |
| Run Time Scale | 1000000000 |
| Run Time Epoch | 0 |
| AE Stable | Yes |
| AE Target | 189 |
| AE Average | 184 |
| AF Stable | Yes |
| Acceleration Vector | -0.001570792985 -0.9741449361 0.2488259076 |
| Focus Distance Range | 0.21 - 0.75 m |
| Image Capture Type | Scene |
| Live Photo Video Index | 5251124 |
| Photos App Feature Flags | 0 |
| HDR Headroom | 1.00999999 |
| AF Performance | 268 1 24 |
| Signal To Noise Ratio | 53.15851206 |
| Photo Identifier | 10C4CC48-10FE-4B97-8CE8-340A11ACBFF3 |
| Color Temperature | 5298 |
| Camera Type | Back Normal |
| Focus Position | 60 |
| HDR Gain | 0.7559593323 |
| Sub Sec Time Original | 919 |
| Sub Sec Time Digitized | 919 |
| Flashpix Version | 0100 |
| Color Space | Uncalibrated |
| Exif Image Width | 4032 |
| Exif Image Height | 3024 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 52 mm |
| Scene Capture Type | Standard |
| Lens Info | 2.220000029-5.960000038mm f/1.6-2.2 |
| Lens Make | Apple |
| Lens Model | iPhone 16 back dual wide camera 5.96mm f/1.6 |
| Composite Image | General Composite Image |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 2868 |
| Thumbnail Length | 6774 |
| MPF Version | 0100 |
| Number Of Images | 2 |
| MP Image Flags | (none) |
| MP Image Format | JPEG |
| MP Image Type | Undefined |
| MP Image Length | 269323 |
| MP Image Start | 1667118 |
| Dependent Image 1 Entry Number | 0 |
| Dependent Image 2 Entry Number | 0 |
| Uniform Resource Name | urn:iso:std:iso:ts:21496:-1 |
| Profile CMM Type | Apple Computer Inc. |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Apple Computer Inc. |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Apple Computer Inc. |
| Profile ID | 0 |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
| HDR Gain Curve | (Binary data 1373 bytes, use -b option to extract) |
| Image Width | 4032 |
| Image Height | 3024 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Run Time Since Power Up | 13:04:10 |
| Aperture | 1.6 |
| Image Size | 4032x3024 |
| Megapixels | 12.2 |
| Scale Factor To 35 mm Equivalent | 8.7 |
| Shutter Speed | 1/1422 |
| Thumbnail Image | (Binary data 6774 bytes, use -b option to extract) |
| MP Image 2 | (Binary data 269323 bytes, use -b option to extract) |
| Circle Of Confusion | 0.003 mm |
| Field Of View | 38.2 deg |
| Hyperfocal Distance | 6.45 m |
| Light Value | 13.2 |
| Lens ID | iPhone 16 back dual wide camera 5.96mm f/1.6 |
