David Leip · uselectionatlas.org

Note: The Google advertisement links below may advocate political positions that this site does not endorse.

  Presidential
Candidate
Vice Presidential
Candidate
Political
Party
Popular VoteElectoral Vote
Donald J. TrumpJ. D. VanceRepublican 77,304,296 49.70% 312 58.0%
Kamala D. HarrisTim WalzDemocratic 75,019,682 48.23% 226 42.0%
Jill E. SteinRudolph T. Ware, IIIGreen 881,909 0.57% 0 0.0%
Robert F. Kennedy, Jr.Nicole ShanahanIndependent 757,369 0.49% 0 0.0%
Chase R. OliverMichael ter MaatLibertarian 650,139 0.42% 0 0.0%
Write-in-- 480,431 0.31% 0 0.0%
YOther (+) - - 459,016 0.30% 0 0.0%
Total155,552,842538
Seal Map Key
 > 40%
 > 50%
 > 60%
 > 70%
 > 90%
Turnout
Voter Turnout Graph
Popular Vote Pie ChartElectoral Vote Pie Chart
Maps
  2024 National Map of General Election Results for President

Read the original on uselectionatlas.org ↗