Current Weather Conditions:
|
|
| (LFST) 48-33N 007-38E 154M | |
|
|
|
| Conditions at | |
| Wind | from the S (190 degrees) at 9 MPH (8 KT) |
| Visibility | greater than 7 mile(s) |
| Sky conditions | overcast |
| Weather | Cumulonimbus clouds observed |
| Temperature | 71 F (22 C) |
| Dew Point | 68 F (20 C) |
| Relative Humidity | 88% |
| Pressure (altimeter) | 29.88 in. Hg (1012 hPa) |
| ob | LFST 280930Z AUTO 19008KT 9999 OVC045 22/20 Q1012 TEMPO VRB15G30KT 3000 TSRA SCT060CB BKN080 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Aug 28 | 71 (22) | 68 (20) | 29.88 (1012) | S 9 | ||
| 4 AM (8) Aug 28 | 69 (21) | 68 (20) | 29.88 (1012) | S 6 | light rain | ||
| 3 AM (7) Aug 28 | 69 (21) | 68 (20) | 29.83 (1010) | SSW 7 | rain | ||
| 2 AM (6) Aug 28 | 69 (21) | 68 (20) | 29.83 (1010) | Variable 3 | |||
| 1 AM (5) Aug 28 | 68 (20) | 66 (19) | 29.85 (1011) | Calm | thunder in the vicinity | ||
| Midnight (4) Aug 28 | 68 (20) | 66 (19) | 29.85 (1011) | S 3 | light rain with thunder | ||
| 11 PM (3) Aug 27 | 68 (20) | 66 (19) | 29.83 (1010) | Variable 2 | light rain with thunder | ||
| 10 PM (2) Aug 27 | 69 (21) | 64 (18) | 29.83 (1010) | NW 6 | light rain; thunder in the vicinity | ||
| 9 PM (1) Aug 27 | 69 (21) | 64 (18) | 29.85 (1011) | Variable 3 | |||
| 8 PM (0) Aug 27 | 71 (22) | 64 (18) | 29.85 (1011) | NNE 10 | |||
| 7 PM (23) Aug 27 | 73 (23) | 64 (18) | 29.83 (1010) | N 13 | |||
| 6 PM (22) Aug 27 | 73 (23) | 64 (18) | 29.80 (1009) | Variable 2 | thunder in the vicinity | ||
| 5 PM (21) Aug 27 | 73 (23) | 64 (18) | 29.80 (1009) | SE 2 | |||
| 4 PM (20) Aug 27 | 75 (24) | 64 (18) | 29.80 (1009) | Calm | |||
| 3 PM (19) Aug 27 | 77 (25) | 64 (18) | 29.80 (1009) | WNW 2 | |||
| 2 PM (18) Aug 27 | 80 (27) | 62 (17) | 29.80 (1009) | Variable 2 | |||
| 1 PM (17) Aug 27 | 84 (29) | 62 (17) | 29.83 (1010) | Variable 5 | |||
| Noon (16) Aug 27 | 86 (30) | 64 (18) | 29.83 (1010) | E 3 | |||
| 11 AM (15) Aug 27 | 89 (32) | 62 (17) | 29.83 (1010) | E 3 | |||
| 10 AM (14) Aug 27 | 89 (32) | 62 (17) | 29.85 (1011) | N 5 | |||
| 9 AM (13) Aug 27 | 87 (31) | 62 (17) | 29.85 (1011) | Variable 3 | |||
| 8 AM (12) Aug 27 | 87 (31) | 62 (17) | 29.85 (1011) | Variable 2 | |||
| 7 AM (11) Aug 27 | 86 (30) | 64 (18) | 29.85 (1011) | S 6 | |||
| Oldest | 6 AM (10) Aug 27 | 82 (28) | 64 (18) | 29.88 (1012) | SSE 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies