While hiring for Halo I wanted to reach out to people who were at top tier Ruby on Rails companies. However, it was difficult to find a list of all the companies so I made a list below by aggregating different data sources.
| Company | Domain | Employee Count | Funding Stage |
|---|---|---|---|
| Tesla | tesla.com | 125,665 (2024) | Public |
| Stripe | stripe.com | 10,001 (2025) | Series H / Late-stage VC |
| Figma | figma.com | 8,197 (2025) | Series E (2024) |
| Shopify | shopify.com | 8,100 (2024) | Public |
| Square (Block) | square.com | 7,915 (2025) | Public |
| Airbnb | airbnb.com | 7,300 (2024) | Public |
| GitHub | github.com | 6,837 (2025) | Subsidiary of Microsoft (Public) |
| GitLab | gitlab.com | 2,375 (2025) | Public |
| Intercom | intercom.com | 1,613 (2025) | Series D |
| Cleartrip | cleartrip.com | 965 (2025) | Acquired (Flipkart) |
| Fiverr | fiverr.com | 762 (2024) | Public |
| Meetup | meetup.com | 727 (2025) | Private (PE) |
| Calendly | calendly.com | 720 (2025) | Series B |
| Kickstarter | kickstarter.com | 489 (2025) | PBC (no VC after Series A) |
| Dribbble | dribbble.com | 363 (2025) | Private (bootstrapped) |
| Not On The High Street | notonthehighstreet.com | 316 (2025) | Growth Equity |
| Indiegogo | indiegogo.com | 260 (2025) | Series E |
| Basecamp (37signals) | basecamp.com | 171 (2025) | Self-funded |
| Goodreads | goodreads.com | 110 (2025) | Subsidiary of Amazon (Public) |
| Netflix | netflix.com | 14,000 (2024) | Public |
| Apple | apple.com | 164,000 (2024) | Public |
| Adobe | adobe.com | 30,709 (2024) | Public |
| Bloomberg | bloomberg.com | 25,000 (2025) | Private (self-funded) |
| New York Times | nytimes.com | 5,900 (2024) | Public |
| Coinbase | coinbase.com | 3,772 (2024) | Public |
| Zendesk | zendesk.com | 3,926 (2025) | Public |
| Hulu | hulu.com | 2,794 (2025) | Subsidiary of Disney (Public) |
| DigitalOcean | digitalocean.com | 1,210 (2024) | Public |
| Crunchbase | crunchbase.com | 259 (2025) | Series C |
| SoundCloud | soundcloud.com | 1,020 (2025) | Series E |
| Wayfair | wayfair.com | 13,500 (2024) | Public |
| Groupon | groupon.com | 2,079 (2024) | Public |
| Instacart | instacart.com | 3,265 (2024) | Public |
| Scribd | scribd.com | 466 (2025) | Series D |
| Strava | strava.com | 540 (2025) | Series D |
| 1Password | 1password.com | 2,683 (2025) | Series C |
| PagerDuty | pagerduty.com | 1,242 (2025) | Public |
| Gusto | gusto.com | 2,400 (2025) | Series D |
| Heroku | heroku.com | 318 (2025) | Subsidiary of Salesforce (Public) |
| Zomato | zomato.com | 22,477 (2025) | Public |
| Cookpad | cookpad.com | 206 (2025) | Public |
| Netlify | netlify.com | 271 (2025) | Series C |
| Slideshare | slideshare.net | Part of Scribd | Subsidiary of Scribd |
| Townscript | townscript.com | ~100 (est.) | Series A |
| Gumroad | gumroad.com | ~30 (est.) | Series A |
| Angel.co | angel.co | 1,033 (2025) | Series C |
| Codecademy | codecademy.com | ~200 (est.) | Series C |
| Treehouse | teamtreehouse.com | ~100 (est.) | Series A |
| BBC News | bbc.com/news | Part of BBC | Public Corporation |
| MyFitnessPal | myfitnesspal.com | ~300 (est.) | Subsidiary of Under Armour |
| SendGrid | sendgrid.com | ~1,000 (est.) | Subsidiary of Twilio (Public) |
| IFTTT | ifttt.com | ~50 (est.) | Series B |
| OYO Rooms | oyorooms.com | ~10,000 (est.) | Series F |
| Ola Cabs | olacabs.com | ~5,000 (est.) | Series J |
| Housing.com | housing.com | ~500 (est.) | Series C |
| Urban Dictionary | urbandictionary.com | ~20 (est.) | Bootstrapped |
| White Pages | whitepages.com | ~200 (est.) | Private |
| Yellow Pages | yellowpages.com | ~1,000 (est.) | Private |
| Couchsurfing | couchsurfing.com | ~50 (est.) | Series B |
| Crazy Egg | crazyegg.com | ~30 (est.) | Bootstrapped |
| Memory.ai | memory.ai | ~20 (est.) | Seed |
| Timely | timelyapp.com | ~50 (est.) | Series A |
| Living Social | livingsocial.com | Shut down | Shut down |
| Genius | genius.com | ~100 (est.) | Series B |
| Paper.li | paper.li | ~10 (est.) | Seed |
| Kissmetrics | kissmetrics.com | ~50 (est.) | Series B |
| Timehop | timehop.com | ~30 (est.) | Series B |
| 500px | 500px.com | ~50 (est.) | Series A |
| Pixlr | pixlr.com | ~100 (est.) | Acquired by 123RF |
| Bleacher Report | bleacherreport.com | ~300 (est.) | Subsidiary of Turner Sports |
| Harvest | getharvest.com | ~50 (est.) | Bootstrapped |
| Associated Press | apnews.com | ~3,000 (est.) | Non-profit cooperative |
| ProPublica | propublica.org | ~150 (est.) | Non-profit |
| WeWork | wework.com | ~10,000 (est.) | Public (restructured) |
| DocuSend | docusend.com | ~30 (est.) | Series A |
| New Relic | newrelic.com | ~2,000 (est.) | Public |
| RescueTime | rescuetime.com | ~20 (est.) | Bootstrapped |
| Toptal | toptal.com | ~1,000 (est.) | Bootstrapped |
| Codepen | codepen.io | ~10 (est.) | Bootstrapped |
| Meister | meister.co | ~100 (est.) | Series A |
| Ask.fm | ask.fm | ~50 (est.) | Series A |
| Helpling | helpling.com | ~200 (est.) | Series B |
| Fool | fool.com | ~500 (est.) | Private |
| Judge.me | judge.me | ~30 (est.) | Bootstrapped |
| Fleetio | fleetio.com | ~200 (est.) | Series B |
| Doximity | doximity.com | ~400 (est.) | Public |
| BigBinary | bigbinary.com | ~50 (est.) | Bootstrapped |
| AppSignal | appsignal.com | ~30 (est.) | Bootstrapped |
| TableCheck | tablecheck.com | ~100 (est.) | Series B |
| Planet Argon | planetargon.com | ~20 (est.) | Bootstrapped |
| makandra | makandra.de | ~50 (est.) | Bootstrapped |
Date
July 12, 2024
Comments
Nothing yet. Say the first thing.
Sign in to join the conversation.